All-Mercury Ólbescból Championships
From MicrasWiki
Jump to navigationJump to search
Countries |
Mercury Floria New Sussex Tellia |
---|---|
Founded | 2013 |
First season | 2013 |
Number of teams | 22 |
Current champions |
Tow Law SÓ (2022) |
Most championships | Tow Law SÓ (4) |
2022 All-Mercury Ólbescból Championships |
The All-Mercury Ólbescból Championships, commonly known just as the All-Mercury, is the premier ólbescból competition in Mercury and is contested by the representative teams of all twenty Mercurian states, Floria and Tellia.
Teams
The All-Mercury Ólbescból Championships is contested by the following teams.
|
|
|
|
History
The All-Mercury was founded in 2013 in preparation for the Mercury national team's participation in the 2013 All-Craitland Championship.
Results
Year | Winners | Score | Runners-up |
---|---|---|---|
2013 Details |
Taylor Ólbescból Clób |
21–17 | Tow Law SÓ |
2014 Details |
May SÓ |
22–22 (4–3 pens.) |
Taylor Ólbescból Clób |
2015 Details |
Tow Law SÓ |
22–13 | Taylor Ólbescból Clób |
2016 Details |
Tow Law SÓ |
20–15 | Mercury SÓ |
2017 Details |
May SÓ |
20–9 | Mercury SÓ |
2018 Details |
Taylor Ólbescból Clób |
22–11 | May SÓ |
2019 Details |
May SÓ |
26–7 | Taylor Ólbescból Clób |
2020 Details |
New Sussex |
22–20 | May SÓ |
2021 Details |
Tow Law SÓ |
29–15 | Nova English Korea |
2022 Details |
Tow Law SÓ |
23–13 | TÓC |
Performance history
1st — Champions
2nd — Runners-up
3rd — Third place
4th — Fourth place
## — Reached knock-out stages
|
## — Group stage/Division 2
## — Promoted
## — Relegated
— Not affiliated to Ólbescból Mercury
|
Team | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tow Law | 2nd | 3rd | 1st | 1st | 3rd | 6th | 3rd | 6th | 1st | 1st | 4 | 1 | 3 | 0 | 2 | 0 |
May | 3rd | 1st | 4th | 3rd | 1st | 2nd | 1st | 2nd | 4th | 4th | 3 | 2 | 2 | 3 | 0 | 0 |
Taylor | 1st | 2nd | 2nd | 4th | 4th | 1st | 2nd | 3rd | 3rd | 2nd | 2 | 4 | 2 | 2 | 0 | 0 |
Mercury | 6th | 5th | 3rd | 2nd | 2nd | 3rd | 4th | 4th | 5th | 3rd | 0 | 2 | 3 | 2 | 3 | 0 |
Nova English Korea | 5th | 6th | 6th | 5th | 5th | 5th | 9th | 7th | 2nd | 6th | 0 | 1 | 0 | 0 | 9 | 0 |
Deacon | 8th | 8th | 8th | 8th | 7th | 8th | 8th | 9th | 9th | 10th | 0 | 0 | 0 | 0 | 7 | 3 |
Lusa | 7th | 7th | 7th | 9th | 8th | 10th | 11th | 11th | 10th | 11th | 0 | 0 | 0 | 0 | 6 | 4 |
Nova England | 4th | 4th | 5th | 7th | 6th | 4th | 0 | 0 | 0 | 3 | 3 | 0 | ||||
Qavaqaqqaqqaniitqeqertaq | 10th | 10th | 11th | 12th | 12th | 12th | 18th | 0 | 0 | 0 | 0 | 2 | 4 | |||
North Antarctica | 6th | 9th | 9th | 6th | 8th | 0 | 0 | 0 | 0 | 5 | 0 | |||||
Floria | 7th | 7th | 5th | 6th | 5th | 0 | 0 | 0 | 0 | 5 | 0 | |||||
New Sussex | 10th | 1st | 7th | 7th | 1 | 0 | 0 | 0 | 3 | 0 | ||||||
East Moorshire | 5th | 10th | 11th | 19th | 0 | 0 | 0 | 0 | 1 | 2 | ||||||
Castilona | 8th | 8th | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||
Osktrava | 13th | 10th | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Ambiane | 14th | 12th | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Tellia | 13th | 18th | 21st | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
Midmoor | 17th | 13th | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
North Moorshire | 19th | 14th | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Lothia | 15th | 16th | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
West Moorshire | 16th | 15th | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Mandowey | 21st | 17th | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Vimie | 20th | 22nd | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Lalorne | 22nd | 20th | 0 | 0 | 0 | 0 | 0 | 0 |
Teams are ordered by number of All-Mercury participations, followed by number of titles won, number of finals lost, number of knock-out stages reached etc.
|