Zeeburg national football team
From MicrasWiki
Jump to navigationJump to search
FMF member | 2012– |
---|---|
Confederation | WMFA |
FMF code | ZEB |
First FMF intermicronational | |
Zeeburg 3–2 Flanders | |
Biggest win | |
Zeeburg 3–2 Flanders | |
Biggest defeat | |
Zeeburg 1–2 Nova English Korea Zeeburg 1–2 Incontinentia |
The Zeeburg national football team is the football team which represents the Batavian protectorate of Zeeburg. It is a member of the WMFA.
History
Zeeburg applied successfully to join the FMF after the protectorate was founded by Batavia in 2012. Later in the year, Zeeburg organised and competed in the inaugural Zeeburg Tournaments.
Current players
Rugnummer | Naam | Leeftijd | Positie | Huidige club |
---|---|---|---|---|
1 | Jo Van Der Haagge | 18 | Goalkeeper | Zeeburg FC |
2 | Rop Van Oudenburgh | 17 | Goalkeeper | Zeeburg FC |
3 | Steven Depoortere | 20 | Goalkeeper | Zeeburg FC |
4 | Rik De Stuurman | 19 | Defender | Zeeburg FC |
5 | Jos Degroot | 18 | Defender | Svorgas FC |
6 | Steven De Gans | 20 | Defender | Zeeburg FC |
7 | Frank Dewit | 19 | Defender | Mercury Phoenix |
8 | Joris Deckers | 17 | Defender | Zeeburg FC |
9 | Niels Dewaas | 20 | Defender | Zeeburg FC |
10 | Jonas Van Vore | 17 | Midfielder | FC N.A.P.I. |
11 | Rik Van Vore | 18 | Midfielder/Captain | Zeeburg FC |
12 | Jan Van Zoldere | 19 | Midfielder | Zeeburg FC |
13 | Axel Peer | 20 | Midfielder | Zeeburg FC |
14 | Jelle Roller | 21 | Midfielder | Zeeburg FC |
15 | Christiaan Peeters | 20 | Midfielder | Zeeburg FC |
16 | Tim Simons | 19 | Midfielder | Zeeburg FC |
17 | Thibaut Van Steenhuyse | 18 | Midfielder | Zeeburg FC |
19 | Benjamin Van Sluyse | 17 | Forward | Zeeburg FC |
20 | Kevin Degroot | 19 | Forward | Vrij |
21 | Jan Depeer | 18 | Forward | Zeeburg FC |
22 | Vincent De Brouwer | 19 | Forward | Zeeburg FC |
23 | Dries Van Zoldere | 20 | Forward | Zeeburg FC |
24 | Simon Keerder | 19 | Forward | Zeeburg FC |
Chronological competitive participation
Honours
Flag
Zeeburg has used the following flag during the entirety of its FMF affiliation:
2012– |
---|