2024 Sanpanese Grand Prix: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
mNo edit summary
Line 93: Line 93:
|-
|-
! scope="row" |1
! scope="row" |1
|
| style="color:orange; background:white; text-align:center;" "center" |'''42'''
|
|{{team flag|Vegno|name=Michele Spettacolo}}
|
|[[Sburo Deliziosa FM Team]]
|
|1:11.245
|
|1:11.289
|
|1:10.910
| align="center" |1st
| align="center" |1st
|-
|-
! scope="row" |2
! scope="row" |2
|
| align="center" style="color:#90EE90; background:purple; text-align:center;" |'''13'''
|
| {{team flag|Senya|name=George Hunt}}
|
|[[Enigma Motorsports]]
|
|1:11.132
|
|1:11.345
|
|1:10.921
| align="center" |2nd
| align="center" |2nd
|-
|-
! scope="row" |3
! scope="row" |3
|
| style="color:orange; background:white; text-align:center;" "center" |'''3'''
|
|{{Team flag|Mercury|name=Ben Lloyd}}
|
|[[Sburo Deliziosa FM Team]]
|
|1:11.567
|
|1:11.421
|
|1:11.093
| align="center" |3rd
| align="center" |3rd
|-
|-
! scope="row" |4
! scope="row" |4
|
| align="center" style="color:green; background:black; text-align:center;" |'''44'''
|
|{{team flag|Greater Sangun|name=Toshio Sōma}}
|
|[[EMW MondoZoom Racing]]
|
|1:11.512
|
|1:11.401
|
|1:11.109
| align="center" |4th
| align="center" |4th
|-
|-
! scope="row" |5
! scope="row" |5
|
| align="center" style="color:#A0830E; background:yellow; text-align:center;" |'''14'''
|
|{{team flag|Phinbella|name=Yoshihiko Tatsuyama-Xiang}}
|
|[[Manschūhōrian Pakulamanan Racing Team]]
|
|1:11.642
|
|1:11.623
|
|1:11.177
| align="center" |5th
| align="center" |5th
|-
|-
! scope="row" |6
! scope="row" |6
|
| align="center" style="color:green; background:black; text-align:center;" |'''56'''
|
| {{team flag|Etzeland|name=Max Treuenfeld}}
|
|[[EMW MondoZoom Racing]]
|
|1:11.712
|
|1:11.543
|
|1:11.188
| align="center" |6th
| align="center" |6th
|-
|-
! scope="row" |7
! scope="row" |7
|
| style="color:black; background:red; text-align:center;" "center" |'''1'''
|
| {{team flag|Floria|name=Trent Cooper}}
|
| [[Titan Automotives|Titan-Vivace Motorsports]]
|
|1:11.823
|
|1:11.734
|
|1:11.492
| align="center" | 7th
| align="center" | 7th
|-
|-
! scope="row" |8
! scope="row" |8
|
| align="center" style="color:white; background:purple; text-align:center;" |'''25'''
|
|{{team flag|Nouvelle Alexandrie|name=Pierre Deschamps}}
|
|[[Aldurian Apex Motorsports]]
|
|1:12.012
|
|1:11.891
|
|1:11.624
| align="center" | 8th
| align="center" | 8th
|-
|-
! scope="row" |9
! scope="row" |9
|
| style="color:white; background:blue; text-align:center;" "center" |'''60'''
|
|{{team flag|Meckelnburgh|name=Esme Baardwijk}}
|
|[[Victoria Volcanic Motorsports]]
|
|1:12.231
|
|1:12.013
|
|1:11.647
| align="center" |9th
| align="center" |9th
|-
|-
! scope="row" |10
! scope="row" |10
|
| align="center" style="color:#A0830E; background:yellow; text-align:center;" |'''51'''
|
|{{team flag|Phinbella|name=Ergonote Yi Gao}}
|
|[[Manschūhōrian Pakulamanan Racing Team]]
|
|1:12.123
|
|1:12.019
|
|1:12.081
| align="center" |10th
| align="center" |10th
|-
|-
! scope="row" |11
! scope="row" |11
|
| align="center" style="color:purple; background:white; text-align:center;" |'''36'''
|
|{{team flag|Craitland|name=Vorgeņ Brólt}}
|
|[[CräiteAuto Grand Prix]]
|
|1:12.256
|
|1:12.078
| align="center" data-sort-value="11" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="11" style="background: silver" |<small>N/A</small>
| align="center" |11th
| align="center" |11th
|-
|-
! scope="row" |12
! scope="row" |12
|
| align="center" style="color:green; background:pink; text-align:center;" |'''10'''
|
|{{team flag|Tellia|name=Ottone Qualchempresario}}
|
|[[Scuderia DaeZoom FM]]
|
|1:12.389
|
|1:12.098
| align="center" data-sort-value="12" style="background: silver" | <small>N/A</small>
| align="center" data-sort-value="12" style="background: silver" | <small>N/A</small>
| align="center" |12th  
| align="center" |12th  
|-
|-
! scope="row" |13
! scope="row" |13
|
| align="center" style="color:gold; background:#27294f; text-align:center;" |'''88'''
|
|{{team flag|Calbion|name=Gareth Osian}}
|
|[[Ddraig-Llywelyn Racing]]
|
|1:12.471
|
|1:12.104
| align="center" data-sort-value="13" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="13" style="background: silver" |<small>N/A</small>
| align="center" |13th
| align="center" |13th
|-
|-
! scope="row" |14
! scope="row" |14
|
| style="color:white; background:blue; text-align:center;" "center" |'''48'''
|
|{{team flag|Meckelnburgh|name=Beverley Nye}}
|
|[[Victoria Volcanic Motorsports]]
|
|1:12.329
|
|1:12.242
|<small>N/A</small>
|align="center" data-sort-value="14" style="background: silver" |<small>N/A</small>
| align="center" |14th
| align="center" |14th
|-
|-
! scope="row" |15
! scope="row" |15
|
| align="center" style="color:green; background:pink; text-align:center;" |'''89'''
|
|{{team flag|Tellia|name=Francesco Giocatore}}
|
|[[Scuderia DaeZoom FM]]
|
|1:12.390
|
|1:12.291
| align="center" data-sort-value="15" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="15" style="background: silver" |<small>N/A</small>
| align="center" |15th  
| align="center" |15th  
|-
|-
! scope="row" |16
! scope="row" |16
|
|align="center" style="color:white; background:purple; text-align:center;" |'''23'''
|
|{{team flag|Nouvelle Alexandrie|name=Luisa Castro}}
|
|[[Aldurian-Apex Motorsports]]
|
|1:12.485
| align="center" data-sort-value="16" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="16" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="16" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="16" style="background: silver" |<small>N/A</small>
Line 237: Line 237:
|-
|-
! scope="row" |17
! scope="row" |17
|
| align="center" style="color:gold; background:#27294f; text-align:center;" | '''69'''
|
|{{team flag|Calbion|name=Maddox Islwyn}}
|
|[[Ddraig-Llywelyn Racing]]
|
|1:12.491
| align="center" data-sort-value="17" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="17" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="17" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="17" style="background: silver" |<small>N/A</small>
Line 246: Line 246:
|-
|-
! scope="row" |18
! scope="row" |18
|
| align="center" style="color:purple; background:white; text-align:center;" |'''41'''
|
|{{team flag|Victoria|name=Jordan Herbertson-Panner}}
|
|[[CräiteAuto Grand Prix]]
|
|1:12.553
| align="center" data-sort-value="18" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="18" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="18" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="18" style="background: silver" |<small>N/A</small>
Line 255: Line 255:
|-
|-
! scope="row" |19
! scope="row" |19
|
| style="color:black; background:red; text-align:center;" "center" |'''50'''
|
|{{Team flag|Floria|name=Jason Rhodes}}
|
| [[Titan Automotives|Titan-Vivace Motorsports]]
|
|1:12.580
| align="center" data-sort-value="19" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="19" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="19" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="19" style="background: silver" |<small>N/A</small>
Line 264: Line 264:
|-
|-
! scope="row" |20
! scope="row" |20
|
| align="center" style="color:#90EE90; background:purple; text-align:center;" | '''17'''
|
| {{team flag|Lamantia|name=Florian Schaffnaust}}
|
|[[Enigma Motorsports]]
|
|1:12.612
| align="center" data-sort-value="20" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="20" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="20" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="20" style="background: silver" |<small>N/A</small>
Line 273: Line 273:
|-
|-
! scope="row" |21
! scope="row" |21
|
| style="color:red; background:green; text-align:center;" "center" |'''49'''
|
|{{team flag|Moorland|name=Robert MacNamara}}
|
|[[Moorland Motorsports]]
|
|1:12.671
| align="center" data-sort-value="21" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="21" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="21" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="21" style="background: silver" |<small>N/A</small>
Line 282: Line 282:
|-
|-
! scope="row" |22
! scope="row" |22
|
| style="color:red; background:green; text-align:center;" "center" |'''18'''
|
|{{team flag|Moorland|name=Patricia Nairn}}
|
|[[Moorland Motorsports]]
|
|1:12.684
| align="center" data-sort-value="22" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="22" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="22" style="background: silver" | <small>N/A</small>
| align="center" data-sort-value="22" style="background: silver" | <small>N/A</small>

Revision as of 13:35, 19 July 2024

2024 Sanpanese Grand Prix

Race 4/16 in the 2024 Formula Micras World Championship
Race details
Host country Sanpantul Sanpantul
Circuit Diyu City Circuit, Diyu
Dates 19-21 April 2024
Race length Laps

The 2024 Sanpanese Grand Prix, officially presented as the Formula Micras Sanpanese Grand Prix 2024, is a Formula Micras World Championship race that will be held on 21 April 2024 at the Diyu City Circuit, a motor racing circuit in the city of Diyu, Sanpantul. It served as the fourth race of the 2024 Formula Micras World Championship, and it was the first ever edition of a Formula Micras Grand Prix in Sanpantul.

Background

The drivers and teams were the same as the season entry list.

The Sanpanese Grand Prix was the fourth race of the 2024 calendar and it was the first evere edition of the Sanpanese Grand Prix and the first ever Formula Micras race in Sanpantul.

Tyre Choices

The tyre manufacturers brought for this Grand Prix three choices of compounds for the teams: SuperSoft (SS), Soft (S) and Medium (M).

Practice Session

The practice session was held at the Grand Prix lasting an hour in length; it was scheduled on 19 April 2024, and started at 15:00 local time, having the following situation:

Pos. No. Driver Constructor Time Tyre Gap
1 56 Etzeland Max Treuenfeld EMW MondoZoom Racing 1:05.531 US -
2 42 Vegno Michele Spettacolo Sburo Deliziosa FM Team 1:05.581 US +0.050
3 3 Mercury Ben Lloyd Sburo Deliziosa FM Team 1:05.668 US +0.136


Qualifying

As clarified by the regulations, the qualifying session took place on 20 April 2024, with a 3-manche sessions: the 15 fastest drivers had access to Q2, then the 10 fastest acceded to Q3, where they fought for pole-position.

Pos. No. Driver Constructor Qualifying times Final
grid
Q1 Q2 Q3
1 42 Vegno Michele Spettacolo Sburo Deliziosa FM Team 1:11.245 1:11.289 1:10.910 1st
2 13 Senya George Hunt Enigma Motorsports 1:11.132 1:11.345 1:10.921 2nd
3 3 Mercury Ben Lloyd Sburo Deliziosa FM Team 1:11.567 1:11.421 1:11.093 3rd
4 44 Greater Sangun Toshio Sōma EMW MondoZoom Racing 1:11.512 1:11.401 1:11.109 4th
5 14 Phinbella Yoshihiko Tatsuyama-Xiang Manschūhōrian Pakulamanan Racing Team 1:11.642 1:11.623 1:11.177 5th
6 56 Etzeland Max Treuenfeld EMW MondoZoom Racing 1:11.712 1:11.543 1:11.188 6th
7 1 Floria Trent Cooper Titan-Vivace Motorsports 1:11.823 1:11.734 1:11.492 7th
8 25 Nouvelle Alexandrie Pierre Deschamps Aldurian Apex Motorsports 1:12.012 1:11.891 1:11.624 8th
9 60 Meckelnburgh Esme Baardwijk Victoria Volcanic Motorsports 1:12.231 1:12.013 1:11.647 9th
10 51 Phinbella Ergonote Yi Gao Manschūhōrian Pakulamanan Racing Team 1:12.123 1:12.019 1:12.081 10th
11 36 Craitland Vorgeņ Brólt CräiteAuto Grand Prix 1:12.256 1:12.078 N/A 11th
12 10 Tellia Ottone Qualchempresario Scuderia DaeZoom FM 1:12.389 1:12.098 N/A 12th
13 88 Calbion Gareth Osian Ddraig-Llywelyn Racing 1:12.471 1:12.104 N/A 13th
14 48 Meckelnburgh Beverley Nye Victoria Volcanic Motorsports 1:12.329 1:12.242 N/A 14th
15 89 Tellia Francesco Giocatore Scuderia DaeZoom FM 1:12.390 1:12.291 N/A 15th
16 23 Nouvelle Alexandrie Luisa Castro Aldurian-Apex Motorsports 1:12.485 N/A N/A 16th
17 69 Calbion Maddox Islwyn Ddraig-Llywelyn Racing 1:12.491 N/A N/A 17th
18 41 Victoria Jordan Herbertson-Panner CräiteAuto Grand Prix 1:12.553 N/A N/A 18th
19 50 Floria Jason Rhodes Titan-Vivace Motorsports 1:12.580 N/A N/A 19th
20 17 Lamantia Florian Schaffnaust Enigma Motorsports 1:12.612 N/A N/A 20th
21 49 Moorland Robert MacNamara Moorland Motorsports 1:12.671 N/A N/A 21th
22 18 Moorland Patricia Nairn Moorland Motorsports 1:12.684 N/A N/A 22th

Race

Report

Result

Pos. No. Driver Constructor Laps Time/Retired Grid Tyre History Points
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22

1 Fastest Lap scored (2 extra point)

2 Pole Position scored (2 extra points)


Championship standings after the race

Drivers' Championship standings
Pos. Driver Points
1
2
3
4
5

Constructors' Championship standings
Pos. Constructor Points
1
2
3
4
5