2022 IJNB Pro League (men): Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 126: | Line 126: | ||
== Play-offs== | == Play-offs== | ||
=== | {{Sports table |width=55% |qual=y | ||
|team1 =OCH|team2 =WIT|team3 =LUC|team4 =FRA | |||
|OCH_w=4 |OCH_d=0 |OCH_l=2 |OCH_f=17|OCH_a=10|OCH_c=green | |||
|WIT_w=3 |WIT_d=1 |WIT_l=2 |WIT_f=15|WIT_a=16 | |||
|LUC_w=2 |LUC_d=2 |LUC_l=2 |LUC_f=20|LUC_a=15 | |||
|FRA_w=1 |FRA_d=1 |FRA_l=4 |FRA_f=10|FRA_a=21 | |||
=== | |qual_1=Champion |rows_1=1 | ||
|qual_2= |rows_2=3 | |||
|OCH_name=[[IJSC Ochterburg]] | |||
|WIT_name=[[Wittensteen Pinguïns]] | |||
|LUC_name=[[Lucerne Robben]] | |||
|FRA_name=[[Koud Franshaven]] | |||
}} | |||
{{ice hockey nav (NBA)}} | {{ice hockey nav (NBA)}} |
Revision as of 22:05, 20 February 2023
IJNB logo | |
Season | 2022 |
---|---|
Matches played | 38 |
← 2021 2023 → |
The 2022 IJNB Pro League for men is the second season of the IJNB Pro League (men). 20 professional teams from New Batavia and Kurum Ash-Sharqia played 38 matches. The top 4 teams advanced to the play offs to determine the champion, again home-and-away. The last team relegated to the amateur league. The first match was played on January 17, 2022.
Teams
Nation | Town | Team |
---|---|---|
Broekszaal | Broekszaal Bevers | |
Franshaven | Koud Franshaven | |
Lucerne R | Lucerne Robben | |
Lucerne S | Lucerne Spoken | |
Minaret-aan-de-Struisbeek | IJshockey M a/d S | |
Nedersticht | Olympia Nedersticht | |
Nieuwhof-aan-Zee | Nieuwhof IJC | |
Nieuw-Schaarlecht | Nieuw-Schaarlecht IJHC | |
Ochterburg | IJSC Ochterburg | |
Oosterdonk | Oosterdonk Sport | |
Oplinde | Germinal Oplinde | |
Patriottenbaai | Patriottenbaai Haven IJSC | |
Polderdorp | Polderdorp Leeuwen | |
Schoonhem | Schoonhem IJC | |
's-Hereneik | Olympia 's-Hereneik | |
Struizenmonde | Struizenmonde Vooruit | |
Vrijplaats | Vrijplaats Boven | |
Wittensteen | Wittensteen Pinguïns |
Regular season
Team | Pld |
W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Lucerne Robben | 34 | 28 | 2 | 4 | 130 | 47 | +83 | 86 | Qualified to play-offs |
IJSC Ochterburg | 34 | 24 | 4 | 6 | 133 | 51 | +82 | 76 | |
Wittensteen Pinguïns | 34 | 24 | 3 | 7 | 107 | 51 | +56 | 75 | |
Koud Franshaven | 34 | 23 | 5 | 6 | 116 | 58 | +58 | 74 | |
Broekszaal Bevers | 34 | 22 | 6 | 6 | 103 | 55 | +48 | 72 | |
Vrijplaats Boven | 34 | 19 | 6 | 9 | 91 | 49 | +42 | 63 | |
IJshockey M a/d S | 34 | 19 | 4 | 11 | 107 | 83 | +24 | 61 | |
Lucerne Spoken | 34 | 15 | 8 | 11 | 74 | 69 | +5 | 53 | |
Polderdorp Leeuwen | 34 | 16 | 3 | 15 | 71 | 85 | −14 | 51 | |
Nieuwhof IJC | 34 | 13 | 8 | 13 | 77 | 73 | +4 | 47 | |
Nieuw-Schaarlecht IJHC | 34 | 12 | 2 | 20 | 70 | 95 | −25 | 38 | |
Patriottenbaai Haven IJSC | 34 | 11 | 3 | 20 | 60 | 95 | −35 | 36 | |
Germinal Oplinde | 34 | 10 | 4 | 20 | 73 | 109 | −36 | 34 | |
Oosterdonk Sport | 34 | 10 | 0 | 24 | 54 | 106 | −52 | 30 | |
Struizenmonde Vooruit | 34 | 6 | 7 | 21 | 53 | 102 | −49 | 25 | |
Olympia 's-Hereneik | 34 | 7 | 4 | 23 | 53 | 118 | −65 | 25 | |
Schoonhem IJC | 34 | 5 | 4 | 25 | 53 | 110 | −57 | 19 | |
Olympia Nedersticht | 34 | 4 | 3 | 27 | 57 | 126 | −69 | 15 | Relegation to Amateurs First Divison |
Play-offs
Team | Pld |
W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
IJSC Ochterburg | 6 | 4 | 0 | 2 | 17 | 10 | +7 | 12 | Champion |
Wittensteen Pinguïns | 6 | 3 | 1 | 2 | 15 | 16 | −1 | 10 | |
Lucerne Robben | 6 | 2 | 2 | 2 | 20 | 15 | +5 | 8 | |
Koud Franshaven | 6 | 1 | 1 | 4 | 10 | 21 | −11 | 4 |