2022–23 Calbain Grand Prix: Difference between revisions
mNo edit summary |
|||
Line 489: | Line 489: | ||
|- | |- | ||
|align="center"|1 | |align="center"|1 | ||
|{{Team flag| | |{{Team flag|Floria|name=Trent Cooper}} | ||
|align="left"| | |align="left"|82 | ||
|- | |- | ||
|align="center"|2 | |align="center"|2 | ||
|{{Team flag| | |{{Team flag|Etzeland|name=Max Treuenfeld}} | ||
|align="left"| | |align="left"|81 | ||
|- | |- | ||
|align="center"|3 | |align="center"|3 | ||
|{{Team flag| | |{{Team flag|Benacian Union|name=Samira Khan}} | ||
|align="left"| | |align="left"|71 | ||
|- | |- | ||
|align="center"|4 | |align="center"|4 | ||
|{{Team flag| | |{{Team flag|Vegno|name=Michele Spettacolo}} | ||
|align="left"| | |align="left"|49 | ||
|- | |- | ||
|align="center"|5 | |align="center"|5 | ||
|{{Team flag| | |{{Team flag|Calbion|name=Harwic Gywion}} | ||
|align="left"|10 | |align="left"|10 | ||
|- | |- | ||
Line 518: | Line 518: | ||
|- | |- | ||
|align="center"|1 | |align="center"|1 | ||
|{{Team flag| | |{{Team flag|Mondosphere|name=EMW Mondozoom Racing}} | ||
|align="left"| | |align="left"|121 | ||
|- | |- | ||
|align="center"|2 | |align="center"|2 | ||
|{{Team flag|Benacian Union|name=Typhon Group}} | |{{Team flag|Benacian Union|name=Typhon Group}} | ||
|align="left"| | |align="left"|101 | ||
|- | |- | ||
|align="center"|3 | |align="center"|3 | ||
|{{Team flag| | |{{Team flag|Floria|name=Titan Motorsports}} | ||
|align="left"| | |align="left"|86 | ||
|- | |- | ||
|align="center"|4 | |align="center"|4 | ||
|{{Team flag| | |{{Team flag|Krasnovlac|name=Waxhai Sports}} | ||
|align="left"| | |align="left"|61 | ||
|- | |- | ||
|align="center"|5 | |align="center"|5 | ||
|{{Team flag| | |{{Team flag|Calbion|name=Ddraig-Llywelyn Racing}} | ||
|align="left"| | |align="left"|59 | ||
|- | |- | ||
Revision as of 08:49, 5 October 2022
Race 6/21 in the 2022–23 Formula Micras World Championship | |
Tournament details | |
---|---|
Host country | Calbion |
City | Pentyre City Circuit, Pentyre |
Dates | 30 September-2 October 2022 |
Venue(s) | 53 Laps |
Final positions | |
Champions | Trent Cooper |
Runners-up | Quxshuc Korespo |
Third place | Max Treuenfeld |
Tournament statistics | |
Pole Position scored | Quxshuc Korespo |
Fastest Lap scored | Harwic Gywion |
2023 → |
The 2022 Calbain Grand Prix, officially presented as the Formula Micras Calbain Grand Prix 2022 is a Formula Micras World Championship race that is set to be held on 2 October 2022 at the Pentyre City Circuit, a motor racing circuit in the city of Pentyre, Calbion. It serves as the sixth race of the 2022–23 Formula Micras World Championship and it is the first ever running of the Calbain Grand Prix.
Background
The drivers and teams were the same as the season entry list.
The Calbain GP will be the sixth race of the 2022-23 season and the sixth-ever race for the Formula Micras championship.
The race will therefore take place in the home country of the Ddraig-Llywelyn Racing and will represent the home Gran Prix for the drivers Maddox Islwyn and Harwic Gywion
Tyre Choices
Practice Session
The practice session was held at the Grand Prix lasting an hour in length; it was scheluded on 16 September 2022, and started at 15:00 local time, having the following situation:
Pos. | No. | Driver | Constructor | Time | Tyre | Gap |
---|---|---|---|---|---|---|
1 | 12 | Samira Khan | Typhon Group | 1:53.496 | S | - |
2 | 11 | Albrecht Kransk | Typhon Group | 1:54.059 | M | +0.563 |
3 | 36 | Vorgeņ Brólt | CräiteAuto Grand Prix | 1:54.178 | S | +0.682 |
Qualifying
As clarified by the regulations, the qualifying session took place on 17 September 2022, with a 3-manche sessions: the 15 fastest drivers had access to Q2, then the 10 fastest acceded to Q3, where they fought for pole-position.
Pos. | No. | Driver | Constructor |
Qualifying times |
Final | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 78 | Quxshuc Korespo | Waxhai Sport | 1:52.069 | 1:51.119 | 1:51.453 | 1st |
2 |
12 | Samira Khan | Typhon Group | 1:52.227 | 1:52.432 | 1:52.091 | 2nd |
3 | 70 | Trent Cooper | Titan Motorsport | 1:52:716 | 1:52.037 | 1:52.350 | 3rd |
4 | 11 | Albrecht Kransk | Typhon Group | 1:52.290 | 1:52.115 | 1:52.428 | 4th |
5 | 56 | Max Treuenfeld | EMW MondoZoom Racing | 1:52.789 | 1:52.807 | 1:52.502 | 5th |
6 | 36 | Vorgeņ Brólt | CräiteAuto Grand Prix | 1:52.625 | 1:52.624 | 1:52.563 | 6th |
7 | 44 | Toshio Sōma | EMW MondoZoom Racing | 1:52.838 | 1:52.870 | 1:52.572 | 7th |
8 | 10 | Ottone Qualchempresario | Scuderia Daezoom FM | 1:52.245 | 1:52.604 | 1:52.613 | 8th |
9 | 41 | Jordan Herbertson-Panner | CräiteAuto Grand Prix | 1:52.815 | 1:52.382 | 1:52.716 | 9th |
10 | 94 | Stéphane Silveran | Scuderia Daezoom FM | 1:52.840 | 1:52.121 | 1:53.052 | 10th |
11 | 13 | George Hunt | [[Enigma Motorsports] | 1:51.049 | 1:52.740 | N/A | 11th |
12 | 42 | Michele Spettacolo | Sburo Deliziosa FM Team | 1:52.661 | 1:52.762 | N/A | 12th |
13 | 69 | Maddox Islwyn | Ddraig-Llywelyn Racing | 1:52.704 | 1:52.918 | N/A | 13th |
14 | 7 | Harwic Gywion | Ddraig-Llywelyn Racing | 1:52.672 | 1:53.024 | N/A | 14th |
15 | 6 | Mark Alexander | Titan Motorsport | 1:53.237 | 1:52.155 | N/A | 15th |
16 | 89 | Francesco Giocatore | Sburo Deliziosa FM Team | 1:53.582 | 1:53.261 | N/A | 16th |
17 | 20 | Elliott Dawson | Compton Motors Racing | 1:53.024 | 1:53.365 | N/A | 17th |
18 | 17 | Florian Schaffnaust | Enigma Motorsports | 1:53.716 | N/A | 18th | |
19 | 3 | Ben Lloyd | Compton Motors Racing | 1:54.264 | N/A | 19th | |
20 | 33 | Ghastiv Boure-Janke'Shouivul | Waxhai Sport | No time | N/A | 20th |
Race
Report
Result
Championship standings after the race
Drivers Standings
|
|