IJNB Pro League (men): Difference between revisions
From MicrasWiki
Jump to navigationJump to search
→History: spelling |
link |
||
| Line 38: | Line 38: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
The '''IJNB Pro League for men''' ''(IJNB Profliga)'' is the top tier [[Wikipedia:Ice Hockey|Ice Hockey]] league in [[New Batavia]]n [[IJNB]]. The first season was held in 2021. | The '''IJNB Pro League for men''' ''(IJNB Profliga)'' is the top tier [[Wikipedia:Ice Hockey|Ice Hockey]] league in [[New Batavia]]n [[IJskockey Nieuw-Batavië|IJNB]]. The first season was held in 2021. | ||
The league is contested by 8 professional teams, playing every team in the league home-and-away 6 times, which makes 42 matches. The top 4 teams advance to the play offs, again home-and-away. The last team relegates to the amateur league. | The league is contested by 8 professional teams, playing every team in the league home-and-away 6 times, which makes 42 matches. The top 4 teams advance to the play offs, again home-and-away. The last team relegates to the amateur league. | ||
Revision as of 11:26, 20 November 2021
| Current season or competition: | |
| IJNB logo | |
| Sport | Ice Hockey |
|---|---|
| Founded | 2020 |
| Inaugural season | 2021 IJNB Pro League (men) |
| No. of teams | 8 |
| Nation(s) | New Batavia |
| Most recent champion(s) | Lucerne Robben |
| Relegation to | IJNB Amateurs First Division (men) |
The IJNB Pro League for men (IJNB Profliga) is the top tier Ice Hockey league in New Batavian IJNB. The first season was held in 2021.
The league is contested by 8 professional teams, playing every team in the league home-and-away 6 times, which makes 42 matches. The top 4 teams advance to the play offs, again home-and-away. The last team relegates to the amateur league.
History
| Year | Regular season champions | Play-offs | |||
|---|---|---|---|---|---|
| Champions (number of titles) | Pts. | Runners-up | Pts. | ||
| 2021 | Lucerne Robben | Lucerne Robben (1) | 15 | Lucerne Spoken | 8 |