2020–21 Natopian Major League: Difference between revisions
No edit summary |
|||
| Line 41: | Line 41: | ||
! Shirt sponsor(s) | ! Shirt sponsor(s) | ||
|- | |- | ||
| [[Ashington Lions]] || [[Clifford Carlson]] || [[Nelius Marais]] || {{team flag|Natopia|name=Roger Azin}} || rowspan="12"|[[Torfabrik]] | | | [[Ashington Lions]] || [[Clifford Carlson]] || [[Nelius Marais]] || {{team flag|Natopia|name=Roger Azin}} || rowspan="12"|[[Torfabrik]] || ''TBD'' | ||
|- | |- | ||
| [[Avenged City Punks]] || [[Conrad Riley]] || [[Tiaan Vermeulen]] || {{team flag|Natopia|name=Max Drury}} | | [[Avenged City Punks]] || [[Conrad Riley]] || [[Tiaan Vermeulen]] || {{team flag|Natopia|name=Max Drury}} || [[Carrillo National Health System|Carrillo Clinic]] | ||
|- | |- | ||
| [[Butter Cow City Eucas]] || [[Stamatios Dimakis]] || [[Eon Smith]] || {{team flag|Natopia|name=Christophe von Bagelberry}} | | [[Butter Cow City Eucas]] || [[Stamatios Dimakis]] || [[Eon Smith]] || {{team flag|Natopia|name=Christophe von Bagelberry}} || ''TBD'' | ||
|- | |- | ||
| [[Frenzyville Ferrets]] || [[Lateef Adriaanse]] || [[Norris Noble]] || {{team flag|Natopia|name=Sigismund Cowfefe}} | | [[Frenzyville Ferrets]] || [[Lateef Adriaanse]] || [[Norris Noble]] || {{team flag|Natopia|name=Sigismund Cowfefe}} || [[Asadal]] | ||
|- | |- | ||
| [[Hazelwood City Dukes]] || [[Harrison Sutton]] || [[Bob Flowers]] || {{team flag|Natopia|name=Steve Collins}} | | [[Hazelwood City Dukes]] || [[Harrison Sutton]] || [[Bob Flowers]] || {{team flag|Natopia|name=Steve Collins}} || ''TBD'' | ||
|- | |- | ||
| [[Holstein Harriers]] || [[Veniamin Katsareas]] || [[Stephen Anderson]] || {{team flag|Natopia|name=Bram DeMien}} | | [[Holstein Harriers]] || [[Veniamin Katsareas]] || [[Stephen Anderson]] || {{team flag|Natopia|name=Bram DeMien}} || ''TBD'' | ||
|- | |- | ||
| [[Lindström City Goats]] || [[Sergio Park]] || [[Ade Du Toit]] || {{team flag|Natopia|name=Lordi Pistepirkko}} | | [[Lindström City Goats]] || [[Sergio Park]] || [[Ade Du Toit]] || {{team flag|Natopia|name=Lordi Pistepirkko}} || [[Aurochs Bros. Bagels]] | ||
|- | |- | ||
| [[Lindström Leopards]] || [[Lencho McKenzie]] || [[Aidan Newman]] || {{team flag|Natopia|name=Penley Hook}} | | [[Lindström Leopards]] || [[Lencho McKenzie]] || [[Aidan Newman]] || {{team flag|Natopia|name=Penley Hook}} || [[Anzarolexion]] | ||
|- | |- | ||
| [[Mehlville Panthers]] || [[Ned Blanton]] || [[Wade Kim]] || {{team flag|Natopia|name=Joshua Murphy-Lee}} | | [[Mehlville Panthers]] || [[Ned Blanton]] || [[Wade Kim]] || {{team flag|Natopia|name=Joshua Murphy-Lee}} || [[Dingo Exploration Corporation|DingoX]] | ||
|- | |- | ||
| [[Micronia Marauders]] || [[Ben Van Biljon]] || [[Spiros Contatos]] || {{team flag|Natopia|name=Archie Gardner}} | | [[Micronia Marauders]] || [[Ben Van Biljon]] || [[Spiros Contatos]] || {{team flag|Natopia|name=Archie Gardner}} || ''TBD'' | ||
|- | |- | ||
| [[Tapfer Point Eternals]] || [[Jace Jimenez]] || [[Gazali Levy]] || {{team flag|Natopia|name=Jason Sulls}} | | [[Tapfer Point Eternals]] || [[Jace Jimenez]] || [[Gazali Levy]] || {{team flag|Natopia|name=Jason Sulls}} || [[Neridia Defense Industries]] | ||
|- | |- | ||
| [[Tassity Bulls]] || [[Alexios Minellis]] || [[Peter Price]] || {{team flag|Natopia|name=Stanley Kirk}} | | [[Tassity Bulls]] || [[Alexios Minellis]] || [[Peter Price]] || {{team flag|Natopia|name=Stanley Kirk}} || ''TBD'' | ||
|} | |} | ||
Revision as of 23:19, 22 August 2021
| Season | 2020–21 |
|---|---|
| Champions |
|
| 2021–22 CTFA Champions' League | TBD |
| 2021–22 CTFA Cup | TBD |
| Matches played | 132 |
| Goals scored | 312 (2.36 per match) |
2021–22 → | |
The 2020–21 Natopian Major League season was the 10th professional season of the top-flight football league in Natopia. The season was split into two championships — the Apertura and the Clausura — each in an identical format and each contested by the same twelve teams.
Teams, stadiums, and personnel
The following twelve teams competed this season.
Apertura
Regular season
The Apertura 2020 was the first championship of the season. The regular season began on September 5 and ended on November 14.
League table
| Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Butter Cow City Eucas | 11 | 9 | 2 | 0 | 21 | 7 | +14 | 29 | Advance to Liguilla |
| Lindström Leopards | 11 | 9 | 1 | 1 | 20 | 6 | +14 | 28 | |
| Mehlville Panthers | 11 | 5 | 2 | 4 | 15 | 12 | +3 | 17 | |
| Ashington Lions | 11 | 4 | 4 | 3 | 17 | 16 | +1 | 16 | |
| Tassity Bulls | 11 | 5 | 1 | 5 | 11 | 13 | −2 | 16 | |
| Avenged City Punks | 11 | 5 | 1 | 5 | 9 | 11 | −2 | 16 | |
| Frenzyville Ferrets | 11 | 4 | 3 | 4 | 14 | 13 | +1 | 15 | |
| Hazelwood City Dukes | 11 | 4 | 1 | 6 | 10 | 14 | −4 | 13 | |
| Micronia Marauders | 11 | 2 | 5 | 4 | 10 | 12 | −2 | 11 | |
| Holstein Harriers | 11 | 2 | 3 | 6 | 11 | 19 | −8 | 9 | |
| Lindström City Goats | 11 | 1 | 4 | 6 | 11 | 17 | −6 | 7 | |
| Tapfer Point Eternals | 11 | 1 | 3 | 7 | 7 | 16 | −9 | 6 |
Liguilla – Apertura
Bracket
Knockout stage
| Semifinals | Final | ||||||
| Butter Cow City Eucas | 1 | ||||||
| Ashington Lions | 2 | ||||||
| Ashington Lions | 1 | ||||||
| Lindström Leopards | 0 | ||||||
| Lindström Leopards | 3 | ||||||
| Mehlville Panthers | 1 | ||||||
- Team with more goals on aggregate after two matches advanced.
- The away goals rule was applied in the quarterfinals and semifinals, but not the final.
- If the two teams were tied after both legs, the match would have gone to overtime and, if necessary, a shootout.
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Butter Cow City | 1–2 | Ashington | 1–1 | 0–1 |
| Leopards | 3–1 | Mehlville | 2–0 | 1–1 |
The first legs were played on November 21 and the second legs on November 28.
Final
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Ashington | 1–0 | Leopards | 0–0 | 1–0 (a.e.t.) |
The first leg was played on December 5 and the second leg on December 12.
| Apertura 2020 winners: |
|---|
| Ashington Lions 1st Title |
Clausura
The Clausura 2021 is the second championship of the season. The regular season began on January 16 and ended on March 27.
| Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Tapfer Point Eternals | 11 | 7 | 0 | 4 | 12 | 7 | +5 | 21 | Advance to Liguilla |
| Micronia Marauders | 11 | 6 | 2 | 3 | 25 | 17 | +8 | 20 | |
| Avenged City Punks | 11 | 6 | 1 | 4 | 16 | 10 | +6 | 19 | |
| Lindström Leopards | 11 | 6 | 1 | 4 | 17 | 14 | +3 | 19 | |
| Tassity Bulls | 11 | 5 | 2 | 4 | 15 | 16 | −1 | 17 | |
| Frenzyville Ferrets | 11 | 5 | 1 | 5 | 16 | 13 | +3 | 16 | |
| Hazelwood City Dukes | 11 | 4 | 3 | 4 | 13 | 11 | +2 | 15 | |
| Mehlville Panthers | 11 | 3 | 6 | 2 | 13 | 12 | +1 | 15 | |
| Ashington Lions | 11 | 3 | 4 | 4 | 10 | 13 | −3 | 13 | |
| Butter Cow City Eucas | 11 | 3 | 2 | 6 | 7 | 13 | −6 | 11 | |
| Holstein Harriers | 11 | 2 | 4 | 5 | 8 | 16 | −8 | 10 | |
| Lindström City Goats | 11 | 2 | 2 | 7 | 4 | 14 | −10 | 8 |
Liguilla – Clausura
Bracket
Knockout stage
| Semifinals | Final | ||||||
| Tapfer Point | 0 | ||||||
| Leopards | 2 | ||||||
| Leopards | 2 | ||||||
| Avenged City | 1 | ||||||
| Micronia | 0 | ||||||
| Avenged City | 3 | ||||||
- The team with more goals on aggregate after two matches advanced.
- The away goals rule was applied in the quarterfinals and semifinals, but not the final.
- If the two teams were tied after both legs, the match would have gone to overtime and, if necessary, a shootout.
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Tapfer Point | 0–2 | Leopards | 0–2 | 0–0 |
| Micronia | 0–3 | Avenged City | 0–1 | 2–0 |
The first legs were played on April 3 and the second legs on April 10.
Final
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Leopards | 2–1 | Avenged City | 1–0 | 1–1 |
The first leg was played on April 17 and the second leg on April 24.
| Clausura 2021 winners: |
|---|
| Lindström Leopards 1st Title |
Aggregate table
| Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Lindström Leopards | 22 | 15 | 2 | 5 | 37 | 20 | +17 | 47 | |
| Butter Cow City Eucas | 22 | 12 | 4 | 6 | 28 | 20 | +8 | 40 | |
| Avenged City Punks | 22 | 11 | 2 | 9 | 25 | 21 | +4 | 35 | |
| Tassity Bulls | 22 | 10 | 3 | 9 | 26 | 29 | −3 | 33 | |
| Mehlville Panthers | 22 | 8 | 8 | 6 | 28 | 24 | +4 | 32 | |
| Micronia Marauders | 22 | 8 | 7 | 7 | 35 | 29 | +6 | 31 | |
| Frenzyville Ferrets | 22 | 9 | 4 | 9 | 30 | 26 | +4 | 31 | |
| Ashington Lions | 22 | 7 | 8 | 7 | 27 | 29 | −2 | 29 | |
| Hazelwood City Dukes | 22 | 8 | 4 | 10 | 23 | 25 | −2 | 28 | |
| Tapfer Point Eternals | 22 | 8 | 3 | 11 | 19 | 23 | −4 | 27 | |
| Holstein Harriers | 22 | 4 | 7 | 11 | 19 | 35 | −16 | 19 | Relegated |
| Lindström City Goats | 22 | 3 | 6 | 13 | 15 | 31 | −16 | 15 |
| 2020−21 Natopian Major League Champions: |
|---|
| Lindström Leopards 1st Title |