Port of Haifan Keltiania: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 913: Line 913:
|-
|-
| Total Units || 1,090,939 || 1,090,939 || 1,363,673 || 636,381 || 272,735 || 1,454,585 || 1,545,497 || 2,000,054 || 1,909,143 || 1,601,862 || 1,772,776 || 2,090,966
| Total Units || 1,090,939 || 1,090,939 || 1,363,673 || 636,381 || 272,735 || 1,454,585 || 1,545,497 || 2,000,054 || 1,909,143 || 1,601,862 || 1,772,776 || 2,090,966
|}
===Non-Investors===
===Overall Production Summary===
{| class="wikitable"
! Product !! Total Units
|-
| '''Agricultural Sector''' || 
|-
| Zoe Elm Resin (Unrefined) || 3,428
|-
| Zoe Elm Resin (Refined) || 34,280
|-
| Sea Elm Flavored Mead || 1,096,970
|-
| Domesticated Household Crocodile || 17,140
|-
| Crocodile Leather || 4,113,636
|-
| Crocodile Meat || 8,570,075
|-
| Crocodile Milk || 445,644
|-
| Apples || 1,199,810
|-
| Sabazian Heritage Cider || 754,167
|-
| Wheat || 291,383
|-
| Oats || 222,822
|-
| Cereal || 514,204
|-
| Hay || 445,644
|-
| Ale of the Night || 2,399,621
|-
| Hippos (Live) || 205,682
|-
| Hippo Meat || 34,280,298
|-
| Hippo Milk || 1,714,015
|-
| Hippo Butter || 1,199,810
|-
| Hippo Soap || 685,606
|-
| Hippo Bacon || 10,284,089
|-
| Mead || 479,924
|-
| Butterscotch || 212,594
|-
| Light Chocolate || 992,104
|-
| Dark Chocolate || 566,916
|-
| Candy Canes || 1,629,885
|-
| Unicorn Ivory || 14,173
|-
| Wild Ice Cream Mochi || 425,187
|-
| Farm-Raised Ice Cream Mochi || 1,275,562
|-
| Silk || 14,172,912
|-
| Opium || 106,297
|-
| Hash || 171,401
|-
| Cinammon || 445,644
|-
| Velvet Worm Meat || 1,028,409
|-
| Velvet Worm Eggs || 342,803
|-
| Candied Velvet Worm Eggs || 342,803
|-
| Camels || 1,028,409
|-
| Camel Meat || 34,280,298
|-
| Camel Milk || 5,142,045
|-
| Camel Hump Water || 3,428,030
|-
| Camel Hump Water Tea || 857,007
|-
| Remembering Flower || 222,822
|-
| Forgetting Flower || 291,383
|-
| Giant Fanged Penguin Blubber || 8,570,075
|-
| Fiant Fanged Penguin Blubber Oil Extract || 708,646
|-
| Iron || 212,594
|-
| Dehydrated Lichen || 283,458
|-
| Fermented Lichen Juice || 425,187
|-
| Blood Wine || 425,187
|-
| '''Mining/Manufacturing/Energy Sectors''' ||
|-
| Purple Granite || 23,192
|-
| Iron || 1,082,295
|-
| Steel || 1,546,136
|-
| Concrete || 3,865,340
|-
| Coal || 239,651
|-
| Diamonds || 1,237
|-
| Groynes || 2,165
|-
| Sea-Walls || 541
|-
| Revetments || 785
|-
| Gabions || 160,432
|-
| Electricity || 336,570,201
|-
| '''Service and Other Sectors''' ||
|-
| Lievs || 373,967
|-
| Plunder || 934,917
|-
| Faces || 62
|-
| Spies || 6,233
|-
| Soldiers || 2,680
|-
| Lievs || 436,295
|-
| Plunder || 311,639
|-
| Patients || 934,917
|-
| Kourettes || 24,931
|-
| Couriers of the Lizard Queen || 10,907
|-
| Lievs || 342,803
|-
| Plunder || 1,246,556
|-
| Lievs || 289,824
|-
| Prisoners || 31,164
|-
| Spies || 4,051
|-
| Urban Secret Temples || 312
|-
| Woodland Shrines || 1,558
|-
| Servants || 155,820
|-
| Priesteses || 207,552
|-
| Lievs || 405,131
|-
| Total Units || 495,773,374
|}
|}



Revision as of 18:00, 16 January 2021

Port of Haifan Keltiania
Products Brokerage

Established in the early 41.20s PSSC, as part of an extensive merger between the various brokerages of the Strait of Haifa, the Port of Haifan Keltiania is a Port of Vines-based brokerage which represents all major companies based in the Haifan territories of the Associate Domain of Keltiania.

Using the Brokerage

Company Descriptions

Agricultural Sector

Company Flag Company Name Company Description Company Type Notes
Keepers of the Grove of Zoe Elm Keepers of the Grove of Zoe Elm An incredibly secretive convent of Sabazios-worshipping centaur-sorcerers who inhabit the remote highlands of the eastern Laceran Mountains, the Keepers of the Grove of Zoe Elm have since time immemorial, borne the responsibility - assigned to them by the ferryman of the River Styx - of protecting the sacred Grove of Zoe Elm, itself a grove of millennia-old trees which produce the very resin used in the complex dark arts of the Cult of Maskmakers. With that said, the Keepers of the Grove of Zoe Elm and the Maritime Guild of the Cult of Maskmakers maintain an ancient, albeit highly uneasy, working relationship. It is believed by some practitioners of the Stripping Path that the secret properties of Zoe Elm resin were revealed to mankind by Tar, the highest god of the Alperkin religion. Misc.
Sea-Elm Southern Meadery Sea-Elm Southern Meadery The Sea-Elm Southern Meadery is responsible for the production of a highly sought after type of somewhat psychedelic mead which is flavored with hints of Zoe Elm resin and sea-water collected from the quiet beaches of southern Blore Heath. Food
Crocodile Acres Corporation Crocodile Acres Corporation The Crocodile Acres Corporation is responsible for the production and export of crocodile meat, leather, and a very popular beverage known as "crocodile milk." The process for producing the latter of these products is a closely guarded proprietary secret. Food
Knights of the Holy Sabazian Orchards Knights of the Holy Sabazian Orchards The Knights of the Holy Sabazian Orchards are an order of horse-mounted warriors who are employed by the Lord-Priestess of the Realm of the Sabazian Orchards. Misc.
Plains of Jogi Plains of Jogi Based in the fertile plains of central Keltia, the Plains of Jogi oversees oversees the majority of agricultural production for the Maritime Markets of the Strait of Haifa. Food
Ale of the Night Central Brewery Ale of the Night Central Brewery Based in the city of Jogi, the Ale of the Night Central Brewery oversees the production and sale of a type of beer brewed from the flowers of the Noctic-Rabrev, an unusual crop that derives its energy from darkness rather than sunlight, which when consumed eliminates the need to sleep. This beer is most popular with the people of central Keltia, especially the Haifan pirates associated with the Maritime Markets of the Strait of Haifa, who consume the beer in great quantity before launching their infamous nighttime raids against the region's native inhabitants. Food
Waßaz-Bacíodo Ranch Brokerage Waßaz-Bacíodo Ranch Brokerage Due to the region's relatively cool climate the hippos which inhabit the waters surrounding Jogi are generally more tranquil, and less aggressive than their southern cousins who inhabit the waters around Blore Heath. This fact has contributed to the emergence of several major hippo ranches in Jogi. These ranches are collectively represented by the Waßaz-Bacíodo Ranch Brokerage. Food
Grand Cave Bee Meadery Grand Cave Bee Meadery Located atop a vast cave system to the south of Mylecia, the Grand Cave Bee Meadery produces high quality mead using the honey made by bees who live in the caverns below. This mead, once a secretive ritual concoction which could only be consumed by select priestesses, is today a favorite of most central Keltian followers of Dionysus. Food Maenads of Mylecia
Merchant Caravans of the Candy Kingdom Merchant Caravans of the Candy Kingdom The most famous of the traders who frequent the Riverfront-Mylecian Regional Highway, the Merchant Caravans of the Candy Kingdom travel once a year from the legendary city of Butterscotch to sell their wares to eager customers in Mylecia. Food
Merchant Guild of the Poppy Goddess Merchant Guild of the Poppy Goddess The Merchant Guild of the Poppy Goddess represents the financial interests of the priestesses of the Cult of the Poppy Goddess, an order of the Stripping Path which is devoted to the worship of the extra-Micrasian goddess Demeter. Religious
Cinnamon Plains of Rouge Cinnamon Plains of Rouge An expansive forest of giant Ceylon cinnamon trees, the Cinnamon Plain of Rouge is regarded as one of the east's great natural wonders. The industrial production of cinnamon on the island of Rouge is heavily regulated for this reason. Food
Velvet Homestead The Velvet Homestead The Velvet Homestead is a community of ranchers living in the cinnamon plains of Rouge, who raise domesticated herds of giant velvet worms in order to sell their sweet and chewy meat. Misc.
Camel Herders of the Jangsong Province Camel Herders of the Jangsong Province An ancient tribe of nomads who roam the deeply haunted, frozen wilderness surrounding the city of Manduay, the Camel Herders of the Jangsong Province retain a spiritual belief that the consumption of camel meat can help protect travelers along the northern Strait of Haifa from the region's parasitic Will o' Wisps. Food
Ministers of Mistress Mugwort Ministers of Mistress Mugwort A radical ascetic order of the Däkengha Paß, the religious practices of the Ministers of Mistress Mugwort are defined by the ecstatic ritual consumption of the remembering flower, which is revered for its ability to induce the recollection of extremely vivid dreams and visions, and of the forgetting flower, which is revered for its ability to induce forgetfulness and absent-mindedness. Misc.
HuntersoftheGiantPenguin Hunters of the Giant Fanged Penguin The Hunters of the Giant Fanged Penguin are a collective of hunters who are specially trained in the art of preying upon the giant predatory sea-birds who inhabit the Gulf of Jangsong. Other/Misc.
Hellhound Breeders of Dragevik Hellhound Breeders of Dragevik

Deep in the dark wastes of the far northern Guardian Deadlands, the native peoples of the former Presidential Republic of Høgmårk raise a breed of canine renowned across the Lindley Sea for its incredible savagery and intelligence.

Misc.
Iron Cult of Leng Iron Cult of Leng The Iron Cult of Leng is an order of the Stripping Path which was established by Haifans, who during the Strait of Haifa Campaign were enslaved by the Natopian government, and were forced to work in the iron mines of the arctic isle of Leng. Originally a secretive and illegal cult which practiced exclusively in the deepest, darkest recesses of the island's iron mines, the Iron Cult emerged to the surface following the abandonment of Leng by SANE forces, and now controls the western portion of the frozen island. Religious
Blood Vineyards of the Far North Blood Vineyards of the Far North The Blood Vineyards of the Far North are responsible for the production and sale of a highly unusual type of wine which is flavored with the blood of voluntary human sacrifices - mostly radicalized Normarkian converts to the Bassarid Faith - and which is often consumed in ritual conjunction with large quantities of the amanita muscaria mushroom. The wine produced by the Blood Vineyards is a favorite of the pirates who sail in affiliation with the Hatch Ministry. Food

Mining/Energy/Manufacturing Sectors

Company Flag Company Name Company Description Company Type Notes
ThalassianTempleGraniteExportCoop Thalassian Temple Granite Export Cooperative TBA Misc.
EastKeltianIronCompany East Keltian Iron Company Misc.
Mylecian Coal Ports Mylecian Coal Ports Formally established in the early 880s WG, the Mylecian Coal Ports oversees the extraction and sale of coal from the hills which rise to the west of Mylecia. Energy
Merchants of the Valley of Diamonds Merchants of the Valley of Diamonds A highly secretive guild of traders based in the city of Mylecia, the Merchants of the Valley of Diamonds are the sole proprietors of knowledge relating to the location of a valley in central Keltia, where legend holds that diamonds litter the ground like pebbles in a riverbed. Misc.
Southern Strait Preservation Corporation Southern Strait Preservation Corporation The Southern Strait Preservation Corporation is responsible for the construction and maintenance of the groynes, sea-walls, revetments, and gabions which serve to prevent the loss of land along the shores of the Strait of Haifa. Misc.
Hapsmark-May Hydroelectric Powerplant Hapsmark-May Hydroelectric Powerplant Constructed at the turn of the 37th era PSSC, the Hapsmark-May Hyrdoelectric Powerplant provides electricity to the city of Jangsong, as well as most of the Bassarid Kingdom of New Normark. Energy

Services and Other Sectors

Company Flag Company Name Company Description Company Type Notes
Fleet of Blore Heath Fleet of Blore Heath A syndicate of pirates who's influence is known across Eastern Keltia, the Fleet of Blore Heath serves as the unofficial military force of the Maritime Markets of the Strait of Haifa. As such, the Fleet oversees the taxation of foreign vessels in the Strait of Haifa, and the plunder of those unwilling to pay. Intelligence/Other Fleet of Blore Heath
Maritime Guild of the Cult of Maskmakers Maritime Guild of the Cult of Maskmakers The Maritime Guild of the Cult of Maskmakers is a business enterprise which represents the financial interests of the priestesses of the Cult of Maskmakers, a highly secretive Haifan cult of Dionysus, whose most devout members are endowed with the dark magical ability to change people's faces. The magic which is practiced by the Cult of maskmakers is implicitly illegal in most parts of the world.

The most prominent of the high priestesses of the Cult of Maskmakers is Díapaza Bréidle, who in Era 38 PSSC ascended to the position of Crown of Passio-Corum. Bréidle's involvement in the Cult of Maskmakers has led to the rise of conspiracy theories which hold that she is partially, willfully responsible for the emergence of the illicit Noctic-Rabrev trade in Keltia.

Misc. Fleet of Blore Heath
Ergonian Spy Agency Ergonian Spy Agency Established in 885 WG, the Ergonian Spy Agency employs hundreds of citizens of the former Independent Realm of Ergonia, who work throughout Eastern Keltia to secure and maintain the interests of the Maritime Markets of the Strait of Haifa. Intelligence/Other
City of Bromius Sons of the City of Bromius The Sons of City of Bromius are an order of highly trained and skilled satyric spies and assassins. Intelligence/Other
Bacchian Vine Fleet Bacchian Vine Fleet Based in the city of Mylecia, the Bacchian Vine Fleet is a religious community consisting of pirates who sail upon ships constructed from living vines, and who worship the god of wine and madness. Religious Bacchian Vine Fleet
Maenads of Mylecia Maenads of Mylecia Maenads of Mylecia is an ancient, highly secretive, and highly influential convent devoted to the god of ritual madness and fertility. Members of this religious order are responsible for providing health care to the people of central Keltia, as well as other select religious and public services. Religious Maenads of Mylecia
Knights of Mt.Nysa Knights of Mt.Nysa Closely related to the Maenads of Mylecia, the Knights of Mt.Nysa is an order of central Keltian Kouretes who have committed themselves to preserving and promoting growth of the burgeoning religion of Dionysus in the region around the Strait of Haifa. The Knights of Mt.Nysa officially serve the dual-role of missionary and military force, though certain Kouretes have also been employed as spies or assassins. Religious
Couriers of the Lizard Queen Couriers of the Lizard Queen

Formally established in 35.90 PSSC following a schism within the highest orders of the Maenads of Mylecia, the Couriers of the Lizard Queen are an order of prostitutes who possess magical abilities which are essential to any journey through the wastes of the haunted northern Strait of Haifa. Like the Maenads of Mylecia, the Couriers of the Lizard Queen are overseen by the Priestess of Agripinilla.

Rumor tells of a secret sect within the ranks of the Couriers of the Lizard Queen, of priestesses who have allied themselves with the parasitic spirits of the far north. Some have even speculated that this alliance between the priestesses, known as the Cult of the Dark Harpy, and the will o' wisps of the north played a role in the progression of the conflict surrounding the Strait of Haifa Campaign.

Religious
Fleet of the Rouge Divers Fleet of the Rouge Divers The Fleet of the Rouge Divers is a guild of deep-sea treasure divers who work on behalf of the Regional Investors of the Maritime Markets to salvage goods and treasure from shipwrecks - old and new - in the Eastern Cherusken Ocean and Strait of Haifa. Intelligence/Other Fleet of the Rouge Divers
Hatch Ministry Hatch Ministry Founded in northern Keltia in the aftermath of the departure of Captain Ismael Hatch from the city of Jangsong, the Hatch Ministry is an order or fearsome arctic pirates who regard Hatch as a prophet of Dionysus, sent to spread the word of the Stripping Path to the far north. In support of this belief, practitioners highlight Hatch's unique ability to survive multiple journeys through the haunted wastes of the northern Strait of Haifa as a testament to his status as a divine figure.

In the early 36.60's privateers associated with the Hatch Ministry played an important role in offsetting the role of Shireithian Sea-Rovers operating in the Great Western Sea and eastern Taylor Bay. Operating from the Gulf of Jangsong as far east as the waters surrounding the Brettish Isles, these privateers targetted goods passing between SANE-controlled territories in northern Keltia. In response to these, and other instances of maritime harassment, the Sxiro-Natopian allies introduced a defensive convoy system under the direction of SATCo. With a loss of prospects at sea following the establishment of Satco, many members of the Hatch Ministry returned to land in order to fight, and to raid, along the warriors of the Jogi Regiment. Fighting alongside the Jogi Regiment, the Hatch Ministry primarily sought to capture prisoners who could be ransomed or sacrificed.

As an official sponsored militia of the New Zimian War League, the Hatch Ministry is the largest and best equipped of the various pirate fleets affiliated with the Maritime Markets of the Strait of Haifa.

Pirates who sail under the banner of the Hatch Ministry are widely regarded for their extensive consumption of the psycho-active wine produced by the Blood Vineyards of the Far North.

Religious
Norse-Elijaian Intelligence Agency Norse-Elijaian Intelligence Agency An order of Norse and Natopian practitioners of the Stripping Path who converted to the religion during the period of terror inflicted upon Elijah's Rest during the Strait of Haifa Campaign, the Norse-Elijaian Intelligence Agency provides lucrative compensation for Natopian citizens who risk life and limb to promote the interests of the Maritime Markets of the Strait of Haifa in the far north.

Working closely with Stripping Path Communities embedded in the rural reaches of Elijah's Rest, the Norse-Elijaian Intelligence Agency played a central role in helping to resettle displaced peoples from Ardclach in the aftermath of the Ardclach Orbital Strike.

Religious
The Dark Alliance The Dark Alliance The Dark Alliance is an order of false followers of the Alliance of the Higher Paths who seek to disrupt at the source, funds and resources channeled to opponents of the Stripping Path. Religious
International Anti-Piracy League International Anti-Piracy League - Haifan Branch The International Anti-Piracy League is a community of pirate hunters established in 41.87 PSSC at the behest of the Bassarid Empress, which leads global efforts to rid the seas of Micras from the scourge of piracy. Misc.

Product and Price Listing

Agricultural Sector

Product or Service Producing Company Base Price (Units/Share) Tier III Investments (Units/Share) Tier-II Investments (Units/Share) Tier-I Investments (Units/Share)
Zoe Elm Resin (Unrefined) Keepers of the Grove of Zoe Elm 0.01 0.001 0.003 0.005
Zoe Elm Resin (Refined) Keepers of the Grove of Zoe Elm 0.06 0.01 0.03 0.05
Sea Elm Flavored Mead Sea-Elm Southern Meadery 1.94 0.39 1.06 1.74
Domesticated Household Crocodile Crocodile Acres Corporation 0.03 0.01 0.02 0.03
Crocodile Leather Crocodile Acres Corporation 7.26 1.45 3.99 6.53
Crocodile Meat Crocodile Acres Corporation 15.13 3.03 8.32 13.61
Crocodile Milk Crocodile Acres Corporation 0.79 0.16 0.43 0.71
Apples Knights of the Sabazian Orchards 2.12 0.42 1.16 1.91
Sabazian Heritage Cider Knights of the Sabazian Orchards 1.33 0.27 0.73 1.20
Wheat Plains of Jogi 0.51 0.10 0.28 0.46
Oats Plains of Jogi 0.39 0.08 0.22 0.35
Cereal Plains of Jogi 0.91 0.18 0.50 0.82
Hay Plains of Jogi 0.79 0.16 0.43 0.71
Ale of the Night Ale of the Night Central Brewery 4.24 0.85 2.33 3.81
Hippos (Live) Hippopotamus Ranchers of Southern Jogi 0.36 0.07 0.20 0.33
Hippo Meat Hippopotamus Ranchers of Southern Jogi 60.50 12.10 33.28 54.45
Hippo Milk Hippopotamus Ranchers of Southern Jogi 3.03 0.61 1.66 2.72
Hippo Butter Hippopotamus Ranchers of Southern Jogi 2.12 0.42 1.16 1.91
Hippo Soap Hippopotamus Ranchers of Southern Jogi 1.21 0.24 0.67 1.09
Hippo Bacon Hippopotamus Ranchers of Southern Jogi 18.15 3.63 9.98 16.34
Mead Grand Cave Bee Meadery 0.85 0.17 0.47 0.76
Butterscotch Merchant Caravans of the Candy Kingdom 0.63 0.13 0.35 0.25
Light Chocolate Merchant Caravans of the Candy Kingdom 2.95 0.59 1.62 1.18
Dark Chocolate Merchant Caravans of the Candy Kingdom 1.69 0.34 0.93 0.67
Candy Canes Merchant Caravans of the Candy Kingdom 4.85 0.97 2.67 1.94
Unicorn Ivory Merchant Caravans of the Candy Kingdom 0.04 0.01 0.02 0.02
Wild Ice Cream Mochi Merchant Caravans of the Candy Kingdom 1.27 0.25 0.70 0.51
Farm-Raised Ice Cream Mochi Merchant Caravans of the Candy Kingdom 3.80 0.76 2.09 1.52
Silk Seamstresses of Rouge 42.17 8.43 23.19 16.87
Opium Merchant Guild of the Poppy Goddess 0.32 0.06 0.17 0.13
Hash Merchant Guild of the Poppy Goddess 0.30 0.06 0.17 0.27
Cinammon Cinammon Plains of Roue 0.79 0.16 0.43 0.71
Velvet Worm Meat The Velvet Company 1.82 0.36 1.00 1.63
Velvet Worm Eggs The Velvet Company 0.61 0.12 0.33 0.54
Candied Velvet Worm Eggs The Velvet Company 0.61 0.12 0.33 0.54
Camels Camel Herders of the Jangsong Province 1.82 0.36 1.00 1.63
Camel Meat Camel Herders of the Jangsong Province 60.50 12.10 33.28 54.45
Camel Milk Camel Herders of the Jangsong Province 9.08 1.82 4.99 8.17
Camel Hump Water Camel Herders of the Jangsong Province 6.05 1.21 3.33 5.45
Camel Hump Water Tea Camel Herders of the Jangsong Province 1.51 0.30 0.83 1.36
Remembering Flower Ministers of Mistress Mugwort 0.39 0.08 0.22 0.35
Forgetting Flower Ministers of Mistress Mugwort 0.51 0.10 0.28 0.46
Giant Fanged Penguin Blubber Hunters of the Giant Fanged Penguin 15.13 3.03 8.32 13.61
Fiant Fanged Penguin Blubber Oil Extract Hunters of the Giant Fanged Penguin 2.11 0.42 1.16 0.84
Iron Iron Cult of Leng 0.63 0.13 0.35 0.25
Dehydrated Lichen Iron Cult of Leng 0.84 0.17 0.46 0.34
Fermented Lichen Juice Iron Cult of Leng 1.27 0.25 0.70 0.51
Blood Wine Iron Cult of Leng 1.27 0.25 0.70 0.51

Mining/Energy/Manufacturing Sectors

Product or Service Producing Company Base Price (Units/Share) Tier III Investments (Units/Share) Tier-II Investments (Units/Share) Tier-I Investments (Units/Share)
Purple Granite Thalassian Temples Granite Export Cooperative 0.07 0.01 0.04 0.03
Iron East Keltian Iron Company 3.22 0.64 1.77 1.29
Steel East Keltian Iron Company 4.60 0.92 2.53 1.84
Concrete East Keltian Iron Company 11.50 2.30 6.33 4.60
Coal Mylecian Coal Ports 0.71 0.14 0.39 0.29
Diamonds Merchants of the Valley of Diamonds 0.004 0.001 0.002 0.001
Groynes Southern Strait Preservation Society 0.006 0.001 0.004 0.003
Sea-Walls Southern Strait Preservation Society 0.002 0.000 0.001 0.001
Revetments Southern Strait Preservation Society 0.00 0.00 0.00 0.00
Gabions Southern Strait Preservation Society 0.28 0.06 0.16 0.25
Electricity Hapsmark-May Hydroelectric Powerplant 594.00 118.80 326.70 534.60

Services and Other Sectors

Product or Service Producing Company Base Price (Units/Share) Tier III Investments (Units/Share) Tier-II Investments (Units/Share) Tier-I Investments (Units/Share)
Lievs Fleet of Blore Heath 0.66 0.13 0.36 0.59
Plunder Fleet of Blore Heath 1.65 0.33 0.91 1.49
Faces Maritime Guild of the Cult of Maskmakers 0.00 0.00 0.00 0.00
Spies Ergonian Spy Agency 0.01 0.00 0.01 0.01
Soldiers Sons of the City of Bromius 0.00 0.00 0.00 0.00
Lievs Bacchian Vine Fleet 0.77 0.15 0.42 0.69
Plunder Bacchian Vine Fleet 0.55 0.11 0.30 0.50
Patients Maenads of Mylecia 1.65 0.33 0.91 1.49
Kourettes Knights of Mt.Nysa 0.04 0.01 0.02 0.04
Couriers of the Lizard Queen Ladies of the Night 0.02 0.00 0.01 0.02
Lievs Fleet of Rouge Divers 0.61 0.12 0.33 0.54
Plunder Fleet of Rouge Divers 2.20 0.44 1.21 1.98
Lievs Hatch Ministry 0.51 0.10 0.28 0.46
Prisoners Hatch Ministry 0.06 0.01 0.03 0.05
Spies Norse-Elijaian Intelligence Agency 0.01 0.00 0.00 0.01
Urban Secret Temples Norse-Elijaian Intelligence Agency 0.00 0.00 0.00 0.00
Woodland Shrines Norse-Elijaian Intelligence Agency 0.00 0.00 0.00 0.00
Servants Norse-Elijaian Intelligence Agency 0.28 0.06 0.15 0.25
Priesteses The Dark Alliance 0.37 0.07 0.20 0.33
Lievs The Dark Alliance 0.72 0.14 0.39 0.64

Investor Rankings

Tier I Investors

The Port of Haifan Keltiania's Tier I Regional Investors are those who own at least 2% more than average holdings (2.86% as of 41.66 PSSC).

Regional Investor Shares Owned % of Owned Shares
NewZimGov 45000 5.38%
NewZimMil 95000 11.37%
Temple 57500 6.88%
Wallis Island 75000 8.97%
Merchant 75000 8.97%
Passas 113500 13.58%
Jingdao 40000 4.79%

Production Summary

NewZimGov NewZimMil Temple Wallis Island Merchant Passas Jingdao
45000 95000 57500 75000 75000 113500 40000
Agricultural Sector
Zoe Elm Resin (Unrefined) 245 517 313 408 408 618 218
Zoe Elm Resin (Refined) 2,450 5,173 3,131 4,084 4,084 6,180 2,178
Sea Elm Flavored Mead 78,408 165,528 100,188 130,680 130,680 197,762 69,696
Domesticated Household Crocodile 1,225 2,586 1,565 2,042 2,042 3,090 1,089
Crocodile Leather 294,030 620,730 375,705 490,050 490,050 741,609 261,360
Crocodile Meat 612,563 1,293,188 782,719 1,020,938 1,020,938 1,545,019 544,500
Crocodile Milk 31,853 67,246 40,701 53,089 53,089 80,341 28,314
Apples 85,759 181,046 109,581 142,931 142,931 216,303 76,230
Sabazian Heritage Cider 53,906 113,801 68,879 89,843 89,843 135,962 47,916
Wheat 20,827 43,968 26,612 34,712 34,712 52,531 18,513
Oats 15,927 33,623 20,351 26,544 26,544 40,170 14,157
Cereal 36,754 77,591 46,963 61,256 61,256 92,701 32,670
Hay 31,853 67,246 40,701 53,089 53,089 80,341 28,314
Ale of the Night 171,518 362,093 219,161 285,863 285,863 432,605 152,460
Hippos (Live) 14,702 31,037 18,785 24,503 24,503 37,080 13,068
Hippo Meat 2,450,250 5,172,750 3,130,875 4,083,750 4,083,750 6,180,075 2,178,000
Hippo Milk 122,513 258,638 156,544 204,188 204,188 309,004 108,900
Hippo Butter 85,759 181,046 109,581 142,931 142,931 216,303 76,230
Hippo Soap 49,005 103,455 62,618 81,675 81,675 123,602 43,560
Hippo Bacon 735,075 1,551,825 939,263 1,225,125 1,225,125 1,854,023 653,400
Mead 34,304 72,419 43,832 57,173 57,173 86,521 30,492
Butterscotch 11,385 24,035 14,548 18,975 18,975 28,716 10,120
Light Chocolate 53,130 112,163 67,888 88,550 88,550 134,006 47,227
Dark Chocolate 30,360 64,093 38,793 50,600 50,600 76,575 26,987
Candy Canes 87,285 184,268 111,531 145,475 145,475 220,152 77,587
Unicorn Ivory 759 1,602 970 1,265 1,265 1,914 675
Wild Ice Cream Mochi 22,770 48,070 29,095 37,950 37,950 57,431 20,240
Farm-Raised Ice Cream Mochi 68,310 144,210 87,285 113,850 113,850 172,293 60,720
Silk 759,000 1,602,333 969,833 1,265,000 1,265,000 1,914,367 674,667
Opium 5,693 12,018 7,274 9,488 9,488 14,358 5,060
Hash 12,251 25,864 15,654 20,419 20,419 30,900 10,890
Cinammon 31,853 67,246 40,701 53,089 53,089 80,341 28,314
Velvet Worm Meat 73,508 155,183 93,926 122,513 122,513 185,402 65,340
Velvet Worm Eggs 24,503 51,728 31,309 40,838 40,838 61,801 21,780
Candied Velvet Worm Eggs 24,503 51,728 31,309 40,838 40,838 61,801 21,780
Camels 73,508 155,183 93,926 122,513 122,513 185,402 65,340
Camel Meat 2,450,250 5,172,750 3,130,875 4,083,750 4,083,750 6,180,075 2,178,000
Camel Milk 367,538 775,913 469,631 612,563 612,563 927,011 326,700
Camel Hump Water 245,025 517,275 313,088 408,375 408,375 618,008 217,800
Camel Hump Water Tea 61,256 129,319 78,272 102,094 102,094 154,502 54,450
Remembering Flower 15,927 33,623 20,351 26,544 26,544 40,170 14,157
Forgetting Flower 20,827 43,968 26,612 34,712 34,712 52,531 18,513
