2012 Four Nations: Difference between revisions
| Line 498: | Line 498: | ||
|-bgcolor=#ccffcc | |-bgcolor=#ccffcc | ||
|2 | |2 | ||
|style="text-align:left;"|[[Tow Law]] | |style="text-align:left;"|[[Tow Law]] | ||
|12 |{{!!}} 9 {{!!}} 2 {{!!}} 1 {{!!}} 28 {{!!}} 10 {{!!}} +18 ||'''29''' | |12 |{{!!}} 9 {{!!}} 2 {{!!}} 1 {{!!}} 28 {{!!}} 10 {{!!}} +18 ||'''29''' | ||
|-bgcolor=#ccffcc | |-bgcolor=#ccffcc | ||
| Line 624: | Line 624: | ||
|date =10 November 2012 | |date =10 November 2012 | ||
|team1 =Tow Law [[File:Mercury flag.png|border|25px|Mercury]] | |team1 =Tow Law [[File:Mercury flag.png|border|25px|Mercury]] | ||
|score =- | |score =0-1 | ||
|team2 =[[File:North antarctica flag.png|border|25px|North Antarctica]] Livingston United | |team2 =[[File:North antarctica flag.png|border|25px|North Antarctica]] Livingston United | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = Suarez {{goal|87}} | ||
|stadium =Ironworks Road, Tow Law | |stadium =Ironworks Road, Tow Law | ||
}} | }} | ||
| Line 637: | Line 637: | ||
|team1 =May Wanderers [[File:Mercury flag.png|border|25px|Mercury]] | |team1 =May Wanderers [[File:Mercury flag.png|border|25px|Mercury]] | ||
|score =- | |score =- | ||
|team2 =[[File: | |team2 =[[File:North antarctica flag.png|border|25px|North Antarctica]] Livingston United | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
| Line 686: | Line 686: | ||
| RD2-seed3=2 | | RD2-seed3=2 | ||
| RD2-team3=[[Tow Law]] | | RD2-team3=[[Tow Law]] | ||
| RD2-score3= | | RD2-score3=0 | ||
| RD2-seed4=3 | | RD2-seed4=3 | ||
| RD2-team4=[[Livingston United]] | | RD2-team4='''[[Livingston United]]''' | ||
| RD2-score4= | | RD2-score4='''1''' | ||
| RD3-seed1=1 | | RD3-seed1=1 | ||
| RD3-team1=[[May Wanderers]] | | RD3-team1=[[May Wanderers]] | ||
| RD3-score1= | | RD3-score1= | ||
| RD3-seed2= | | RD3-seed2=3 | ||
| RD3-team2= | | RD3-team2=[[Livingston United]] | ||
| RD3-score2= | | RD3-score2= | ||
}} | }} | ||
[[Category:Football competitions]] | [[Category:Football competitions]] | ||
Revision as of 23:16, 9 November 2012
The 2012 Four Nations is the second tournament of the Four Nations, which started on April 21st, 2012. Each of the Four Nations, Frazenland, Mercury, NAPI and Safiria, send 8 teams to the tournament, which is played over two stages.
League Cup
Main article: 2012 Four Nations League Cup
The Four Nations League Cup kicked off on May 19th, with all 32 teams playing in a single-elimination tournament.
Stage One
The group draw was conducted by Joe Foxon, in which no teams were seeded.
Frazenland
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Titostan Warriors (C) | 6 | 5 | 1 | 0 | 12 | 4 | +8 | 16 |
| FC KOZDF | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 |
| Berlin SC | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
| Coastguard SC | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| SC Polizei (C) | 6 | 5 | 0 | 1 | 16 | 7 | +9 | 15 |
| Littletron Knights | 6 | 5 | 0 | 1 | 12 | 7 | +5 | 15 |
| Pura FC | 6 | 1 | 1 | 4 | 6 | 8 | -2 | 4 |
| Kingsburg FC | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
Mercury
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Tow Law (C) | 6 | 5 | 0 | 1 | 14 | 4 | +10 | 15 |
| Taylor Sporting Club | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
| IJSC FC | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 |
| Mercury Armed Forces FC | 6 | 1 | 0 | 5 | 2 | 9 | -7 | 3 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Dynamo Deacon (C) | 6 | 4 | 2 | 0 | 11 | 3 | +8 | 14 |
| May Wanderers | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 |
| Bohemian Rhapsodies | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
| Queen Athletic | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 |
NAPI
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Livingston United (C) | 6 | 3 | 3 | 0 | 13 | 8 | +5 | 12 |
| Brabant Rovers | 6 | 2 | 4 | 0 | 13 | 10 | +3 | 10 |
| SC Antarctica | 6 | 2 | 3 | 1 | 15 | 12 | +3 | 9 |
| Countryside Wanderers | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| A.C. Napianeso (C) | 6 | 4 | 2 | 0 | 18 | 8 | +10 | 14 |
| Lokomotiv Capital NAPI | 6 | 4 | 1 | 1 | 18 | 10 | +8 | 13 |
| New Livingston FC | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 8 |
| FC Brabantia | 6 | 0 | 0 | 6 | 4 | 20 | -16 | 0 |
Safiria
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Miše FC (C) | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 |
| Mutual FC of Aňira | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 |
| Armis FC | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| Qalani City FC | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Aňira Dragons FC (C) | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 |
| Queen's Park Rangers FC | 6 | 2 | 3 | 1 | 11 | 11 | 0 | 9 |
| Isavi Seraphs FC | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 |
| Qalani United FC | 6 | 0 | 3 | 3 | 1 | 5 | -4 | 3 |
Stage Two
In the Second Stage, all 32 teams will compete in more groups of 4. The draw will be conducted by Joe Foxon, and teams finishing top of their Stage One groups will be highest seeded, with teams finishing bottom being lowest seeds. No team will play another from the same nation in this stage. Frazenland's teams were deducted 6 points each in Stage Two, after the nation was removed from the MCS map.
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Queen Athletic (Q) | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 |
| Mutual FC of Aňira | 6 | 1 | 4 | 1 | 8 | 10 | -2 | 7 |
| SC Antarctica | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
| Titostan Warriors | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 3* |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Livingston United (Q) | 6 | 5 | 1 | 0 | 15 | 4 | +11 | 16 |
| Isavi Seraphs FC | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 |
| Mercury Armed Forces FC | 6 | 0 | 2 | 4 | 3 | 13 | -10 | 2 |
| Littletron Knights | 6 | 1 | 1 | 4 | 7 | 11 | -4 | −2* |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Brabant Rovers (Q) | 6 | 4 | 0 | 2 | 20 | 10 | +10 | 12 |
| Qalani United FC | 6 | 3 | 0 | 3 | 12 | 11 | +1 | 9 |
| Dynamo Deacon (W) | 3 | 3 | 0 | 3 | 12 | 16 | -4 | 9 |
| Berlin SC | 6 | 2 | 0 | 4 | 7 | 14 | -7 | 0* |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Taylor Sporting Club (Q) | 6 | 3 | 2 | 1 | 15 | 9 | +6 | 11 |
| Qalani City FC | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 |
| A.C. Napianeso | 6 | 2 | 0 | 4 | 10 | 13 | -3 | 6 |
| Pura FC | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 1* |
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Tow Law (Q) | 6 | 4 | 2 | 0 | 14 | 6 | +8 | 14 |
| Lokomotiv Capital NAPI (W) | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 |
| Armis FC | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 |
| Kingsburg FC | 6 | 0 | 1 | 5 | 6 | 17 | -11 | −5* |
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| May Wanderers (Q) | 6 | 5 | 1 | 0 | 15 | 3 | +12 | 16 |
| Aňira Dragons FC | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
| New Livingston FC | 6 | 2 | 1 | 3 | 10 | 8 | +2 | 7 |
| Coastguard SC | 6 | 0 | 2 | 4 | 4 | 15 | -11 | −4* |
Group G
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Bohemian Rhapsodies (Q) | 6 | 5 | 0 | 1 | 17 | 9 | +8 | 15 |
| Queen's Park Rangers FC | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 |
| Countryside Wanderers | 6 | 1 | 0 | 5 | 11 | 19 | -8 | 3 |
| SC Polizei | 6 | 1 | 1 | 4 | 6 | 10 | -4 | −2* |
Group H
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Miše FC (Q) | 6 | 4 | 2 | 0 | 9 | 1 | +8 | 14 |
| FC Brabantia | 6 | 2 | 4 | 0 | 11 | 8 | +3 | 10 |
| IJSC FC | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 |
| FC KOZDF | 6 | 0 | 2 | 4 | 4 | 11 | -7 | −4* |
Playoffs
The playoffs will be contested between the 8 group winners in the second stage. Teams will be seeded based on their overall record over the season.
|
Wildcard Draw
Up to four additional teams may qualify for the playoffs via the Wildcard Draw. A team is eligible for this route if they fail to finish first in their Stage Two group, but have scored more points over the season than the next-lowest ranked qualifying team (e.g. the best scoring, non-qualifying team will play against the 8th ranked qualifying place, if the former has scored more points, with the winner playing against the 1st ranked team in the First Round. The second best non-qualifier will play the 7th placed team, if the former scores more points during the season.)
27 October 2012
|
| Bohemian Rhapsodies |
1-4 (a.e.t.) |
|
|---|---|---|
| Nakahara |
Shem Cavendish |
Galileo Ground, Mercury
|
Quarter Finals
03 November 2012
|
| May Wanderers |
2-1 | |
|---|---|---|
| Fitzgerald Bridges |
Heighington |
May Road, May
|
03 November 2012
|
| Tow Law |
4-3 (a.e.t.) |
|
|---|---|---|
| Partridge Joliffe Fresnel Bentham |
Cavendish Shem |
Ironworks Road, Tow Law
|
03 November 2012
|
| Livingston United |
3-0 | |
|---|---|---|
| Sariöglu Hugo Gomes |
Micrasian Stadia, Livingston
|
Semi Finals
Grand Final
Bracket
| Quarter Finals | Semi Finals | Grand Final | |||||||||||
| 1 | May Wanderers | 2 | |||||||||||
| 8 | Queen Athletic | 1 | |||||||||||
| 1 | May Wanderers | 1 | |||||||||||
| 5 | Taylor Sporting Club | 0 | |||||||||||
| 2 | Tow Law | 4 | |||||||||||
| 7 | Dynamo Deacon | 3 | |||||||||||
| (Pairings are re-seeded after the first round) | 1 | May Wanderers | |||||||||||
| 3 | Livingston United | ||||||||||||
| 3 | Livingston United | 3 | |||||||||||
| 6 | Brabant Rovers | 0 | |||||||||||
| 2 | Tow Law | 0 | |||||||||||
| 3 | Livingston United | 1 | |||||||||||
| 4 | Miše FC | 0 | |||||||||||
| 5 | Taylor Sporting Club | 2 | |||||||||||