2012 Four Nations: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
The '''2012 Four Nations''' is the second tournament of the [[Four Nations]], which started on April 21st, 2012. Each of the Four Nations, Frazenland, Mercury, NAPI and Safiria, send 8 teams to the tournament, which is played over two stages. | The '''2012 Four Nations''' is the second tournament of the [[Four Nations]], which started on April 21st, 2012. Each of the Four Nations, Frazenland, Mercury, NAPI and Safiria, send 8 teams to the tournament, which is played over two stages. | ||
== League Cup== | == League Cup== | ||
''Main article: [[2012 Four Nations League Cup]] | ''Main article: [[2012 Four Nations League Cup]]'' | ||
The Four Nations League Cup kicked off on May 19th, with all 32 teams playing in a single-elimination tournament. | The Four Nations League Cup kicked off on May 19th, with all 32 teams playing in a single-elimination tournament. | ||
Revision as of 11:44, 29 July 2012
The 2012 Four Nations is the second tournament of the Four Nations, which started on April 21st, 2012. Each of the Four Nations, Frazenland, Mercury, NAPI and Safiria, send 8 teams to the tournament, which is played over two stages.
League Cup
Main article: 2012 Four Nations League Cup
The Four Nations League Cup kicked off on May 19th, with all 32 teams playing in a single-elimination tournament.
Stage One
The group draw was conducted by Joe Foxon, in which no teams were seeded.
Frazenland
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Titostan Warriors (C) | 5 | 5 | 0 | 0 | 10 | 2 | +8 | 15 |
| FC KOZDF | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 7 |
| Berlin SC | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
| Coastguard SC | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| SC Polizei | 5 | 4 | 0 | 1 | 12 | 6 | +6 | 12 |
| Littletron Knights | 5 | 4 | 0 | 1 | 11 | 7 | +4 | 12 |
| Pura FC | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 |
| Kingsburg FC | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 |
Mercury
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Tow Law | 5 | 4 | 0 | 1 | 11 | 3 | +8 | 12 |
| Taylor Sporting Club | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 |
| IJSC FC | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
| Mercury Armed Forces FC | 5 | 1 | 0 | 4 | 1 | 6 | -5 | 3 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Dynamo Deacon | 5 | 3 | 2 | 0 | 9 | 3 | +6 | 11 |
| May Wanderers | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 11 |
| Bohemian Rhapsodies | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
| Queen Athletic | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 |
NAPI
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Livingston United (C) | 6 | 3 | 3 | 0 | 13 | 8 | +5 | 12 |
| Brabant Rovers | 6 | 2 | 3 | 0 | 13 | 10 | +3 | 10 |
| SC Antarctica | 6 | 2 | 2 | 1 | 15 | 12 | +3 | 9 |
| Countryside Wanderers | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| A.C. Napianeso (C) | 6 | 4 | 2 | 0 | 18 | 8 | +10 | 14 |
| Lokomotiv Capital NAPI | 6 | 4 | 1 | 1 | 18 | 10 | +8 | 13 |
| New Livingston FC | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 8 |
| FC Brabantia | 6 | 0 | 0 | 6 | 4 | 20 | -16 | 0 |
Safiria
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Miše FC (C) | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 |
| Mutual FC of Aňira | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 |
| Armis FC | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| Qalani City FC | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Aňira Dragons FC (C) | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 |
| Queen's Park Rangers FC | 6 | 2 | 3 | 1 | 11 | 11 | 0 | 9 |
| Isavi Seraphs FC | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 |
| Qalani United FC | 6 | 0 | 3 | 3 | 1 | 5 | -4 | 3 |
Stage Two
In the Second Stage, all 32 teams will compete in more groups of 4. The draw will be conducted by Joe Foxon, and teams finishing top of their Stage One groups will be highest seeded, with teams finishing bottom being lowest seeds. No team will play another from the same nation in this stage.
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
|---|---|---|---|
| Titostan Warriors Frazenland Group B 1st |
Frazenland Group A 2nd Frazenland Group B 2nd |
Frazenland Group A 3rd Frazenland Group B 3rd |
Frazenland Group A 4th Frazenland Group B 4th |
| Mercury Group A 1st Mercury Group B 1st |
Mercury Group A 2nd Mercury Group B 2nd |
Mercury Group A 3rd Mercury Group B 3rd |
Mercury Group A 4th Mercury Group B 4th |
| Livingston United |
Brabant Rovers |
SC Antarctica |
Countryside Wanderers |
| Miše FC |
Mutual FC of Aňira |
Armis FC |
Qalani City FC |
Playoffs
The playoffs will be contested between the 8 group winners in the second stage. Teams will be seeded based on their overall record over the season.
Wildcard Draw
Up to four additional teams may qualify for the playoffs via the Wildcard Draw. A team is eligible for this route if they fail to finish first in their Stage Two group, but have scored more points over the season than the next-lowest ranked qualifying team (e.g. the best scoring, non-qualifying team will play against the 8th ranked qualifying place, if the former has scored more points, with the winner playing against the 1st ranked team in the First Round. The second best non-qualifier will play the 7th placed team, if the former scores more points during the season.)
Bracket
| Quarter Finals | Semi Finals | Final | |||||||||||
| 1 | |||||||||||||
| 8 | |||||||||||||
| 2 | |||||||||||||
| 7 | |||||||||||||
| (Pairings are re-seeded after the first round) | |||||||||||||
| 3 | |||||||||||||
| 6 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||