CH-276 Camel: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Created page with "{{ infobox | bodyclass = toccolours | bodystyle = float:right; margin: 0 0 1em 1em; font-size: 85%; width: 30em;background-color:#C0C0C0;border:1px solid #FFD700; | titl..." |
No edit summary |
||
| Line 50: | Line 50: | ||
==Operators== | ==Operators== | ||
{{team flag|Sanama}} | {{team flag|Sanama}} | ||
{{unbulleted list|Sanaman Army|Sanaman Air Force}} | |||
[[Category:Sanama]] | [[Category:Sanama]] | ||
[[Category:Military]] | [[Category:Military]] | ||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
Revision as of 19:20, 6 February 2020
| CH-276 Camel | |
| Type | Transport helicopter |
|---|---|
| Place of origin |
|
| Introduced | 1675 AN |
| Number built | TBD |
| Designed | 1674 AN |
| Manufacturer | Brightworks |
| Length | 30.1 m |
| Fuselage length/width | 15.85 m / 3.78 m |
| Main rotor diameter | 18.3 m |
| Empty weight | 11,148 kg |
| Max. takeoff weight | 22,680 kg |
| Powerplant | 2 x Brightworks turboshaft engines (3,500 kW each) |
| Maximum speed | 315 km/h |
| Range | 741 km |
| Service ceiling | 6,100 m |
| Rate of climb | 7.73 m/s |
| Armaments | Up to 3 pintle-mounted medium machine guns (1 on loading ramp and 2 at shoulder windows), generally 7.62 mm, and can be armed with 7.62 mm rotary machine gun. |
| Avionics | Brightworks standard rotary wing avionics |
The CH-276 Camel is a transport helicopter developed and produced by Sanaman company Brightworks.
Operators
- Sanaman Army
- Sanaman Air Force