2018 Florian State of Origin: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(→Game I) |
|||
Line 19: | Line 19: | ||
| manofmatch= | | manofmatch= | ||
}} | }} | ||
{| width="100%" class="mw-collapsible mw-collapsed" | |||
|+ class="nowrap" | '''Team lists:''' | |||
| valign="top" width="50%" | | |||
{| cellspacing="0" cellpadding="0" style="font-size: 90%" | |||
! width="25" | | |||
! width="25" | | |||
|- | |||
|FB | |||
|'''1''' | |||
|[[Dylan Austin]] | |||
|- | |||
|WG | |||
|'''2''' | |||
|[[Adam Rogers]] | |||
|- | |||
|CE | |||
|'''3''' | |||
|[[Rhys Baxter]] (K,C) | |||
|- | |||
|CE | |||
|'''4''' | |||
|[[Leo Bell]] | |||
|- | |||
|WG | |||
|'''5''' | |||
|[[Nick Foster]] | |||
|- | |||
|FE | |||
|'''6''' | |||
|[[Riley Bates]] | |||
|- | |||
|HB | |||
|'''7''' | |||
|[[Kyrie Shepard]] | |||
|- | |||
|PR | |||
|'''8''' | |||
|[[Darnell Griffin]] | |||
|- | |||
|HK | |||
|'''9''' | |||
|[[Jesus Skinner]] | |||
|- | |||
|PR | |||
|'''10''' | |||
|[[Scott Matthews]] | |||
|- | |||
|SR | |||
|'''11''' | |||
|[[Talyor Cox]] | |||
|- | |||
|SR | |||
|'''12''' | |||
|[[Kayden Fox]] | |||
|- | |||
|LK | |||
|'''13''' | |||
|[[Jenson Cole]] | |||
|- | |||
| colspan="3" |'''Substitutes:''' | |||
|- | |||
|IC | |||
|'''14''' | |||
|[[Liam Gale]] | |||
|- | |||
|IC | |||
|'''15''' | |||
|[[Issac Hopkins]] | |||
|- | |||
|IC | |||
|'''16''' | |||
|[[Sean Hamilton]] | |||
|- | |||
|IC | |||
|'''17''' | |||
|[[Jason Lewis]] | |||
|- | |||
| colspan="3" |'''Coach:''' | |||
|- | |||
| colspan="4" | [[Sandro Betts]] | |||
|} | |||
| valign="top" width="50%" | | |||
{| cellspacing="0" cellpadding="0" align="center" style="font-size: 90%" | |||
! width="25" | | |||
! width="25" | | |||
|- | |||
|FB | |||
|'''1''' | |||
|[[Samuel Stone]] | |||
|- | |||
|WG | |||
|'''2''' | |||
|[[Ellis Morgan]] | |||
|- | |||
|CE | |||
|'''3''' | |||
|[[George Baker]] | |||
|- | |||
|CE | |||
|'''4''' | |||
|[[Zac Roberts]] | |||
|- | |||
|WG | |||
|'''5''' | |||
|[[Sam Lee]] | |||
|- | |||
|FE | |||
|'''6''' | |||
|[Andrew Watkins]] | |||
|- | |||
|HB | |||
|'''7''' | |||
|[[Demarcus May]] | |||
|- | |||
|PR | |||
|'''8''' | |||
|[[Luke Moon]] | |||
|- | |||
|HK | |||
|'''9''' | |||
|[[Lawrence Singleton]] | |||
|- | |||
|PR | |||
|'''10''' | |||
|[[Nick Ward]] | |||
|- | |||
|SR | |||
|'''11''' | |||
|[[Sean Powell]] | |||
|- | |||
|SR | |||
|'''12''' | |||
|[[Connor Powell]] | |||
|- | |||
|LK | |||
|'''13''' | |||
|[[Aiden Baker]] | |||
|- | |||
| colspan="3" |'''Substitutes:''' | |||
|- | |||
|IC | |||
|'''14''' | |||
|[[Freddie Reynolds]] | |||
|- | |||
|IC | |||
|'''15''' | |||
|[[Pedro Wood]] | |||
|- | |||
|IC | |||
|'''16''' | |||
|[[Leo Cooper]] | |||
|- | |||
|IC | |||
|'''17''' | |||
|[[Brad Wood]] | |||
|- | |||
| colspan="3" |'''Coach:''' | |||
|- | |||
| colspan="4" | [[Wayne Adams]] | |||
|} | |||
==Game II== | ==Game II== | ||
{{rugbyleaguebox | {{rugbyleaguebox |
Revision as of 10:16, 27 May 2018
The 2018 Florian State of Origin will be the 2nd annual best-of-three series between the Kingsland and Southland rugby league teams. After a revamp of the series, the Heartlands and Exiles teams were excluded from the series.
Sandro Betts will coach the Kingsland team, whilst Southland will be managed by Wayne Adams of Meadowedge Warriors.
Both teams have not previously won the series. As curtain raisers to the main event. Under 18 and U20 matches will be played as well as Womens match.
Game I
|
Game II
Game IIIResidents match
Under 20's match
Under 18's match
Womens match
|