2015 Senyan School International Tournament: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 630: | Line 630: | ||
===Group H=== | ===Group H=== | ||
{| class="wikitable" style="text-align: center; " | |||
|- | |||
!width=260|Team | |||
!width=25|Pld | |||
!width=25|W | |||
!width=25|D | |||
!width=25|L | |||
!width=25|GF | |||
!width=25|GA | |||
!width=25|GD | |||
!width=25|Pts | |||
|- | |||
|align=left|[[File:Senya flag.png|25px|border|Senya]] Jogasim Revolution | |||
|0||0||0||0||0||0||0||'''0''' | |||
|-{{green line}} | |||
|align=left|[[File:Flanders flag.png|25px|border|Flanders]] FC Bruswerpen Genootschap | |||
|0||0||0||0||0||0||0||'''0''' | |||
|- | |||
|align=left|[[File:Safiria flag.png|25px|border|Safiria]] Academy of the Great Temple of Kaena | |||
|0||0||0||0||0||0||0||'''0''' | |||
|- | |||
|align=left|[[File:Vyktory flag.png|25px|border|Vyktory]] Georgetown Secondary College | |||
|0||0||0||0||0||0||0||'''0''' | |||
|} | |||
{{footballbox | |||
|date =1 September 2015 | |||
|team1 = Jogasim Revolution [[File:Senya flag.png|25px|border|Senya]] | |||
|score = – | |||
|team2 = [[File:Flanders flag.png|25px|border|Flanders]] FC Bruswerpen Genootschap | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Svorgas FC Stadium]], [[Svorgas]] | |||
}} | |||
{{footballbox | |||
|date =1 September 2015 | |||
|team1 = Academy of the Great Temple of Kaena [[File:Safiria flag.png|25px|border|Safiria]] | |||
|score = – | |||
|team2 = [[File:Vyktory flag.png|25px|border|Vyktory]] Georgetown Secondary College | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Svorgas FC Stadium]], [[Svorgas]] | |||
}} | |||
---- | |||
{{footballbox | |||
|date =5 September 2015 | |||
|team1 = Jogasim Revolution [[File:Senya flag.png|25px|border|Senya]] | |||
|score = – | |||
|team2 = [[File:Safiria flag.png|25px|border|Safiria]] Academy of the Great Temple of Kaena | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Svorgas FC Stadium]], [[Svorgas]] | |||
}} | |||
{{footballbox | |||
|date =5 September 2015 | |||
|team1 = Georgetown Secondary College [[File:Vyktory flag.png|25px|border|Vyktory]] | |||
|score = – | |||
|team2 = [[File:Flanders flag.png|25px|border|Flanders]] FC Bruswerpen Genootschap | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Svorgas FC Stadium]], [[Svorgas]] | |||
}} | |||
---- | |||
{{footballbox | |||
|date =9 September 2015 | |||
|team1 = Georgetown Secondary College [[File:Vyktory flag.png|25px|border|Vyktory]] | |||
|score = – | |||
|team2 = [[File:Senya flag.png|25px|border|Senya]] Jogasim Revolution | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Eprat City Stadium]], [[Eprat]] | |||
}} | |||
{{footballbox | |||
|date =9 September 2015 | |||
|team1 = FC Bruswerpen Genootschap [[File:Flanders flag.png|25px|border|Flanders]] | |||
|score = – | |||
|team2 = [[File:Safiria flag.png|25px|border|Safiria]] Academy of the Great Temple of Kaena | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Stad Mahūti]], [[Mahūti]] | |||
}} | |||
==See also== | ==See also== | ||
[[Category:Senya]] | [[Category:Senya]] | ||
[[Category:Football competitions]] | [[Category:Football competitions]] |
Revision as of 17:10, 24 August 2015
The 2015 Senyan School International Tournament will be the fourth edition of the Senyan School International Tournament, and will be hosted by Senya and the River Warriors. All proceeds raised by the tournament went towards funding education in poorer Micrasian nations and regions.
Changes from 2014
- Raising maximum age of participating teams from 16 to 17.
- Allowing upto 5 teams per country, rather than the current 3.
Boy's Tournament
In 2014, it was confirmed that the maximum age of participants would be changed from 16 to 17.
Participating teams
- AEFA
- FC Bruswerpen Genootschap
- Fort Kolgrad Schule
- Clements
- Glaxo Academy Youth
- Mariaville Falcons
- Sokla Nr.37
- Berdlsá – Winner of 2014 River Warriors Youth Cup
- Ħiberħían – Runner-up of 2014 River Warriors Youth Cup
- Education Centre – Winner of 2014–15 Senyan College Cup
- Rëfum Kolij – Runner-up of 2014–15 Senyan College Cup
- Trondë Ole Vig Kolij – Third place of 2014–15 Senyan College Cup
- Jogasim Revolution – Winner of 2014–15 Senyan Youth Cup
- FK Tiga – Runner-up of 2014–15 Senyan College Cup
- CTFA
- New Hastings Royals
- Georgetown Secondary College
- Harrisville Tech School
- Hyde Secondary Academy
- Jamestown High School
- Stamford Heights Secondary School
- EMUFA
- Cook Island FC Academy – Winner of Mercury Academy Premier League
- Mercury City Academy – Runner-up of Mercury Academy Premier League
- Leconfield – Winner of Champion Schools
- Deacon Academy of Science – Runner-up of Champion Schools
- Plushelona FCM Boys
- Mal'chiki Khor
- WMFA
- CÓNECT 1
- CÓNECT 2
- Academy of the Great Temple of Kaena
- Miše FC International
- Treaty Mount Technical School
- Four Mile Secondary School
- Jhanlass Central Technical School
Group Stage
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Education Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhanlass Central Technical School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plushelona FCM Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Trondë Ole Vig Kolij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde Secondary Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercury City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Hastings Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rëfum Kolij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Kolgrad Schule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamestown High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariaville Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ħiberħían | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CÓNECT 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sokla Nr. 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treaty Mount Technical School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
FK Tiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaxo Academy Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CÓNECT 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamford Heights Secondary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Leconfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four Mile Secondary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Barret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Berdlsá | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacon Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miše FC International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrisville Tech School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |