2014 Copa Apollonia squads: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 3: Line 3:
==Group A==
==Group A==
===Gerenia===
===Gerenia===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Arien Jangare]]|age=26|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Mayfield Bazree AC]]}}
{{wc fs player|no=2 |pos=DF|name=[[Jorg Dayan]]|age=28|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Ramez City White Stars]]}}
{{wc fs player|no=3 |pos=DF|name=[[Frank Rusov]]|age=26|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Ramez City White Stars]]}}
{{wc fs player|no=4 |pos=MF|name=[[Zorau Pánchaster]]|age=24|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Ramez City White Stars]]}}
{{wc fs player|no=5 |pos=MF|name=[[Edward Toledo]]|age=31|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Isherwood CSSC]]}}
{{wc fs player|no=6 |pos=DF|name=[[Andrew Zitar]]|age=24|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Mayfield Bazree AC]]}}
{{wc fs player|no=7 |pos=MF|name=[[Lisardo Ramos]]|age=29|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Gerze FC]]}}
{{wc fs player|no=8 |pos=MF|name=[[Francesco Valencia]]|age=20|club=[[File:Senya flag.png|25px|border|Senya]] [[Jogasim Revolution FC]]}}
{{wc fs player|no=9 |pos=FW|name=[[Karl Bruckner]]|age=|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Isherwood CSSC]]}}
{{wc fs player|no=10|pos=MF|name=[[Zelmar Toscano]]|age=23|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Biulya äqi Jedu FC]]}}
{{wc fs player|no=11|pos=FW|name=[[Osvaldo Mársico]]|age=31|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Mayfield Bazree AC]]}}
{{wc fs player|no=12|pos=MF|name=[[Mikkel Caraman]]|age=|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Isherwood CSSC]]}}
{{wc fs player|no=13|pos=DF|name=[[Pablo Bernardi]]|age=23|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[International SC]]}}
{{wc fs player|no=14|pos=FW|name=[[Anatole Lagauzere]]|age=29|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Isherwood CSSC]]}}
{{wc fs player|no=15|pos=DF|name=[[Jan Korau]]|age=23|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[International SC]]}}
{{wc fs player|no=16|pos=DF|name=[[Olivier Forsans]]|age=32|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Mayfield Bazree AC]]}}
{{wc fs player|no=17|pos=FW|name=[[Peder Segara]]|age=|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[International SC]]}}
{{wc fs player|no=18|pos=GK|name=[[Roberto Schettini]]|age=|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Isherwood CSSC]]}}
{{wc fs player|no=19|pos=DF|name=[[Gebreel Siroge]]|age=21|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Ramez City White Stars]]}}
{{wc fs player|no=20|pos=MF|name=[[Frederick Väsen]]|age=|club=[[File:Gerenia flag.png|25px|border|Gerenia]] [[Mayfield Bazree AC]]}}
{{wc fs end}}
===Safiria===
===Safiria===
===Toketi===
===Toketi===

Revision as of 22:15, 9 June 2014

The 2014 Copa Apollonia was the third Copa Apollonia, and was held in Gerenia between 5 July and 19 July 2014. The competing national teams were required to name a squad of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.

Group A

Gerenia

No. Pos. Player Age Club
1 1GK Arien Jangare 26 Gerenia Mayfield Bazree AC
2 3DF Jorg Dayan 28 Gerenia Ramez City White Stars
3 3DF Frank Rusov 26 Gerenia Ramez City White Stars
4 5MF Zorau Pánchaster 24 Gerenia Ramez City White Stars
5 5MF Edward Toledo 31 Gerenia Isherwood CSSC
6 3DF Andrew Zitar 24 Gerenia Mayfield Bazree AC
7 5MF Lisardo Ramos 29 Gerenia Gerze FC
8 5MF Francesco Valencia 20 Senya Jogasim Revolution FC
9 7FW Karl Bruckner Gerenia Isherwood CSSC
10 5MF Zelmar Toscano 23 Craitland Biulya äqi Jedu FC
11 7FW Osvaldo Mársico 31 Gerenia Mayfield Bazree AC
12 5MF Mikkel Caraman Gerenia Isherwood CSSC
13 3DF Pablo Bernardi 23 Gerenia International SC
14 7FW Anatole Lagauzere 29 Gerenia Isherwood CSSC
15 3DF Jan Korau 23 Gerenia International SC
16 3DF Olivier Forsans 32 Gerenia Mayfield Bazree AC
17 7FW Peder Segara Gerenia International SC
18 1GK Roberto Schettini Gerenia Isherwood CSSC
19 3DF Gebreel Siroge 21 Gerenia Ramez City White Stars
20 5MF Frederick Väsen Gerenia Mayfield Bazree AC

Safiria

Toketi

Victoria

Group B

Gotzborg

Lakkvia

No. Pos. Player Age Club
1 1GK Miklu Loresen 32 Alexandria Club Imperiale
2 3DF Ari Illola 30 Craitland Xäiville Teflons FC
3 3DF Eirik Vanadisarson 24 Lakkvia FC Huyenkula
4 3DF Ketil av Silmahamnum 21 Craitland Biulya äqi Jedu FC
5 3DF Marco Veitonen 20 Lakkvia FC Kaupang
6 5MF Teemu Rautiainen 28 Lakkvia FC Huyenkula
7 5MF Tuomas Hjular 33 Craitland Hänävissen-ó-Cräiteland FC
8 5MF Freddie Vorgensen 25 Senya Urzi Magalatska FK
9 7FW Aki Mäenpää 29 Craitland Biulya äqi Jedu FC
10 5MF Gustav Eiðursson 31 Lakkvia FC Huyenkula
11 5MF Tommy Gamst-Pedersen 28 Passas Zidado West United
12 3DF Jyrki Paatelainen 33 Craitland Osĵätoņ Aztecs FC
13 3DF Prikka Niinästö 19 Lakkvia FC Kaupang
14 7FW Kristján Viðarsson 26 Taeland Maynor Hurricanes
15 5MF Thomas Päuu 22 Lakkvia Kuusikymmentäviis Valboomuus
16 7FW Mika Førvossen 18 Lakkvia Hurmu International
17 5MF Eki Aäuyasuulka 19 Lakkvia Kuusikymmentäviis Valboomuus
18 1GK Yuri Valenko 29 Lakkvia FC Huyenkula
19 5MF Frankäya Kischt 19 Lakkvia Frostborg Hurmu
20 7FW Tahvo Kilpi 20 Lakkvia FC Kaupang

North Antarctica

Senya