Uniformed services of Meckelnburgh: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 157: | Line 157: | ||
|Their Royal Majesty's Joint Base Battleferd | |Their Royal Majesty's Joint Base Battleferd | ||
|Battleferd Point, Meckelnburgh | |Battleferd Point, Meckelnburgh | ||
|''Ice Queen''-class (1) | |''Ice Queen''-class (1)<br>''Polar Star''-class (1)<br>''Murat-''class (1)<br>''Charles John''-class (2)<br>51-foot lifeboat (2) | ||
| | | | ||
|- | |- | ||
|Saeweard Station Alexandretta | |Saeweard Station Alexandretta | ||
|Alexandretta, Meckelnburgh | |Alexandretta, Meckelnburgh | ||
|''Murat-''class (1) | |''Murat-''class (1)<br>''Charles John''-class (3)<br>51-foot lifeboat (3) | ||
| | | | ||
|- | |- | ||
Line 172: | Line 172: | ||
|Saeweard Station Boulonne | |Saeweard Station Boulonne | ||
|Boulonne, Meckelnburgh | |Boulonne, Meckelnburgh | ||
|''Saugerties''-class (1) | |''Saugerties''-class (1)<br>51-foot lifeboat (2) | ||
| | | | ||
|- | |- | ||
Line 187: | Line 187: | ||
|Their Royal Majesty's Joint Base Fenixtune | |Their Royal Majesty's Joint Base Fenixtune | ||
|Fenixtune, Iselande | |Fenixtune, Iselande | ||
|''Berthier-''class (1) | |''Berthier-''class (1)<br>''Snow Miser''-class (1)<br>''Charles John''-class (2)<br>''Saugerties''-class (1)<br>51-foot lifeboat (2) | ||
| | | | ||
|- | |- | ||
|Saeweard Base Fríða | |Saeweard Base Fríða | ||
|Hergilsey, Meckelnburgh | |Hergilsey, Meckelnburgh | ||
|''Berthier-''class (2) | |''Berthier-''class (2)<br>''Charles John''-class (2)<br>''Saugerties''-class (1)<br>51-foot lifeboat (3) | ||
| | | | ||
|- | |- | ||
Line 207: | Line 207: | ||
|Saeweard Station Halifax | |Saeweard Station Halifax | ||
|Halifax, Meckelnburgh | |Halifax, Meckelnburgh | ||
|''Murat-''class (1) | |''Murat-''class (1)<br>''Charles John''-class (1)<br>51-foot lifeboat (1) | ||
| | | | ||
|- | |- | ||
|Saeweard Station Hellani | |Saeweard Station Hellani | ||
|Hellani, Hergilsey, Meckelnburgh | |Hellani, Hergilsey, Meckelnburgh | ||
|''Saugerties''-class (1) | |''Saugerties''-class (1)<br>51-foot lifeboat (1) | ||
| | | | ||
|- | |- | ||
Line 237: | Line 237: | ||
|Saeweard Station Antrusburgh | |Saeweard Station Antrusburgh | ||
|North Antrusburgh, Iselande | |North Antrusburgh, Iselande | ||
|''Berthier-''class (1) | |''Berthier-''class (1)<br>''Charles John''-class (1)<br>''Saugerties''-class (1)<br>51-foot lifeboat (2) | ||
| | | | ||
|- | |- | ||
|Saeweard Station Regina | |Saeweard Station Regina | ||
|[] Peninsula, Meckelnburgh | |[] Peninsula, Meckelnburgh | ||
|''Murat-''class (1) | |''Murat-''class (1)<br>''Charles John''-class (1)<br>51-foot lifeboat (2) | ||
| | | | ||
|- | |- | ||
|Their Royal Majesty's Joint Base Salem | |Their Royal Majesty's Joint Base Salem | ||
|Salem, Salem | |Salem, Salem | ||
|''Berthier-''class (1) | |''Berthier-''class (1)<br>''Snow Miser''-class (1)<br>''Charles John''-class (2)<br>''Saugerties''-class (1)<br>51-foot lifeboat (3) | ||
| | | | ||
|- | |- | ||
Line 267: | Line 267: | ||
|Saeweard Station Tillamark | |Saeweard Station Tillamark | ||
|Tillamark, Meckelnburgh | |Tillamark, Meckelnburgh | ||
|''Berthier-''class (1) | |''Berthier-''class (1)<br>''Charles John''-class (1)<br>''Saugerties''-class (1)<br>51-foot lifeboat (2) | ||
| | | | ||
|- | |- | ||
Line 277: | Line 277: | ||
|Saeweard Base Tuft | |Saeweard Base Tuft | ||
|Tuft, Meckelnburgh | |Tuft, Meckelnburgh | ||
|''Berthier-''class (2) | |''Berthier-''class (2)<br>''Snow Miser''-class (1)<br>''Charles John''-class (2)<br>''Saugerties''-class (1)<br>51-foot lifeboat (2) | ||
| | | | ||
|- | |- | ||
|Saeweard Base Victoria | |Saeweard Base Victoria | ||
|Victoria Meckelnburgh | |Victoria, Meckelnburgh | ||
|''Berthier-''class (2) | |''Berthier-''class (2)<br>''Charles John''-class (2)<br>51-foot lifeboat (2) | ||
| | | | ||
|} | |} |
Revision as of 19:19, 14 August 2023
This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
Their Royal Majesty's Uniformed Services | |
Country | Meckelnburgh |
---|---|
Current form | 1615 AN |
Founded | ca. 1300 AN |
Branches |
National Guard Royal Navy Royal Air Force Royal Saeweard Royal Douanes Public Health Service Corps Environmental Science Service Corps Cyber & Information Service Corps |
Headquarters |
TRMB Battleferd Territory Alexandretta |
Leadership | |
Monarch | Queen Ĉielero III |
Minister of Defense Affairs | Sir. Charles Baldwin |
Manpower | |
Military age | 18 |
Conscription | none |
Available for military service | 3,375,633, age 18–47 |
Reaching military age annually | 66,577 |
Active personnel | 24,832 |
Reserve personnel | 15,350 |
Warfare vessels
Class | Type | No. | Origin | Displ. | Speed | Ships | Image |
---|---|---|---|---|---|---|---|
Submarines | |||||||
Island-class | Attack submarine | 4 | Meckelnburgh | 1,494 t | 20 kn | TRMS Glanurchy (SS-1) TRMS Fifty Elk (SS-2) TRMS Treynor (SS-3) TRMS Serkwais (SS-4) |
|
Destroyers | |||||||
Montran-class | Multi-purpose destroyer, helicopter |
3 | Sanama | TRMS Alexandretta (DDGH-1) TRMS Salem (DDGH-2) TRMS Fenixtune (DDGH-3) |
|||
Frigates | |||||||
Protector-class | Guided-missile frigate, helicopter |
2 | Sanama | ||||
Penninsula-class | Multi-purpose frigate, helicopter |
3 | Meckelnburgh | 3,320 t | 30 kn | TRMS Genevelond (FFH-3) TRMS Siegrwang (FFH-4) TRMS Jaaland (FFH-5) |
|
Corvettes | |||||||
Seafox-class | Corvette, helicopter | 6 | Sanama | ||||
Minesweepers | |||||||
Isabella-class | Mine counter- measures vessel |
5 | Alduria-Wechua | ||||
Minelayers | |||||||
Ad Infernum-class | Minelayer, coastal | 2 | Meckelnburgh | 1,450 t | 20 kn | TRMS Ad Infernum (MLC-1) TRMS Ad Purgatorium (MLC-2) |
|
Amphibious warfare | |||||||
Ignatius-class | Landing platform dock |
1 | Alduria-Wechua | TRMS Victoria (LPD-1) |
Auxiliary vessels
Class | Type | No. | Origin | Displ. | Speed | Ships | Image |
---|---|---|---|---|---|---|---|
Command vessels | |||||||
Unique | Royal yacht | 1 | Meckelnburgh | 1,238 t | 14 kn | TRMS Duke Vilhelmo IV (AGF-1) | |
Kingdom-class | Command ship | 1 | Meckelnburgh | 2,140 t | 14 kn | TRMS Kingdom (AGF-2) |
Royal Saeweard
Facilities
Station | Location | Vessels | Aircraft |
---|---|---|---|
Their Royal Majesty's Joint Base Battleferd | Battleferd Point, Meckelnburgh | Ice Queen-class (1) Polar Star-class (1) Murat-class (1) Charles John-class (2) 51-foot lifeboat (2) |
|
Saeweard Station Alexandretta | Alexandretta, Meckelnburgh | Murat-class (1) Charles John-class (3) 51-foot lifeboat (3) |
|
Motor Lifeboat Station Ashland | [] Point, Meckelnburgh | 51-foot lifeboat (2) | |
Saeweard Station Boulonne | Boulonne, Meckelnburgh | Saugerties-class (1) 51-foot lifeboat (2) |
|
Motor Lifeboat Station Casted | Casted, Meckelnburgh | 51-foot lifeboat (1) | |
Motor Lifeboat Station Cryde | Cryde Point, Iselande | 51-foot lifeboat (1) | |
Their Royal Majesty's Joint Base Fenixtune | Fenixtune, Iselande | Berthier-class (1) Snow Miser-class (1) Charles John-class (2) Saugerties-class (1) 51-foot lifeboat (2) |
|
Saeweard Base Fríða | Hergilsey, Meckelnburgh | Berthier-class (2) Charles John-class (2) Saugerties-class (1) 51-foot lifeboat (3) |
|
Motor Lifeboat Station Fruita | Fruita, Meckelnburgh | 51-foot lifeboat (1) | |
Motor Lifeboat Station Gilray | Gilray, Meckelnburgh | 51-foot lifeboat (2) | |
Saeweard Station Halifax | Halifax, Meckelnburgh | Murat-class (1) Charles John-class (1) 51-foot lifeboat (1) |
|
Saeweard Station Hellani | Hellani, Hergilsey, Meckelnburgh | Saugerties-class (1) 51-foot lifeboat (1) |
|
Motor Lifeboat Station Kingsport | Kingsport, Meckelnburgh | 51-foot lifeboat (1) | |
Motor Lifeboat Station La Rochelle | La Rochelle, Meckelnburgh | 51-foot lifeboat (1) | |
Motor Lifeboat Station Lunden | Lunden, Meckelnburgh | 51-foot lifeboat (1) | |
Motor Lifeboat Station New Aistu | New Aistu, Meckelnburgh | 51-foot lifeboat (1) | |
Saeweard Station Antrusburgh | North Antrusburgh, Iselande | Berthier-class (1) Charles John-class (1) Saugerties-class (1) 51-foot lifeboat (2) |
|
Saeweard Station Regina | [] Peninsula, Meckelnburgh | Murat-class (1) Charles John-class (1) 51-foot lifeboat (2) |
|
Their Royal Majesty's Joint Base Salem | Salem, Salem | Berthier-class (1) Snow Miser-class (1) Charles John-class (2) Saugerties-class (1) 51-foot lifeboat (3) |
|
Motor Lifeboat Station San Juan | San Juan Point, Hergilsey, Meckelnburgh | 51-foot lifeboat (1) | |
Motor Lifeboat Station Siegrwangria | Sealand Park, Meckelnburgh | 51-foot lifeboat (1) | |
Motor Lifeboat Station Tatara | Tatara, Meckelnburgh | 51-foot lifeboat (1) | |
Saeweard Station Tillamark | Tillamark, Meckelnburgh | Berthier-class (1) Charles John-class (1) Saugerties-class (1) 51-foot lifeboat (2) |
|
Motor Lifeboat Station Townsville | Townsville, Meckelnburgh | 51-foot lifeboat (1) | |
Saeweard Base Tuft | Tuft, Meckelnburgh | Berthier-class (2) Snow Miser-class (1) Charles John-class (2) Saugerties-class (1) 51-foot lifeboat (2) |
|
Saeweard Base Victoria | Victoria, Meckelnburgh | Berthier-class (2) Charles John-class (2) 51-foot lifeboat (2) |
Equipment
Vessels
Pursuant to An Act to develop a new integrated Deepwater Navy (1723 AN), combat equipment from Royal Saeweard vessels was removed and remaining arms are proportional to law-enforcement functions.
Class | Type | No. | Origin | Displ. | Speed | Comp. | Notes | In service | Image |
---|---|---|---|---|---|---|---|---|---|
Coast guard cutters (WC) | |||||||||
Berthier-class | Medium-endurance cutter |
10 | Alduria-Wechua | 4,140 t | 25 kn | 126 | Helideck with hanger | 1690 AN | |
Murat-class | Fast-response cutter | 4 | Alduria-Wechua | 359 t | 28 kn | 24 | 1690 AN | ||
Coast guard boats (WPB) | |||||||||
Charles John-class | Patrol boat, rescue | 19 | Meckelnburgh | 92 t | 25 kn | 24 | 1725 AN | ||
51-foot lifeboat | Lifeboat | 40 | Meckelnburgh | 32 t | 11 kn | 5 | 1685 AN | ||
Icebreakers (AGB) | |||||||||
Ice Queen-class | Icebreaker, helicopter, nuclear |
1 | Alduria-Wechua | 25,540 t | 22 kn | 75 | Helideck with hanger | 1698 AN | |
Polar Star-class | Icebreaker, helicopter | 1 | Alduria-Wechua | 11,037 t | 18 kn | 154 | Helideck with hanger | 1698 AN | |
Snow Miser-class | Icebreaker | 3 | Meckelnburgh | 3,920 t | 16 kn | 55 | 1720 AN | ||
Tugs (YT) | |||||||||
Saugerties-class | Tug, icebreaker | 8 | Meckelnburgh | 75 t | 11 kn | 5 | 1685 AN |
Cyber & Information Service Corps
Equipment
Vessels
Class | Type | No. | Origin | Displ. | Speed | Comp. | In service | Image |
---|---|---|---|---|---|---|---|---|
Signals intelligence vessels (AG) | ||||||||
Pleiades-class | Signals intelligence gathering vessel |
1 | Meckelnburgh | 1,400 t | 12 kn | 26 | 1685 AN |