2013 EMU Championships squads: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 19: Line 19:
{{wc fs player|no=2 |pos=DF|name=[[Paul Smith]]|age=??|club=[[File:Taeland flag.png|25px|border|Taeland]] [[Tkir Rapids]]}}
{{wc fs player|no=2 |pos=DF|name=[[Paul Smith]]|age=??|club=[[File:Taeland flag.png|25px|border|Taeland]] [[Tkir Rapids]]}}
{{wc fs player|no=3 |pos=DF|name=[[Fabio Mazzoni]]|age=22|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}}
{{wc fs player|no=3 |pos=DF|name=[[Fabio Mazzoni]]|age=22|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}}
{{wc fs player|no=4 |pos=DF|name=[[Marco De Olivera]]|age=24|club=[[File:Senya flag.png|25px|border|Senya]] [[Kateki Blavisen FK]]}}
{{wc fs player|no=4 |pos=DF|name=[[Marco De Olivera]]|age=24|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Industrial SC]]}}
{{wc fs player|no=5 |pos=DF|name=[[Enrique Lopez Torres]]|age=25|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Vecchiacittà Calcio]]}}
{{wc fs player|no=5 |pos=DF|name=[[Enrique Lopez Torres]]|age=25|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Industrial SC]]}}
{{wc fs player|no=6 |pos=MF|name=[[Hen Matt Sjöberg]]|age=??|club=[[File:Senya flag.png|25px|border|Senya]] [[Jogasim Revolution FC]]}}
{{wc fs player|no=6 |pos=MF|name=[[Hen Matt Sjöberg]]|age=??|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Lenin's Old Boys]]}}
{{wc fs player|no=7 |pos=MF|name=[[Fabio Alegri]]|age=20|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}}
{{wc fs player|no=7 |pos=MF|name=[[Fabio Alegri]]|age=20|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}}
{{wc fs player|no=8|pos=MF|name=[[Felipe Modena]]|age=23|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}}
{{wc fs player|no=8|pos=MF|name=[[Felipe Modena]]|age=23|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}}
{{wc fs player|no=9 |pos=FW|name=[[Marco Tardelli]]|age=??|club=[[File:Senya flag.png|25px|border|Senya]] [[Jogasim Revolution FC]]}}
{{wc fs player|no=9 |pos=FW|name=[[Marco Tardelli]]|age=??|club=[[File:Afrikaana flag.png|25px|border|Afrikaana]] [[Al-Alhi]}}
{{wc fs player|no=10 |pos=FW|name=[[Kalvin Ozzie]]|age=??|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Brabant Rovers]]}}
{{wc fs player|no=10 |pos=FW|name=[[Kalvin Ozzie]]|age=??|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Brabant Rovers]]}}
{{wc fs player|no=11|pos=MF|name=[[Vincenzo D'Aquila]]|age=23|club=[[File:Senya flag.png|25px|border|Senya]] [[FK Tiga]]}}
{{wc fs player|no=11|pos=MF|name=[[Vincenzo D'Aquila]]|age=23|club=[[File:Senya flag.png|25px|border|Senya]] [[FK Tiga]]}}
Line 35: Line 35:
{{wc fs player|no=18|pos=FW|name=[[Estéban Ferrari]]|age=21|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}}
{{wc fs player|no=18|pos=FW|name=[[Estéban Ferrari]]|age=21|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}}
{{wc fs player|no=19|pos=FW|name=[[Ian Fratelli]]|age=16|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Real Carmosa]]}}
{{wc fs player|no=19|pos=FW|name=[[Ian Fratelli]]|age=16|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Real Carmosa]]}}
{{wc fs player|no=20|pos=MF|name=[[Bryan Ruíz]]|age=16|club=''Unattached''
{{wc fs player|no=20|pos=MF|name=[[Bryan Ruíz]]|age=16|club=''Unattached''}}
{{wc fs end}}
{{wc fs end}}



Revision as of 10:55, 17 June 2013

The 2013 EMU Championships was the fifth EMU Championships, and was held in Interland between 9 July and 21 July 2013. The competing national teams were required to name a squad of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.

Group A

Interland

Passas

Taeland

Group B

Austbard

Hamland

Valencia

Group C

Mercury

Nova England

Tiana

No. Pos. Player Age Club
1 1GK Michael Roger ?? North Antarctica Lokomotiv Capital NAPI
2 3DF Paul Smith ?? Taeland Tkir Rapids
3 3DF Fabio Mazzoni 22 Tiana Vancona Royale FC
4 3DF Marco De Olivera 24 Tiana Vancona Industrial SC
5 3DF Enrique Lopez Torres 25 Tiana Vancona Industrial SC
6 5MF Hen Matt Sjöberg ?? Tiana Lenin's Old Boys
7 5MF Fabio Alegri 20 Tiana Vancona Royale FC
8 5MF Felipe Modena 23 Tiana Vancona Royale FC

{{wc fs player|no=9 |pos=FW|name=Marco Tardelli|age=??|club=Afrikaana [[Al-Alhi]}}

10 7FW Kalvin Ozzie ?? North Antarctica Brabant Rovers
11 5MF Vincenzo D'Aquila 23 Senya FK Tiga
12 1GK Gianfranco Zílna 24 Senya Dyas Rangers FC
13 5MF Mark Gomez 18 Tiana Vancona Royale FC
14 3DF Jewswag Rimmer 16 Tiana FC Kirut Apalqalanin
15 5MF Marco Fratelli 15 Tiana Real Carmosa
16 5MF David Lembo 25 Tiana AC Nuova Napoli
17 7FW Danny Worsnop 22 Tiana Devil's Horns FC
18 7FW Estéban Ferrari 21 Tiana Vancona Royale FC
19 7FW Ian Fratelli 16 Tiana Real Carmosa
20 5MF Bryan Ruíz 16 Unattached

Group D

Craitand

Høgmårk

Nova English Korea