Hoenn: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
}} | }} | ||
{{Nihongo|'''Hoenn'''|{{RTL inline|豐縁}}|Hoyen|lead=yes}} | {{Nihongo|'''Hoenn'''|{{RTL inline|豐縁}}|Hoyen|lead=yes}} was an island state located on [[Terra]], which had a colony on [[Nijima]] in the [[Skerry Isles]]. | ||
{{Hoenn nav}} | {{Hoenn nav}} |
Revision as of 11:10, 4 August 2019
豐縁國家 Hoyen Kokka Hoennese Realm | |||
| |||
Motto: | |||
Anthem: "Kimigayo" 君が代 "Her Majesty's Reign" | |||
Location of Hoenn | |||
Map versions | 15.8.5 — present | ||
Capital | Ever Grande | ||
Largest city | Mauville | ||
Official language(s) | Hoennese English | ||
Official religion(s) | None | ||
Demonym | Hoennese | ||
- Adjective | Hoennese | ||
Government | Constitutional monarchy and parliamentary democracy | ||
- Queen | Queen Kahede | ||
- Chancellor | Sasaki Ichihime | ||
- Legislature | Gikai | ||
Establishment | January 2016 | ||
Area | # | ||
Population | 3 | ||
Active population | 2 | ||
Currency | Hoennese zeni (HNZ) | ||
Calendar | |||
Time zone(s) | |||
Mains electricity | |||
Driving side | |||
Track gauge | |||
National website | [1] | ||
National forum | [2] | ||
National animal | Rayquaza | ||
National food | Satsuma age | ||
National drink | Shochu | ||
National tree | Camphor laurel (Cinnamomum camphora) | ||
Abbreviation | HON |
Hoenn (Sangunese: 豐縁, translit.: Hoyen?) was an island state located on Terra, which had a colony on Nijima in the Skerry Isles.
|