2017 Koldagas Cup: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Kingdomcoria (talk | contribs) No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
| champion = [[RB Dragonmoor]] | | champion = [[RB Dragonmoor]] | ||
| second = [[Northcliff United]] | | second = [[Northcliff United]] | ||
| matches = | | matches = 31 | ||
| goals = 117 | | goals = 117 | ||
| top_scorer = | | top_scorer = | ||
| player = | | player = | ||
| prevseason = | | prevseason = | ||
| nextseason = | | nextseason = [[2018 Koldagas Cup|2018]] | ||
}} | }} | ||
The '''2017 Koldagas Cup''' | The '''2017 Koldagas Cup''' was a pre-season competition played by teams from the [[Florian Republic]] and [[Kingdom of Coria|Coria]]. The competition was sponsored by [[Koldagas]]. | ||
== Draw == | == Draw == | ||
Line 143: | Line 140: | ||
|attendance = 21,325 | |attendance = 21,325 | ||
|stadium = [[Panthers Arena]], [[Northsilver]] | |stadium = [[Panthers Arena]], [[Northsilver]] | ||
|penalties1 = | |penalties1 = | ||
|penaltyscore =3 – 4 | |penaltyscore =3 – 4 | ||
Line 210: | Line 205: | ||
|attendance = 8,230 | |attendance = 8,230 | ||
|stadium = [[Mitrovska Stadium]], [[Mitrovska]] | |stadium = [[Mitrovska Stadium]], [[Mitrovska]] | ||
|penalties1 = | |penalties1 = | ||
|penaltyscore =3 – 2 | |penaltyscore =3 – 2 | ||
Line 226: | Line 219: | ||
|attendance = 21,402 | |attendance = 21,402 | ||
|stadium = [[Mitrovska Stadium]], [[Mitrovska]] | |stadium = [[Mitrovska Stadium]], [[Mitrovska]] | ||
|penalties1 = | |penalties1 = | ||
|penaltyscore = 3 – 2 | |penaltyscore = 3 – 2 | ||
Line 290: | Line 281: | ||
|style="text-align:left;"| [[File:Kingdom of coria flag old.png|border|25px|Kingdom of Coria]] [[FK Astara]] '''(E)''' | |style="text-align:left;"| [[File:Kingdom of coria flag old.png|border|25px|Kingdom of Coria]] [[FK Astara]] '''(E)''' | ||
| 3 {{!!}} 0 {{!!}} 1 {{!!}} 0 {{!!}} 2 {{!!}} 1 {{!!}} 5 {{!!}} -4 {{!!}} '''2''' | | 3 {{!!}} 0 {{!!}} 1 {{!!}} 0 {{!!}} 2 {{!!}} 1 {{!!}} 5 {{!!}} -4 {{!!}} '''2''' | ||
|rowspan="2"| | |||
|- | |- | ||
|style="text-align:left;"| [[File:Kingdom of coria flag old.png|border|25px|Kingdom of Coria]] [[FK Alfa]] '''(E)''' | |style="text-align:left;"| [[File:Kingdom of coria flag old.png|border|25px|Kingdom of Coria]] [[FK Alfa]] '''(E)''' | ||
Line 315: | Line 307: | ||
|attendance = 7,691 | |attendance = 7,691 | ||
|stadium = [[Northcliff Arena]], [[Northcliff]] | |stadium = [[Northcliff Arena]], [[Northcliff]] | ||
|penalties1 = | |penalties1 = | ||
|penaltyscore = 8 – 7 | |penaltyscore = 8 – 7 | ||
Line 427: | Line 417: | ||
|attendance = 18,460 | |attendance = 18,460 | ||
|stadium = [[Radnicki Stadion]], [[Avas]] | |stadium = [[Radnicki Stadion]], [[Avas]] | ||
|penalties1 = | |penalties1 = | ||
|penaltyscore = 15 – 16 | |penaltyscore = 15 – 16 |
Latest revision as of 18:20, 21 July 2022
Offical Logo | |
Tournament details | |
---|---|
Dates | 14 Jul - 1 Aug 2017 |
Teams | 16 |
Venue(s) | 4 (in 4 host cities) |
Final positions | |
Champions | RB Dragonmoor |
Runners-up | Northcliff United |
Tournament statistics | |
Matches played | 31 |
Goals scored | 117 (3.77 per match) |
2018 → |
The 2017 Koldagas Cup was a pre-season competition played by teams from the Florian Republic and Coria. The competition was sponsored by Koldagas.
Draw
* AFC Dragonmoor City, originally drawn in Group A, was swapped with Easpond United to avoid incidents due to dangerous rivalry with RB Dragonmoor.
Group stage
Group A
Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
RB Dragonmoor (A) | 3 | 2 | 1 | 0 | 0 | 6 | 3 | +3 | 8 | Advances to quarter-finals |
RB Koroana (A) | 3 | 1 | 0 | 1 | 1 | 4 | 3 | +1 | 4 | |
Eastpond United (E) | 3 | 1 | 0 | 0 | 2 | 4 | 6 | -2 | 3 | |
Energija Malingre (E) | 3 | 1 | 0 | 0 | 2 | 3 | 5 | -2 | 3 |
22 July 2017
|
RB Koroana | 1 – 1 | RB Dragonmoor |
---|---|---|
Penalties | ||
3 – 4 |
Panthers Arena, Northsilver
Attendance: 21,325 |
Group B
Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Plava Zvezda Grendbej (A) | 3 | 2 | 1 | 0 | 0 | 9 | 2 | +7 | 8 | Advances to quarter-finals |
AFC Dragonmoor City (A) | 3 | 1 | 1 | 1 | 0 | 3 | 2 | +1 | 6 | |
FK Serbon (E) | 3 | 1 | 0 | 1 | 1 | 3 | 8 | -5 | 4 | |
FK Mitrovska (E) | 3 | 0 | 0 | 0 | 3 | 2 | 4 | -2 | 0 |
14 July 2017
|
Plava Zvezda Grendbej | 2 – 1 | FK Mitrovska |
---|---|---|
Mitrovska Stadium, Mitrovska
Attendance: 20,939 |
16 July 2017
|
AFC Dragonmoor City | 1 – 1 | FK Serbon |
---|---|---|
Penalties | ||
3 – 2 |
Mitrovska Stadium, Mitrovska
Attendance: 8,230 |
18 July 2017
|
Plava Zvezda Grendbej | 1 – 1 | AFC Dragonmoor City |
---|---|---|
Penalties | ||
3 – 2 |
Mitrovska Stadium, Mitrovska
Attendance: 21,402 |
Group C
Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Northcliff United (A) | 3 | 3 | 0 | 0 | 0 | 7 | 0 | +7 | 9 | Advances to quarter-finals |
Celtic FC Oldhaven (A) | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | |
FK Astara (E) | 3 | 0 | 1 | 0 | 2 | 1 | 5 | -4 | 2 | |
FK Alfa (E) | 3 | 0 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
15 July 2017
|
Northcliff United | 2 – 0 | Celtic FC Oldhaven |
---|---|---|
Northcliff Arena, Northcliff
Attendance: 24,002 |
Group D
Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Mornari Averna (A) | 3 | 2 | 0 | 1 | 0 | 15 | 2 | +13 | 8 | Advances to quarter-finals |
Westlake Town (A) | 3 | 2 | 0 | 0 | 1 | 14 | 6 | +8 | 6 | |
Southgate Rangers (E) | 3 | 1 | 1 | 0 | 1 | 14 | 3 | +11 | 5 | |
South Cosmos (E) | 3 | 0 | 0 | 0 | 3 | 0 | 34 | -34 | 0 |
19 July 2017
|
Mornari Averna | 1 – 1 | Southgate Rangers |
---|---|---|
Penalties | ||
15 – 16 |
Radnicki Stadion, Avas
Attendance: 18,460 |
Knock-out stage
Quarter-finals
Semi-finals
1 August 2017
|
RB Dragonmoor | 3 – 1 | Plava Zvezda Grendbej |
---|---|---|
Panthers Arena, Northsilver
Attendance: 23,060 |
1 August 2017
|
Northcliff United | 1 – 0 | Celtic FC Oldhaven |
---|---|---|
Northcliff Arena, Northcliff
Attendance: 19,929 |