7th Federal Congress of Oportia: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(Created page with "{{Infobox Session of the Oportian Congress | session_number = 7th (Seventh) | image = | image_caption = | date_start = {{AN|1731}} | date_end = {{AN|1734}} | president_senate = Élise Moreau, Liberty Now! Movement ({{AN|1731}}) | speaker_chamber = Jean-Luc Moreau, Liberty Now! Movement ({{AN|1731}}) | parties_senate = {{Unbulleted list|Liberty Now! Movement (LNM)|Libe...") |
No edit summary |
||
Line 20: | Line 20: | ||
| next_election = [[Oportian general election, 1734|1734]] | | next_election = [[Oportian general election, 1734|1734]] | ||
}} | }} | ||
==Election== | |||
==Formation== | |||
==Membership== | |||
===Senate=== | |||
===Chamber of Deputies=== | |||
==Legislative Agenda== | |||
===Notable Legislation=== | |||
====Liberty Now! Movement==== | |||
====Liberal Progressive Party of Oportia==== | |||
====Federal Conservative Union of Oportia==== | |||
====Nationalist & Humanist Party of Oportia==== | |||
====Green Party of Oportia==== | |||
====Independents==== | |||
===Motions=== | |||
===Resolutions=== | |||
==Leadership== | |||
==Sessions== | |||
==Controversies and Challenges== | |||
==See Also== | |||
* [[Federal Congress of Oportia]] | |||
* [[Government and politics of Oportia]] |
Revision as of 01:24, 13 June 2024
7th Federal Congress of Oportia | |
[[File: |frameless|alt=Session Image|upright=1]] | |
Session Number | 7th (Seventh) |
---|---|
Start Date | 1731 AN |
End Date | 1734 AN |
President of the Senate | Élise Moreau, Liberty Now! Movement (1731 AN) |
Speaker of the Chamber of Deputies | Jean-Luc Moreau, Liberty Now! Movement (1731 AN) |
Parties in Senate | |
Parties in Chamber of Deputies |
|
Majority Party in Senate |
Liberty Now! Movement (LNM)
|
Majority Party in Chamber of Deputies |
Liberty Now! Movement (LNM)
|
Minority Party in Senate | Liberal Progressive Party of Oportia (LPP) |
Minority Party in Chamber of Deputies | Liberal Progressive Party of Oportia (LPP) |
Total Seats in Senate | 35 |
Total Seats in Chamber of Deputies | 337 |
Last Election | 1730 |
Next Election | 1734 |