1734 New Alexandrian census: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
===Demographic changes=== | ===Demographic changes=== | ||
====By Region==== | ====By Region==== | ||
{| class="wikitable sortable" | |||
|- style="text-align:center;" | |||
! Region | |||
! Population | |||
! % of National<br />Population | |||
! % Change | |||
! # Change | |||
|- | |||
| [[Alduria]] | |||
| 78,804,308 | |||
| 21.35% | |||
| {{increase}} 6.11% | |||
| 4,537,690 | |||
|- | |||
| [[Wechua Nation]] | |||
| 73,370,562 | |||
| 19.87% | |||
| {{increase}} 6.69% | |||
| 4,600,704 | |||
|- | |||
| [[Santander]] | |||
| 49,119,324 | |||
| 13.31% | |||
| {{increase}} 7.72% | |||
| 3,520,249 | |||
|- | |||
| [[Valencia]] | |||
| 16,934,064 | |||
| 4.59% | |||
| {{increase}} 3.95% | |||
| 643,478 | |||
|- | |||
| [[Cardenas|Federal Capital District]] | |||
| 1,066,347 | |||
| 0.29% | |||
| {{increase}} 3.39% | |||
| 34.964 | |||
|- | |||
| [[Isles of Caputia]] | |||
| 30,998,166 | |||
| 5.66% | |||
| {{increase}} 5.66% | |||
| 1,660,511 | |||
|- | |||
| [[New Luthoria]] | |||
| 6,791,239 | |||
| 1.84% | |||
| {{increase}} 7.41% | |||
| 468,514 | |||
|- | |||
| [[North Lyrica]] | |||
| 32,598,882 | |||
| 8.83% | |||
| {{increase}} 5.23% | |||
| 1,620,186 | |||
|- | |||
| [[South Lyrica]] | |||
| 39,132,470 | |||
| 10.60% | |||
| {{increase}} 5.92% | |||
| 2,187,162 | |||
|- | |||
| [[Islas de la Libertad]] | |||
| 7,409,014 | |||
| 2.01% | |||
| {{increase}} 2.01% | |||
| 483,407 | |||
|- | |||
| [[Boriquén]] | |||
| 18,004,053 | |||
| 4.88% | |||
| {{increase}} 4.75% | |||
| 816,413 | |||
|- | |||
| [[New Caputia]] | |||
| 14,948,952 | |||
| 4.05% | |||
| {{increase}} 9.11% | |||
| 1,248,144 | |||
|- | |||
| '''TOTAL''' | |||
| 369,177,381 | |||
| 100% | |||
| {{increase}} 6.28% | |||
| 21,821,422 | |||
|} | |||
====Apportionment changes==== | ====Apportionment changes==== | ||
{| class="wikitable" | |||
|+ '''Changes in Seat Apportionment per Region in Nouvelle Alexandrie (1729 - 1734)''' | |||
! Region !! Seats in 1729 !! Seats in 1734 !! Difference | |||
|- | |||
| [[Alduria]] || 148 || 148 || {{steady}} 0 | |||
|- | |||
| [[Wechua Nation]] || 137 || 138 || {{increase}} +1 | |||
|- | |||
| [[Santander]] || 91 || 91 || {{steady}} 0 | |||
|- | |||
| [[Valencia]] || 32 || 31 || {{decrease}} -1 | |||
|- | |||
| [[Cardenas|Federal Capital District]] || 2 || 2 || {{steady}} 0 | |||
|- | |||
| [[North Lyrica]] || 61 || 61 || {{steady}} 0 | |||
|- | |||
| [[South Lyrica]] || 73 || 73 || {{steady}} 0 | |||
|- | |||
| [[Islas de la Libertad]] || 14 || 14 || {{steady}} 0 | |||
|- | |||
| [[New Luthoria]] || 12 || 12 || {{steady}} 0 | |||
|- | |||
| [[Isles of Caputia]] || 58 || 58 || {{steady}} 0 | |||
|- | |||
| [[Boriquén]] || 34 || 33 || {{decrease}} -1 | |||
|- | |||
| [[New Caputia]] || 27 || 38 || {{increase}} +1 | |||
|} | |||
==Mortality, Fertility, and Growth Rates== | ==Mortality, Fertility, and Growth Rates== | ||
===Mortality Rate=== | ===Mortality Rate=== |
Latest revision as of 03:32, 12 June 2024
This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
1734 New Alexandrian census | |
Logo of the 1734 New Alexandrian census | |
Official Name | The 1734 Federal Census of Population and Housing |
---|---|
Country | Nouvelle Alexandrie |
Census Date | 1.II.1734 AN until 28.VII.1734 AN |
Total Population | 369,177,381 |
Previous Census Population | 347,355,960 |
Next Census Population | 1739 |
Population Change (%) | 6.28% |
Region Covered | Nationwide; All 12 Regions |
Conducting Authority |
|
The 1734 New Alexandrian census is the eighth comprehensive census conducted jointly by the federal and regional governments of Nouvelle Alexandrie since its establishment in 1685 AN. Orchestrated by the Department of Interior, the census offered many different ways for residents to participate, including a secure online platform, in-person interviews, and the traditional mail submission. This is the first census where online submission of census forms surpassed the traditionally popular mail submission. This format mirrored the methods employed in the previous censuses, starting in 1718 and much expanded and improved in 1723.
Background
Questions and Format
Response Rates
Results
Demographic changes
By Region
Region | Population | % of National Population |
% Change | # Change |
---|---|---|---|---|
Alduria | 78,804,308 | 21.35% | ▲ 6.11% | 4,537,690 |
Wechua Nation | 73,370,562 | 19.87% | ▲ 6.69% | 4,600,704 |
Santander | 49,119,324 | 13.31% | ▲ 7.72% | 3,520,249 |
Valencia | 16,934,064 | 4.59% | ▲ 3.95% | 643,478 |
Federal Capital District | 1,066,347 | 0.29% | ▲ 3.39% | 34.964 |
Isles of Caputia | 30,998,166 | 5.66% | ▲ 5.66% | 1,660,511 |
New Luthoria | 6,791,239 | 1.84% | ▲ 7.41% | 468,514 |
North Lyrica | 32,598,882 | 8.83% | ▲ 5.23% | 1,620,186 |
South Lyrica | 39,132,470 | 10.60% | ▲ 5.92% | 2,187,162 |
Islas de la Libertad | 7,409,014 | 2.01% | ▲ 2.01% | 483,407 |
Boriquén | 18,004,053 | 4.88% | ▲ 4.75% | 816,413 |
New Caputia | 14,948,952 | 4.05% | ▲ 9.11% | 1,248,144 |
TOTAL | 369,177,381 | 100% | ▲ 6.28% | 21,821,422 |
Apportionment changes
Region | Seats in 1729 | Seats in 1734 | Difference |
---|---|---|---|
Alduria | 148 | 148 | 0 |
Wechua Nation | 137 | 138 | ▲ +1 |
Santander | 91 | 91 | 0 |
Valencia | 32 | 31 | ▼ -1 |
Federal Capital District | 2 | 2 | 0 |
North Lyrica | 61 | 61 | 0 |
South Lyrica | 73 | 73 | 0 |
Islas de la Libertad | 14 | 14 | 0 |
New Luthoria | 12 | 12 | 0 |
Isles of Caputia | 58 | 58 | 0 |
Boriquén | 34 | 33 | ▼ -1 |
New Caputia | 27 | 38 | ▲ +1 |
Mortality, Fertility, and Growth Rates
Mortality Rate
Fertility Rate
Growth Rate
Life Expectancy
Net Migration Rate
Population Pyramid
Age Group | Male Population | Female Population | Total Population |
---|---|---|---|
0-5 | |||
6-10 | |||
11-15 | |||
16-18 | |||
19-25 | |||
26-30 | |||
31-40 | |||
41-50 | |||
51-60 | |||
61-70 | |||
71-80 | |||
81-90 | |||
90+ | |||
Total |
Rankings
Regional rankings
City rankings
See also
References
OOC notes
|