Westlake Albion: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(→Squad) |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 30: | Line 30: | ||
{{fs player |no=— |nation=Floria |pos=DF |name=[[Ben Sharp]]}} | {{fs player |no=— |nation=Floria |pos=DF |name=[[Ben Sharp]]}} | ||
{{fs player |no=— |nation=Floria |pos=MF |name=[[Luke Roberts]]}} | {{fs player |no=— |nation=Floria |pos=MF |name=[[Luke Roberts]]}} | ||
{{fs player |no=— |nation=Floria |pos=MF |name=[[Seth Burton]]}} | {{fs player |no=— |nation=Floria |pos=MF |name=[[Seth Burton]]}} | ||
{{fs player |no=— |nation=Floria |pos=MF |name=[[Jamie Green]]}} | {{fs player |no=— |nation=Floria |pos=MF |name=[[Jamie Green]]}} | ||
{{fs mid}} | |||
{{fs player |no=— |nation=Floria |pos=MF |name=[[Louis Watson]]}} | {{fs player |no=— |nation=Floria |pos=MF |name=[[Louis Watson]]}} | ||
{{fs player |no=— |nation=Floria |pos=MF |name=[[Lewis Russell]]}} | {{fs player |no=— |nation=Floria |pos=MF |name=[[Lewis Russell]]}} | ||
{{fs player |no=— |nation=Floria |pos=MF |name=[[Ryan Martin]]}} | {{fs player |no=— |nation=Floria |pos=MF |name=[[Ryan Martin]]}} | ||
{{fs player |no=— |nation=Mercury|pos=FW |name=[[Frankie Green]]}} | {{fs player |no=— |nation=Mercury|pos=FW |name=[[Frankie Green]]}} | ||
Line 43: | Line 42: | ||
{{fs player |no=— |nation=Floria |pos=FW |name=[[Josh Clarke]]}} | {{fs player |no=— |nation=Floria |pos=FW |name=[[Josh Clarke]]}} | ||
{{fs player |no=— |nation=Floria |pos=FW |name=[[Anton O'Brien]]}} | {{fs player |no=— |nation=Floria |pos=FW |name=[[Anton O'Brien]]}} | ||
{{fs player |no= | {{fs player |no=|nation=Floria|pos=DF|name=[[Luke Williams]]}} | ||
{{fs end}} | {{fs end}} | ||
Latest revision as of 09:20, 1 September 2023
Full name | Westlake Albion Football Club |
---|---|
Nickname(s) | The Hammers |
Founded | 2017 |
Ground |
Noir Group Stadium (capacity: 60,292) |
Manager | Luke Morrison |
League | Super League Football |
Kit | |
Westlake Albion is a Florian football team competing in the Super League Football.
History
After being named Westlake Town since establishment. On the 16th June 2021, the club renamed to Westlake "Albion" after a fan vote. The choices were "Hammers", "United" and "Albion".
Squad
Note: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.
|
|
Honours
Westlake Albion in AEFA competitions
Season | Competition | Round | Opponent | Home | Away | Agg. |
---|---|---|---|---|---|---|
2017–18 | AEFA Cup | 1Q | Borussia Bergdorf | 0–0 | 1–1 | 1–1 (a) |
2Q | Mafatte FC | 2–0 | 1–2 | 3–2 | ||
3Q | Palace Domestics FC | 3–0 | 2–0 | 5–0 | ||
Group E | ||||||
Jeunesse d'Iduna | 1–0 | 0–0 | 3rd out of 4 | |||
Victoria FC | 1–1 | 0–3 | ||||
AC Pojoinenkaupunki | 1–0 | 1–3 |