2022 IJNB Pro League (women): Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(infobox + intro) |
|||
Line 7: | Line 7: | ||
| season = 2022 | | season = 2022 | ||
| championtype = Champion | | championtype = Champion | ||
| champion = | | champion = [[Lucerne Robben]] | ||
| promoted = | | promoted = | ||
| relegated = | | relegated = [[Saladin Hockey]] | ||
| premiership = | | premiership = | ||
| continentalcup1 = | | continentalcup1 = | ||
Line 32: | Line 32: | ||
| nextseason = [[2023 IJNB Pro League (women)|2023]] | | nextseason = [[2023 IJNB Pro League (women)|2023]] | ||
}} | }} | ||
The '''2022 IJNB Pro League for women''' is the second season of the [[IJNB Pro League (women)]]. 18 professional teams from [[New Batavia]] and [[Kurum Ash-Sharqia]] played 34 matches. The top 4 teams advanced to the play offs to determine the champion, again home-and-away. The last team relegated to the amateur league. The first match was played on January 26, 2022. | The '''2022 IJNB Pro League for women''' is the second season of the [[IJNB Pro League (women)]]. 18 professional teams from [[New Batavia]] and [[Kurum Ash-Sharqia]] played 34 matches. The top 4 teams advanced to the play offs to determine the champion, again home-and-away. The last team relegated to the amateur league. The first match was played on January 26, 2022. The 2022 season was won by [[Lucerne Robben]]. | ||
== Teams == | == Teams == |
Revision as of 08:17, 21 February 2023
IJNB logo | |
Season | 2022 |
---|---|
Champion | Lucerne Robben |
Relegated | Saladin Hockey |
Matches played | 34 |
← 2021 2023 → |
The 2022 IJNB Pro League for women is the second season of the IJNB Pro League (women). 18 professional teams from New Batavia and Kurum Ash-Sharqia played 34 matches. The top 4 teams advanced to the play offs to determine the champion, again home-and-away. The last team relegated to the amateur league. The first match was played on January 26, 2022. The 2022 season was won by Lucerne Robben.
Teams
Nation | Town | Team |
---|---|---|
Blankveld | Sporting Blankveld | |
Broekszaal | Broekszaal Bevers | |
Franshaven | Koud Franshaven | |
Lucerne R | Lucerne Robben | |
Lucerne S | Lucerne Spoken | |
Minaret-aan-de-Struisbeek | IJshockey M a/d S | |
Nedersticht | Olympia Nedersticht | |
Neerlinde | IJHK Neerlinde | |
Nieuwhof-aan-Zee | Nieuwhof IJC | |
Nieuw-Schaarlecht | Nieuw-Schaarlecht IJHC | |
Ochterburg | IJSC Ochterburg | |
Oplinde | Germinal Oplinde | |
Oranjeheem | Saladin Hockey | |
Patriottenbaai | Patriottenbaai Haven IJSC | |
Vierschaar | Volksverheffing Vierschaar | |
Vrijplaats | Vrijplaats Boven | |
Wittensteen | Wittensteen Pinguïns | |
Zwartemeer | Zwartemeer IJSC |
Regular season
Team | Pld |
W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Lucerne Robben | 34 | 26 | 3 | 5 | 116 | 42 | +74 | 81 | Qualified to play-offs |
Olympia Nedersticht | 34 | 24 | 4 | 6 | 118 | 48 | +70 | 76 | |
Wittensteen Pinguïns | 34 | 25 | 2 | 7 | 116 | 47 | +69 | 77 | |
Patriottenbaai Haven IJSC | 34 | 24 | 3 | 7 | 130 | 50 | +80 | 75 | |
Lucerne Spoken | 34 | 23 | 5 | 6 | 115 | 55 | +60 | 74 | |
Broekszaal Bevers | 34 | 21 | 7 | 6 | 107 | 47 | +60 | 70 | |
Koud Franshaven | 34 | 21 | 5 | 8 | 98 | 54 | +44 | 68 | |
Vrijplaats Boven | 34 | 20 | 6 | 8 | 109 | 59 | +50 | 66 | |
Nieuwhof IJC | 34 | 14 | 5 | 15 | 82 | 86 | −4 | 47 | |
IJSC Ochterburg | 34 | 12 | 6 | 16 | 69 | 87 | −18 | 42 | |
IJshockey M a/d S | 34 | 12 | 3 | 19 | 71 | 98 | −27 | 39 | |
Nieuw-Schaarlecht IJHC | 34 | 13 | 1 | 20 | 64 | 99 | −35 | 40 | |
Sporting Blankveld | 34 | 10 | 4 | 20 | 60 | 121 | −61 | 34 | |
Germinal Oplinde | 34 | 9 | 4 | 21 | 63 | 113 | −50 | 31 | |
Zwartemeer IJSC | 34 | 8 | 1 | 25 | 53 | 101 | −48 | 25 | |
Volksverheffing Vierschaar | 34 | 4 | 3 | 27 | 40 | 126 | −86 | 15 | |
IJHK Neerlinde | 34 | 5 | 0 | 29 | 39 | 129 | −90 | 15 | |
Saladin Hockey | 34 | 3 | 2 | 29 | 36 | 124 | −88 | 11 | Relegation to Amateurs First Divison |
Play-offs
Team | Pld |
W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Lucerne Robben | 6 | 5 | 0 | 1 | 18 | 5 | +13 | 15 | Champion |
Olympia Nedersticht | 6 | 4 | 0 | 2 | 18 | 11 | +7 | 12 | |
Patriottenbaai Haven IJSC | 6 | 2 | 0 | 4 | 9 | 13 | −4 | 6 | |
Wittensteen Pinguïns | 6 | 1 | 0 | 5 | 5 | 21 | −16 | 3 |