Imperial Constancian Armed Forces/Constantinian Air Force: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Continuator (talk | contribs) m (→Equipment) |
Continuator (talk | contribs) m (Deleting "Terran" inventory. Never happened 😏) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Constancian Article}} | |||
{{ infobox | |||
| bodyclass = toccolours | |||
| bodystyle = float:right; margin: 0 0 1em 1em; font-size: 85%; width: 30em;background-color:#C0C0C0;border:1px solid #FFD700; | |||
| titlestyle = margin:0;background-color:#66023c;font-size:120%;font-weight:bold;border:1px solid #FFD700;text-align:center;color:#fff;padding:0.2em 0.4em; | |||
| title = '''''Konstantinanoú Aeroporias''''' | |||
| image = [[File:tbc.png|200px|link=|alt=]] | |||
| caption = ''Seal of the Constantinian Air Force'' | |||
| label1 = Founded | |||
| data1 = *1st foundation: 1634 | |||
*2nd foundation: 1669 | |||
| label2 = Type | |||
| data2 = Air Force | |||
| label3 = Role | |||
| data3 = Aerial Warfare | |||
| label4 = Size | |||
| data4 = 9,045 personnel<br/>300 aircraft | |||
| label5 = Part of | |||
| data5 = [[Imperial Constancian Armed Forces]] | |||
| label6 = Motto(s) | |||
| data6 = "Dominate the Heights" | |||
| label7 = Engagements | |||
| data7 = | |||
*[[Euran War]] | |||
*[[Siege of Nivardom]] | |||
*[[War of Lost Brothers]] | |||
*[[Second Euran War]] | |||
}} | |||
==Equipment== | ==Equipment== | ||
Line 6: | Line 36: | ||
| colspan="8" style="font-weight:bold; background-color:#dddddd;" | Combat Air | | colspan="8" style="font-weight:bold; background-color:#dddddd;" | Combat Air | ||
|- | |- | ||
|[[F-9 Ashavan II]]||{{team flag|Talenore}}||Jet||Multirole||{{AN|1679}}||64||Mistra Aerospace|| | |||
| | |||
|| | |||
|- | |- | ||
| colspan="8" style="font-weight:bold; background-color:#dddddd;" | Intelligence, Surveillance, Target Acquisition and Reconnaissance | | colspan="8" style="font-weight:bold; background-color:#dddddd;" | Intelligence, Surveillance, Target Acquisition and Reconnaissance | ||
|- | |- | ||
| colspan="8" style="font-weight:bold; background-color:#dddddd;" | Helicopters | | colspan="8" style="font-weight:bold; background-color:#dddddd;" | Helicopters | ||
|- | |- | ||
| | | colspan="8" style="font-weight:bold; background-color:#dddddd;" | Trainers | ||
|- | |- | ||
| | | [[T-2/A-2 Saeqeh]]||{{team flag|Babkha}}||Turboprop||Trainer / Light Attack||1657||340||Allied Production Matrix||Ubiquitous light attack and training aircraft of the [[Raspur Pact]] | ||
|- | |- | ||
|| [[T-3 Akóntio]] || | || [[T-3 Akóntio]] || {{team flag|Constancia}} || Jet || Trainer / Light Attack || 1636 || 400 || Ergostásio Aeroskafón (Vey)|| First Constancian air platform. Further production licenced to [[Shireroth]] and [[Natopia]]. | ||
|- | |- | ||
|} | |} | ||
==Organisation== | |||
===Air Force General Staff, at Nísos Aigón=== | |||
====Air Force Academy, at Astérapolis==== | |||
=====Iptámeno Panepistímio Moíra (University Air Squadron), at Astérapolis===== | |||
====Air Force Tactical Command, at Aqabah==== | |||
=====Air Operations Centre, at Nísos Aigón===== | |||
=====11th Syntagma (Area Control), at Aqabah===== | |||
=====12th Syntagma (Guided Missile Air Defence), at Ithonion===== | |||
=====13th Syntagma (Air Combat), at Nivardom===== | |||
=====14th Syntagma (Airborne Early Warning & Patrol), at Ithonion===== | |||
=====15th Syntagma (Maritime Aviation), at Zylenisí===== | |||
[[Category:Constancia]] | [[Category:Constancia]] |
Latest revision as of 02:51, 23 March 2022
File:Tbc.png Seal of the Constantinian Air Force | |
Founded |
|
---|---|
Type | Air Force |
Role | Aerial Warfare |
Size |
9,045 personnel 300 aircraft |
Part of | Imperial Constancian Armed Forces |
Motto(s) | "Dominate the Heights" |
Engagements |
Equipment
Type | Origin | Class | Role | Year in service | № in service | Producer | Note |
---|---|---|---|---|---|---|---|
Combat Air | |||||||
F-9 Ashavan II | Talenore | Jet | Multirole | 1679 AN | 64 | Mistra Aerospace | |
Intelligence, Surveillance, Target Acquisition and Reconnaissance | |||||||
Helicopters | |||||||
Trainers | |||||||
T-2/A-2 Saeqeh | Babkha | Turboprop | Trainer / Light Attack | 1657 | 340 | Allied Production Matrix | Ubiquitous light attack and training aircraft of the Raspur Pact |
T-3 Akóntio | Constancia | Jet | Trainer / Light Attack | 1636 | 400 | Ergostásio Aeroskafón (Vey) | First Constancian air platform. Further production licenced to Shireroth and Natopia. |