Pallisican language: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) (→Verbs) |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Bassarid Article}} | |||
{{Language | {{Language | ||
|Name = Pallisican | |Name = Pallisican | ||
Line 61: | Line 62: | ||
| — | | — | ||
| — | | — | ||
|-ói | | -ói | ||
|- | |- | ||
| Subjunctive | | Subjunctive | ||
Line 72: | Line 72: | ||
===Articles and determiners=== | ===Articles and determiners=== | ||
===Pronouns=== | ===Pronouns=== | ||
{|class="wikitable" style="text-align:center;" | |||
|- | |||
!width=100 |Number | |||
!width=100 |Person | |||
!width=130 |Pronoun | |||
|- | |||
| rowspan=6|Singular | |||
| 1st | |||
| A | |||
|- | |||
| 2nd | |||
| vu | |||
|- | |||
| rowspan=4 |3rd | |||
| jalo | |||
|- | |||
| fói | |||
|- | |||
| hiämä | |||
|- | |||
| haz | |||
|- | |||
| rowspan=6|Plural | |||
| 1st | |||
| fói | |||
|- | |||
| 2nd | |||
| vu | |||
|- | |||
| rowspan=4 |3rd | |||
| ju | |||
|- | |||
| theämä | |||
|- | |||
| - | |||
|- | |||
| - | |||
|- | |||
|} | |||
===Adjectives=== | ===Adjectives=== | ||
===Adverbs=== | ===Adverbs=== | ||
Line 77: | Line 117: | ||
==Orthography== | ==Orthography== | ||
===Pallisican Alphabet=== | ===Pallisican Alphabet=== | ||
{|class="wikitable" style="border-collapse:collapse;" | |||
|- | |||
|bgcolor="#EFEFEF" align="center" colspan="33" | '''[[wikipedia:Capital letters|Capital letters]]''' | |||
|- | |||
|width=3% align="center"|A||width=3% align="center"|Ä||width=3% align="center"|Á||width=3% align="center"|B||width=3% align="center"|C||width=3% align="center"|D||width=3% align="center"|E||width=3% align="center"|Ë||width=3% align="center"|É||width=3% align="center"|F||width=3% align="center"|H||width=3% align="center"|H||width=3% align="center"|I||width=3% align="center"|Ï||width=3% align="center"|Í||width=3% align="center"|J||width=3% align="center"|K||width=3% align="center"|L||width=3% align="center"|M||width=3% align="center"|N||width=3% align="center"|O||width=3% align="center"|Ö||width=3% align="center"|Ó||width=3% align="center"|P||width=3% align="center"|Q||width=3% align="center"|R||width=3% align="center"|S||width=3% align="center"|ß||width=3% align="center"|T||width=3% align="center"|U||width=3% align="center"|Ü||width=3% align="center"|V||width=3% align="center"|W||width=3% align="center"|X||width=3% align="center"|Y||width=3% align="center"|Z | |||
|- | |||
|bgcolor="#EFEFEF" align="center" colspan="33" | '''[[wikipedia:Lower case|Lower case]]''' | |||
|- | |||
|align="center"|a||align="center"|ä||align="center"|á||width=3% align="center"|b||width=3% align="center"|c||width=3% align="center"|d||width=3% align="center"|e||width=3% align="center"|ë||width=3% align="center"|é||width=3% align="center"|f||width=3% align="center"|g||width=3% align="center"|h||width=3% align="center"|i||width=3% align="center"|ï||width=3% align="center"|í||width=3% align="center"|j||width=3% align="center"|k||width=3% align="center"|l||width=3% align="center"|m||width=3% align="center"|n||width=3% align="center"|o||width=3% align="center"|ö||width=3% align="center"|ó||width=3% align="center"|p||width=3% align="center"|q||width=3% align="center"|r||width=3% align="center"|s||width=3% align="center"|ß||width=3% align="center"|t||width=3% align="center"|u||width=3% align="center"|ü||width=3% align="center"|v||width=3% align="center"|w||width=3% align="center"|x||width=3% align="center"|y||width=3% align="center"|z | |||
|} | |||
==Phonology== | ==Phonology== | ||
==Dialects== | ==Dialects== | ||
Line 83: | Line 136: | ||
[[Category:Passio-Corum]] | [[Category:Passio-Corum]] | ||
[[Category:Languages]] |
Latest revision as of 22:01, 21 July 2021
Pallisical | |
File:PALLSA logo.png Pallisical Language Studies Association logo | |
Pronunciation | [pɑlɪsɪkɑl] |
---|---|
Spoken natively in | Passio-Corum |
Language family |
|
Writing system | Mixed |
Source | Mixed |
Archaic Pallisican (or Proto-Pallisican) | |
Dialects | - |
Official status | |
Official language in | Passio-Corum |
Regulated by | Pallisical Language Studies Association |
Language codes | |
MOS-9 codes | pc |
The Pallisican language is the language of the Pallisican people.
Link to Translator
To translate from English to the Pallisican Language, please visit this link.
History
Origin
Development
Grammar
Nouns
Verbs
Mood | Tense | Prefix | Suffix |
---|---|---|---|
Indicative | Present | — | -os |
Present continuous | — | -ói | |
Preterite | — | -gha | |
Future | wipipanti - | -ói | |
Past perfect | hu - | — | |
Present perfect | jíe - | — | |
Imperative | — | — | -ói |
Subjunctive | — | — | -ói |
Articles and determiners
Pronouns
Number | Person | Pronoun |
---|---|---|
Singular | 1st | A |
2nd | vu | |
3rd | jalo | |
fói | ||
hiämä | ||
haz | ||
Plural | 1st | fói |
2nd | vu | |
3rd | ju | |
theämä | ||
- | ||
- |
Adjectives
Adverbs
Vocabulary
Orthography
Pallisican Alphabet
Capital letters | |||||||||||||||||||||||||||||||||||
A | Ä | Á | B | C | D | E | Ë | É | F | H | H | I | Ï | Í | J | K | L | M | N | O | Ö | Ó | P | Q | R | S | ß | T | U | Ü | V | W | X | Y | Z
|
Lower case | |||||||||||||||||||||||||||||||||||
a | ä | á | b | c | d | e | ë | é | f | g | h | i | ï | í | j | k | l | m | n | o | ö | ó | p | q | r | s | ß | t | u | ü | v | w | x | y | z |