Bacchian Vine Fleet: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) No edit summary |
mNo edit summary |
||
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Bassarid Article}} | |||
[[File:Bacchianvinefleet.png|200px|thumb|left|Logo of the Bacchian Vine Fleet.]] | [[File:Bacchianvinefleet.png|200px|thumb|left|Logo of the Bacchian Vine Fleet.]] | ||
Based in the city of [[Mylecia]], the '''Bacchian Vine Fleet''' is a religious community consisting of pirates who sail upon ships constructed from living vines, and who worship the god of | Based in the city of [[Mylecia]], the '''Bacchian Vine Fleet''' is a religious community consisting of pirates who sail upon ships constructed from living vines, and who worship the god of wine and madness. | ||
==Recent Production Reports== | ==Recent Production Reports== | ||
[[File: | [[File:Bacchianvinefleet2.png|thumb|A ship operated by the Bacchian Vine Fleet sits at a dock somewhere along the [[Strait of Haifa]].]] | ||
'''35.25 [[PSSC]]: Prices are Low''' | |||
-Lievs: 1.68 Lievs / Share | |||
- | -Plunder: .43 Tons / Share | ||
'''35.25 Employment Report''' | |||
-Number of People Employed (% of all Employed): 777 (10.41%) | |||
- | -Total Paid in Wages (% of all Wages): 62 Lievs (%) | ||
- | -Average Wages / Employee: .08 Lievs | ||
- | -Value of Company (% of GDP): 4,950 Lievs (10.41%) | ||
'''Company is Underfunded.''' | |||
'''Company is | |||
[[Category:Maritime Markets of the Strait of Haifa]] | [[Category:Maritime Markets of the Strait of Haifa]] |
Latest revision as of 21:56, 20 July 2021
Based in the city of Mylecia, the Bacchian Vine Fleet is a religious community consisting of pirates who sail upon ships constructed from living vines, and who worship the god of wine and madness.
Recent Production Reports
35.25 PSSC: Prices are Low
-Lievs: 1.68 Lievs / Share
-Plunder: .43 Tons / Share
35.25 Employment Report
-Number of People Employed (% of all Employed): 777 (10.41%)
-Total Paid in Wages (% of all Wages): 62 Lievs (%)
-Average Wages / Employee: .08 Lievs
-Value of Company (% of GDP): 4,950 Lievs (10.41%)
Company is Underfunded.