Territory of Taemhwanian Frontier Settlements Area: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(Created page with "{{Phinbellan article}}{{WIP}} {{Infobox settlement <!-- See Template:Infobox settlement for additional fields and descriptions --> | name = Territory of Tae...") |
No edit summary |
||
Line 7: | Line 7: | ||
| native_name_lang = <!-- ISO 639-2 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | | native_name_lang = <!-- ISO 639-2 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | ||
| other_name = | | other_name = | ||
| settlement_type = [[Autonomous territorial units | | settlement_type = [[Autonomous territorial units of Oriental Hispanioéire Taemhwan|Territorial unit]] | ||
<!-- transliteration(s) --------> | <!-- transliteration(s) --------> | ||
| translit_lang1 = | | translit_lang1 = | ||
Line 108: | Line 108: | ||
| seat_type = Administrative center | | seat_type = Administrative center | ||
| seat = [[Kéijō]] | | seat = [[Kéijō]] | ||
| parts_type = | | parts_type = Districts | ||
| parts_style = | | parts_style = mw-collsapsible | ||
| parts = | | parts = 5 | ||
| p1 = | | p1 = [[Scattered Islands of the Ieu'ryïan Strait]] | ||
| p2 = | | p2 = [[Terre Adélie]] | ||
| p3 = [[Gugusan Saint-Paul and Amsterdam Islands]] | |||
| p4 = [[Islas del Tropico]] | |||
<!-- government type, leaders --> | <!-- government type, leaders --> | ||
| government_footnotes = <!-- for references: use <ref> tags --> | | government_footnotes = <!-- for references: use <ref> tags --> | ||
| government_type = | | government_type = | ||
| governing_body = | | governing_body = [[Advisory Council of the TFSA]] | ||
| leader_party = | | leader_party = | ||
| leader_title = | | leader_title = [[President of Oriental Hispanioéire Taemhwan|President]] | ||
| leader_name = | | leader_name = [[Andrew "Lemon" Santuchiyōkamie]] | ||
| leader_title1 = | | leader_title1 = Administrator | ||
| leader_name1 = | | leader_name1 = Katsashi Nomikiri | ||
<!-- display settings ---------> | <!-- display settings ---------> | ||
| total_type = <!-- to set a non-standard label for total area and population rows --> | | total_type = <!-- to set a non-standard label for total area and population rows --> | ||
Line 236: | Line 238: | ||
| demographics2_info1 = <!-- etc., up to demographics2_title5 / demographics2_info5 --> | | demographics2_info1 = <!-- etc., up to demographics2_title5 / demographics2_info5 --> | ||
<!-- time zone(s) --------------> | <!-- time zone(s) --------------> | ||
| timezone1 = | | timezone1 = [[Phineas Padolski Time]] | ||
| utc_offset1 = | | utc_offset1 = +5:20 | ||
| timezone1_DST = | | timezone1_DST = | ||
| utc_offset1_DST = | | utc_offset1_DST = | ||
Line 245: | Line 247: | ||
| utc_offset2_DST = | | utc_offset2_DST = | ||
<!-- postal codes, area code ---> | <!-- postal codes, area code ---> | ||
| postal_code_type = | | postal_code_type = Postcode | ||
| postal_code = | | postal_code = 160xxx-166xxx | ||
| postal2_code_type = <!-- enter ZIP code, Postcode, Post code, Postal code... --> | | postal2_code_type = <!-- enter ZIP code, Postcode, Post code, Postal code... --> | ||
| postal2_code = | | postal2_code = |
Revision as of 14:44, 22 May 2021
This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
Territory of Taemhwanian Frontier Settlements Area | |||
---|---|---|---|
Territorial unit | |||
|
|||
Country | Phinbella | ||
Entity | Oriental Hispanioéire Taemhwan Oriental Hispanioéire Taemhwan | ||
Administrative center | Kéijō | ||
Districts | |||
Government | |||
• Body | Advisory Council of the TFSA | ||
• President | Andrew "Lemon" Santuchiyōkamie | ||
• Administrator | Katsashi Nomikiri | ||
Area | |||
• Total | 11,249 km2 (4,343 sq mi) | ||
Population (RP 2617) | |||
• Total | 902,779 | ||
• Density | 80/km2 (210/sq mi) | ||
Time zone | Phineas Padolski Time (UTC+5:20) | ||
Postcode | 160xxx-166xxx |