2013 Rugby League World Cup qualification: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
Line 8: Line 8:
===Group A===
===Group A===
{{One leg start}}
{{One leg start}}
{{One leg result|'''[[Taeland national rugby league team|Taeland]]''' [[File:Taeland flag.png|25px|border|Taeland]]||44–8|[[File:No flag.png|25px|border|Fort Kolgrad]] [[Fort Kolgrad national rugby league team|Fort Kolgrad]]}}
{{One leg result|'''[[Taeland national rugby league team|Taeland]]''' [[File:Taeland flag.png|25px|border|Taeland]]||44–8|[[File:Fort kolgrad flag.png|25px|border|Fort Kolgrad]] [[Fort Kolgrad national rugby league team|Fort Kolgrad]]}}
{{One leg result|[[Gerenia national rugby league team|Gerenia]] [[File:Gerenia flag.png|25px|border|Gerenia]]||16–22|[[File:Lucerne flag.png|25px|border|Lucerne]] '''[[Lucerne national rugby league team|Lucerne]]'''}}
{{One leg result|[[Gerenia national rugby league team|Gerenia]] [[File:Gerenia flag.png|25px|border|Gerenia]]||16–22|[[File:Lucerne flag.png|25px|border|Lucerne]] '''[[Lucerne national rugby league team|Lucerne]]'''}}
{{One leg result|'''[[Taeland national rugby league team|Taeland]]''' [[File:Taeland flag.png|25px|border|Taeland]]||22–16|[[File:Lucerne flag.png|25px|border|Lucerne]] [[Lucerne national rugby league team|Lucerne]]}}
{{One leg result|'''[[Taeland national rugby league team|Taeland]]''' [[File:Taeland flag.png|25px|border|Taeland]]||22–16|[[File:Lucerne flag.png|25px|border|Lucerne]] [[Lucerne national rugby league team|Lucerne]]}}
{{One leg result|[[Fort Kolgrad national rugby league team|Fort Kolgrad]] [[File:No flag.png|25px|border|Fort Kolgrad]]||12–28|[[File:Gerenia flag.png|25px|border|Gerenia]] '''[[Gerenia national rugby league team|Gerenia]]'''}}
{{One leg result|[[Fort Kolgrad national rugby league team|Fort Kolgrad]] [[File:Fprt kolgrad  flag.png|25px|border|Fort Kolgrad]]||12–28|[[File:Gerenia flag.png|25px|border|Gerenia]] '''[[Gerenia national rugby league team|Gerenia]]'''}}
{{One leg result|[[Gerenia national rugby league team|Gerenia]] [[File:Gerenia flag.png|25px|border|Gerenia]]||–|[[File:Lucerne flag.png|25px|border|Lucerne]] [[Lucerne national rugby league team|Lucerne]]}}
{{One leg result|[[Gerenia national rugby league team|Gerenia]] [[File:Gerenia flag.png|25px|border|Gerenia]]||–|[[File:Lucerne flag.png|25px|border|Lucerne]] [[Lucerne national rugby league team|Lucerne]]}}
{{One leg end}}
{{One leg end}}

Revision as of 17:05, 13 January 2013

The 2013 Rugby League World Cup qualification rounds make up the qualifying competition for the 2013 Rugby League World Cup, the second tournament of its kind. Four nations were given automatic berths in the competition, Craitland, Mercury and Hamland qualified by virtue of their finishing positions in the previous tournament, and a fourth place is reserved for hosts Safiria.

Format

In Round One, the twelve teams are split into three groups of four. A team must win two matches to advance to the next round. Tied games go to golden point. A team that wins or loses both of their first two matches does not play a third match in this round.

Round One

Group A

Team 1  Score  Team 2
Taeland Taeland 44–8 Fort Kolgrad Fort Kolgrad
Gerenia Gerenia 16–22 Lucerne Lucerne
Taeland Taeland 22–16 Lucerne Lucerne
Fort Kolgrad Fort Kolgrad 12–28 Gerenia Gerenia
Gerenia Gerenia Lucerne Lucerne

Group B

Team 1  Score  Team 2
Zandarijn Zandarijn 31–18 Birgeshir Birgeshir
River Warriors River Warriors 12–30 Passas Passas
Zandarijn Zandarijn 20–18 Passas Passas
Birgeshir Birgeshir 36–26 River Warriors River Warriors
Birgeshir Birgeshir Passas Passas

Group C

Team 1  Score  Team 2
Senya Senya 14–6 Nova England Nova England
Nova English Korea Nova English Korea 18–36 North Antarctica North Antarctica
Senya Senya 10–30 North Antarctica North Antarctica
Nova England Nova England 4–10 Nova English Korea Nova English Korea
Nova English Korea Nova English Korea Senya Senya

Round Two

The three teams that won their respective Match 3 qualified for the World Cup directly. The Match 5 winners are split into a group of 3. Each team plays each other team in their group twice, once at home and once away. The group winner qualifies for the World Cup.

Team Pld W D L PF PA PD Pts
TBD TBD 0 0 0 0 0 0 0 0
TBD TBD 0 0 0 0 0 0 0 0
TBD TBD 0 0 0 0 0 0 0 0

  TBD TBD TBD
TBD
TBD
TBD