This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.

Réunion national football team: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
(Created page with '{{Infobox national team | Name = 25px|border|Réunion '''Réunion''' | Nickname = | logo = | pixels …')
 
No edit summary
Line 21: Line 21:
| First game        = [[Hurmu national football team|Hurmu]] [[File:Hurmu flag.png|25px|border|Hurmu]] 2–0 [[File:Réunion flag table.png|25px|border|Réunion]] Réunion
| First game        = [[Hurmu national football team|Hurmu]] [[File:Hurmu flag.png|25px|border|Hurmu]] 2–0 [[File:Réunion flag table.png|25px|border|Réunion]] Réunion
| Largest win        = Réunion [[File:Réunion flag table.png|25px|border|Réunion]] 1&ndash;0 [[File:Antica flag old.png|25px|border|Antica]] [[Antica national football team|Antica]]<br>Réunion [[File:Réunion flag table.png|25px|border|Réunion]] 1&ndash;0 [[File:Orontea flag.png|25px|border|Orontea]] [[Orontea national football team|Orontea]]
| Largest win        = Réunion [[File:Réunion flag table.png|25px|border|Réunion]] 1&ndash;0 [[File:Antica flag old.png|25px|border|Antica]] [[Antica national football team|Antica]]<br>Réunion [[File:Réunion flag table.png|25px|border|Réunion]] 1&ndash;0 [[File:Orontea flag.png|25px|border|Orontea]] [[Orontea national football team|Orontea]]
| Largest loss      = [[Torrington Islands national football team|Torrington Islands]] [[File:Torrington islands flag.png|25px|border|Torrington Islands]] 4&ndash;1 [[File:Réunion flag table.png|25px|border|Réunion]] Réunion
| Largest loss      = [[Mahoz HaSephardim national football team|Mahoz HaSephardim]] [[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] 4&ndash;0 [[File:Réunion flag table.png|25px|border|Réunion]] Réunion
| World cup apps    =  
| World cup apps    =  
| World cup first    =  
| World cup first    =  

Revision as of 22:44, 22 February 2012

Réunion Réunion
FMF member 2009–
Confederation AEFA
FMF code REU
First FMF intermicronational
Hurmu Hurmu 2–0 Réunion Réunion
Biggest win
Réunion Réunion 1–0 Antica Antica
Réunion Réunion 1–0 Orontea Orontea
Biggest defeat
Mahoz HaSephardim Mahoz HaSephardim 4–0 Réunion Réunion

The Réunion national football team is the football team which represents the micronation of Réunion. It is a member of the AEFA.

History

The team was founded in early 2009 after Réunion's Micrasian claim was successful. The team was entered into the qualifiers for the 2009 FMF World Cup, where they finished bottom of their group on goal difference.

The team improved the following year, finishing fourth in their five-team group with seven points.

In 2011's qualifiers, the Réunians only managed to draw one match out of six as they finished bottom of their group.

The team is currently competing in the 2012 FMF World Cup qualification rounds.

Chronological competitive participation

Honours

Flag

Réunion has used the following flag during the entirety of its FMF affiliation:

2009–
Réunion