International Marketplace of the East: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) |
Newzimiagov (talk | contribs) |
||
Line 1,048: | Line 1,048: | ||
|} | |} | ||
===June, 2019=== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! [[International Bank of the East|Investor Name]] | |||
! Stock Sale/Purchase | |||
! Company Name | |||
! Number of Shares Sold/Purchased | |||
! Value of Sale/Purchase | |||
! Registered (Check by Admin) | |||
|- | |||
|- | |||
| [[Dependency of Tanah-Baru]] | |||
| Purchase | |||
| [[Northern Sea of Storms Industrial Corporation]] | |||
| 5,000 Shares | |||
| 27,500 Credits | |||
| - | |||
|- | |||
|} | |||
[[Category:Passio-Corum]][[Category:Maritime Markets of the Strait of Haifa]][[Category:Florian Republic]][[Category:Krasnarus]][[Category:Economy]][[Category:USSO]][[Category:Jingdao]][[Category:Nova England]] | [[Category:Passio-Corum]][[Category:Maritime Markets of the Strait of Haifa]][[Category:Florian Republic]][[Category:Krasnarus]][[Category:Economy]][[Category:USSO]][[Category:Jingdao]][[Category:Nova England]] |
Revision as of 17:59, 6 July 2019
The International Marketplace of the East provides an up-to-date overview of all major transactions which occur within the Port of Vines.
Recent Transactions
January, 2018
March, 2018
Investor Name | Stock Sale/Purchase | Company Name | Number of Shares Sold/Purchased | Value of Sale/Purchase | Registered (Check by Admin) |
---|---|---|---|---|---|
Blore Heath | Purchase | Markets of Outer Corum | 3,000 Shares | 9,000 Polis | Yes |
Jogi | Purchase | Port Felix Shipping Corporation | 5,000 Shares | 17,500 Polis | Yes |
Mylecia | Purchase | West Keltian Trade Association | 6,500 Shares | 39,000 Polis | Yes |
July,2018
Investor Name | Stock Sale/Purchase | Company Name | Number of Shares Sold/Purchased | Value of Sale/Purchase | Registered (Check by Admin) |
---|---|---|---|---|---|
Council of Courts | Purchase | New Zimian Space Exploration and Settlement Agency | 15,000 Shares | 37,500 Polis | Yes |
New Zimian War League | Purchase | New Zimian Space Exploration and Settlement Agency | 15,000 Shares | 37,500 Polis | Yes |
August,2018
Investor Name | Stock Sale/Purchase | Company Name | Number of Shares Sold/Purchased | Value of Sale/Purchase | Registered (Check by Admin) |
---|---|---|---|---|---|
Bassarid Kingdom of New Normark | Purchase | Port of Jangsong | 5,000 Shares | 12,500 Polis | Yes |
Passas | Purchase | Port of Jangsong | 5,000 Shares | 12,500 Polis | Yes |
Protectorate of the Wallis Islands | Purchase | Port of Jangsong | 5,000 Shares | 12,500 Polis | Yes |
Jangsong | Purchase | Port of Jangsong | 1,500 Shares | 3,750 Polis | Yes |
New Zimian War League | Purchase | Port of Slavonje | 35,000 Shares | 70,000 Polis | Yes |
New Zimian Merchant Marines | Purchase | Port of Slavonje | 20,000 Shares | 40,000 Polis | Yes |
October, 2018
Investor Name | Stock Sale/Purchase | Company Name | Number of Shares Sold/Purchased | Value of Sale/Purchase | Registered (Check by Admin) |
---|---|---|---|---|---|
Jangsong | Purchase | Port of Jangsong | 3,250 Shares | 9,750 Polis | Yes |
January, 2019
Investor Name | Stock Sale/Purchase | Company Name | Number of Shares Sold/Purchased | Value of Sale/Purchase | Registered (Check by Admin) |
---|---|---|---|---|---|
Protectorate of the Wallis Islands | Purchase | Jingdaoese Common Market | 5,000 Shares | 40,000 Credits | Yes |
Protectorate of the Wallis Islands | Purchase | Nova English Trading Company | 5,000 Shares | 22,500 Credits | Yes |
Eastern Eura Trade Association | Purchase | Jingdaoese Common Market | 7,500 Shares | 60,000 Credits | Yes |
Passas | Purchase | Jingdaoese Common Market | 5,000 Shares | 40,000 Credits | Yes |
Passas | Purchase | Nova English Trading Company | 5,000 Shares | 22,500 Credits | Yes |
March, 2019
April, 2019
Investor Name | Stock Sale/Purchase | Company Name | Number of Shares Sold/Purchased | Value of Sale/Purchase | Registered (Check by Admin) |
---|---|---|---|---|---|
Council of Courts | Purchase | Port of the Bassarid Kingdom of New Normark | 20,000 Shares | 150,000 Credits | - |
Passas | Purchase | Port of the Bassarid Kingdom of New Normark | 20,000 Shares | 150,000 Credits | - |
June, 2019
Investor Name | Stock Sale/Purchase | Company Name | Number of Shares Sold/Purchased | Value of Sale/Purchase | Registered (Check by Admin) |
---|---|---|---|---|---|
Dependency of Tanah-Baru | Purchase | Northern Sea of Storms Industrial Corporation | 5,000 Shares | 27,500 Credits | - |