This is a Bassarid article. Click here for more information.
This is an article about the USSO. Click here for more information.

Dependency of Tanah-Baru: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 107: Line 107:




|-
| 39.20 [[PSSC]]  || 1,627,496 || 450,028 (27.65%)  || 1,601,661 (.98)  || 3,546,666 (2.17)  || 2,989,155 (1.83)  ||  .2  || 16 || 65
|-
|-
| 39.00 [[PSSC]]  || 1,177,468 || 32,185 (2.73%)  || 1,085,670 (.92)  || 4,289,263 (3.64)  || 2,474,853 (2.1)  ||  .15  || 12 || 47
| 39.00 [[PSSC]]  || 1,177,468 || 32,185 (2.73%)  || 1,085,670 (.92)  || 4,289,263 (3.64)  || 2,474,853 (2.1)  ||  .15  || 12 || 47

Revision as of 16:57, 13 April 2019

Dependency of Tanah-Baru

Hed Danu Amáienéi hed Livói (The Dead Renew the Living)
Flag of Tanah-Baru
Coat of Arms of the Dependency of Tanah-Baru
Coat of arms
Location of Tanah-Baru
Capital Soekarnograd
Major cities Soekarnograd
Demonym Petrosian
 - Adjective Petrosian
Area 545,328 km²
 - Ranked
Population 1,147,321 (909 WG)
 - Ranked
Density 2.1/km²
Abbreviation TB

History

A view of the swamps of Southern Keltia.

Originally established in 23.98 PSSC, the region of Tanah-Baru was once the proud home of the capital of the Federal Republic of Los Bay Petros, one of a handful of nations which came to dominate Southern Keltia during that region's golden age, which spanned from roughly 22.95 until 27.38. Today the swamp-covered region of Tanah-Baru is primarily home to a number of communities of the descendants of Petrosian and Interlandian pirates and fisherman who over time have come to accept and embrace the influence of the Keltian Drilling and Exploration Agency, which extracts and exports natural gas from the region, and of other companies such as the Cherusken Fishing Company, which operates in the far north. Conflict between the company and the region's inhabitants is nevertheless not uncommon. In the the coastal, rural regions of southern Tanah-Baru, Pallisican settlements are occasionally raided by warriors from the indigenous Caria Tribe, whose members are infamous for subsisting on a diet which consists mostly of rotten meat.

Geography

Climate and Topography

Climate V|Topography >
Sea Level Coastal Plains High Plains Highlands Mountains
Af X X X
Am X X X
BWh X X X X
BSh X X X X
BSk X X X X

Demographics

Region Statistics

Year Population Growth (Growth %) Food Imports (/Person) Fuel Imports (/Person) Other Imports (/Person) Immigration Modifier (%) Seats in Regional Government Seats in Houses of Corum


39.20 PSSC 1,627,496 450,028 (27.65%) 1,601,661 (.98) 3,546,666 (2.17) 2,989,155 (1.83) .2 16 65
39.00 PSSC 1,177,468 32,185 (2.73%) 1,085,670 (.92) 4,289,263 (3.64) 2,474,853 (2.1) .15 12 47
38.80 PSSC 1,145,283 8,603 (.75%) 1,024,494 (.89) 4,052,731 (3.53) 1,659,736 (1.44) .17 11 46
38.60 PSSC 1,136,680 15,558 (1.37%) 1,011,308 (.88) 4,178,947 (3.67) 1,913,996 (1.68) .16 11 45
38.40 PSSC 1,121,122 -12,479 (-1.11%) 956,555 (.853) 3,850,505 (3.434) 1,787,776 (1.594) .17 11 45
38.20 PSSC 1,133,602 93,203 (8.22%) 1,075,477 (.94) 4,482,498 (3.95) 1,999,371 (1.76) .15 11 45
38.00 PSSC 1,040,399 -6,496 (-.62%) 979,209 (.94) 3,735,448 (3.59) 1,787,840 (1.71) .16 10 42
37.80 PSSC 1,046,896 6,094 (.58%) 538,761 (.514) 2,871,151 (2.74) 1,575,306 (1.5) .21 10 42
37.60 PSSC 1,040,802 -14,356 (-1.38%) 513,736 (.493) 2,738,709 (2.63) 1,703,757 (1.63) .21 10 42
37.40 PSSC 1,055,159 ,7,423 (-.7%) 480,121 (.45) 1,248,317 (2.53) 1,248,317 (1.17) .24 11 43
37.20 PSSC 1,073,485 17,133 (1.6%) 427,943 (.407) 2,455,439 (2.287) 1,390,975 (1.29) .29 11 43
37.00 PSSC 1,056,352 -2,965 (.28%) 421,585 (.399) 2,606,464 (2.46) 874,621 (-) .27 11 42
36.80 PSSC 1,059,318 6,042 (.57%) 409,977 (.387) 2,073,343 (1.957) 1,159,648 (1.09) .29 11 42
36.60 PSSC 1,053,276 -1,891 (-.18%) 404,488 (.384) 2,373,116 (2.253) 247,251 (.234) .29 11 42
36.40 PSSC 1,055,168 -12,460 (-1.18%) 294,379 (.278) 415,445 (.393) 165,586 (.156) .38 11 42
36.20 PSSC 1,067,629 -1,362 (-.13%) 398,553 (.37) 427,588 (.4) 194,423 (.18) .27 11 43
36.00 PSSC 1,068,992 -8,464 (-.79%) 390,019 (.36) 424,652 (.39) 236,651 (.22) .36 11 43
35.80 PSSC 1,077,457 -7,987 (-.74%) 411,711 (.38) 429,857 (.39) 195,266 (.18) .53 11 43
35.60 PSSC 1,085,436 13,320 (1.23%) 352,856 (.32) 504,965 (.46) 187,223 (.17) .54 11 43
35.42 PSSC 1,072,116 -10,142 (-.95%) 407,790 (.38) 341,667 (.31) 244,099 (.22) .65 11 43

Transportation

Due to the region's mountainous terrain and harsh tropical climate, transportation in the Dependency of Tanah-Baru is limited. With this said, the most common mode of transportation in the region is rail. Railways in the region are maintained by the West-Trinity Railway Corporation.

Military Installations

The Dependency of Tanah-Baru is home to two military bases. The first of these is Fort Pongo, located in the region's central highlands. The second is Fort Belcourt, located in the tropical southeastern reaches of the region.

Protected Areas

While there are no formal protected areas in the Dependency of Tanah-Baru, the government maintains strict restrictions against settling in the coastal region of southern Graniczna.