Mitra-Varaz Campaign
From MicrasWiki
Jump to navigationJump to search
(WiP)
| Mitra-Varaz Campaign | |||||||
|---|---|---|---|---|---|---|---|
| Part of Second Euran War | |||||||
Ghilman cavalry charge dispersed by artillery |
|||||||
|
|||||||
| Belligerents | |||||||
Support: | Support: |
||||||
| Commanders and leaders | |||||||
| Units involved | |||||||
| |||||||
| Strength | |||||||
| Artesh: 19,876 Zhāyēdān: 1,466 Dihqan: 1,466 Mutatawwi'a: 13,344 Azaps: 3,600 24 light attack aircraft 1,532 AFVs 140 artillery pieces 2,828 support vehicles 24,000 camels | Sepāhī: 33,000 Ghilmān cavalry: 3,000 Tufangchiyān gunmen: 15,000 Tūpchiyān artillerymen: 6,000 Zamidari militia: 9,000 68 artillery pieces 238 wagons 3,192 draught horses significant but unknown qty of M1656 Demolition Kits |
||||||
| Casualties and losses | |||||||
| 2,134 dead 4,911 wounded 782 armoured vehicles 79 support vehicles 13,873 camels (murrain) | Approximately 20,000 dead 5,081 captured 6,012 deserted All artillery pieces abandoned or destroyed |
||||||
We begin with a quote from the, undeniably somewhat self-serving, autobiography of the Crown Prince of Raspur:
In the month of Mehr in the 1665th year after the passing of Ņʊ̈rţān Modānshāh and in the 76th year since the desolation of the lands, I entered into the Ostan of Mitra at the command of my Lord Father the Khan, to bring the lands into submission to the Rightly-Guided Throne.