Building a better world through tanks and dodgy production figures

1731 Benacian Union census

From MicrasWiki
Jump to navigationJump to search

{{{1}}} This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change.

Top level

By realm

Chryse

Governorates Meritorious Subjects Subjects Without Merit Total
Juveniles Protected Persons
Chryse 4,119,584 896,009 133,887 5,149,480

Elluenuueq

Governorates Meritorious Subjects Subjects Without Merit Total
Juveniles Protected Persons
Circuit of the Southern League 81,073,181
Governorate of Alalehzamin 51,886,835 11,415,103 1,556,606 64,858,544
Governorate of Araxion 2,594,342 570,755 77,831 3,242,928
Mishalan Governorate 10,377,367 2,283,020 311,322 12,971,709
Circuit of the General Government 20,268,295
Governorate of Absentien 564,829 497,049 1,762,268 2,824,146
Governorate of the Automaticas 205,365 180,721 640,743 1,026,829
Governorate of Leng 40,536 35,672 126,476 202,684
Governorate of Nordland 3,242,927 2,853,775 10,117,934 16,214,636
Total 101,341,476

Ransenar

Sovereign Confederation

Bailiwick Pop. 1731 Meritorious Subjects Subjects without Merit
Asantelian 2,437,198 2,144,734 292,464
Draksfeld 1,812,974 1,577,287 235,687
Gr. Avakair 3,064,374 2,696,649 367,725
East Wall 1,241,873 1,080,430 161,443
Underwall 2,739,930 2,411,138 328,792
West Wall 544,646 473,842 70,804
Cortallia 605,453 532,799 72,654
Rathwood 1,964,660 1,709,254 255,406
Suthfort 591,074 520,145 70,929
Bansfel 2,877,595 2,503,508 374,087
Kingsweep 322,097 283,445 38,652
New Vesset 391,497 340,602 50,895
Lostfort 990,682 871,800 118,882
Sutherland 973,817 856,959 116,858
Ashfeld 131,685 114,566 17,119
High Harvest 1,265,289 1,113,454 151,835
Lowchurch 328,062 285,414 42,648
Doir 378,590 333,159 45,431
Selardi 389,612 338,962 50,650
Ketsire 3,040,961 2,676,046 364,915
Kaljandere 795,904 692,436 103,468
Wintergleam 1,670,774 1,470,281 200,493
Ådrabekk 305,225 265,546 39,679
Maskerer 539,947 475,153 64,794
Dravotih Iker 1,260,582 1,096,706 163,876
Jonsvik 193,921 170,650 23,271
Vintrastadr 1,050,827 914,219 136,608
Szodansdron 119,535 119,535
Tephal 82,381 82,381
Total 32,111,165 28,151,104 3,960,061

Unified Governorates

Governorates Meritorious Subjects Subjects Without Merit Total
Juveniles Protected Persons
Circuit of Benacia
Austland 5,898,380 2,359,342 4,718,688 12,976,410
Lachdolor 4,717,757 1,887,100 3,774,205 10,379,062
Lachmeren 10,151,380 4,060,549 8,121,101 22,333,030
Litel 1,178,670 471,467 942,935 2,593,072
Lower Lywall 3,779,044 1,511,616 3,023,234 8,313,894
Siyachia 2,667,799 1,067,118 2,134,239 5,869,156
Upper Lywall 4,597,559 1,839,022 3,678,046 10,114,627
Jadid Khaz Modan
Florencia 887,763 2,750,002 686,647 4,324,412
Iridian Isles 5,728 697 201,288 207,713
Isle of Benacia 3,379,219 1,351,687 2,703,374 7,434,280
Naudia'Diva 24,802 9,920 2,705,705 2,740,427
Overseas Territories 334,971 1,057,005 135,320 1,527,296
Total 37,619,188 18,365,565 32,824,782 80,903,043

Special autonomous regions

SAR Meritorious Subjects Subjects Without Merit Total
Juveniles Protected Persons
Cimmeria and Raikoth Special Autonomous Region 705,920 147,812 n/a 853,732
Warring Islands Special Autonomous Region 93,397 8,490 22,953 124,840