Microvision April 2007
From MicrasWiki
Jump to navigationJump to search
The April 2007 Microvision was the fifth hosting of the contest, and had a total of nine entrants. It was held in Modbury, Houland, and was won by New-Empire. Due to a loss of records, the individual allocations of points and the identities of the majority of songs entered are unknown.
Entries
Country | Language | Artist | Song | English translation |
---|---|---|---|---|
Bobalania | Instrumental | Perfecto Allstarz | "Reach Up (Papa's Got a Brand New Pigbag)" | – |
Craitland | – | – | – | – |
Gaia | – | – | – | – |
Greenuk | – | – | – | – |
Jamzinia | – | – | – | – |
Mandoria | English | MIT Resonance | "Mr. Brightside A Capella" | – |
New-Empire | – | – | – | – |
Oscland | English | Israel Kamakawiwoʻole | "Somewhere Over the Rainbow/What a Wonderful World" | – |
Vlatava | English | Sasha Dith | "Russian Girls" | – |
Results
Pos. | Country | Pts. |
---|---|---|
1 | New-Empire | 21 |
2 | Gaia | 19 |
3 | Jamzinia | 19 |
4 | Greenuk | 19 |
5 | Mandoria | 17 |
6 | Vlatava | 16 |
7 | Oscland | 13 |
8 | Craitland | 10 |
9 | Bobalania | 1 |