CF-356 Mercury
From MicrasWiki
Jump to navigationJump to search
CF-356 Mercury | |
Aircraft type | Turboprop fixed wing aircraft |
---|---|
Place of origin | |
Introduced | 1656 AN |
Number built | TBD |
Designed | 1655 AN |
Manufacturer | Brightworks Mistra |
Crew | 2 |
Capacity | 51 passengers, 35 paratroops, 18 stretchers or four pallets including one on the ramp and 6,000 kg |
Length | 21.40 m |
Wingspan | 25.81 m |
Height | 8.18 m |
Empty weight | 9,800 kg |
Max takeoff weight | 16,100 kg |
Powerplant | 2 x Mistra turboprops, 1,750 hp each |
Cruise speed | 450 km/h |
Stall speed | 156 km/h |
Range | 4,355 km |
Service ceiling | 7,620 m |
Role | Transport, utility, patrol |
The CF-356 Mercury is a transport and utility fixed wing two-engine turboprop aircraft designed by Mistra, now Brightworks Mistra.