SAI MG1 Machine Gun
From MicrasWiki
Jump to navigationJump to search
Type: | Light Machine Gun |
Place of origin: | Sanama |
| |
In service: | 1687 AN – |
Used by: | Sanama |
| |
Designed: | 1684 – 1686 AN |
Manufacturer: | Sanama Arms Industries |
| |
Length: | 840 mm |
Barrel Length: | 600 mm |
Weight: | 3.9 kg |
Cartridge: | 5.56x45mm |
Magazine: | 30-round detachable box magazine 75-rouond detachable drum |
Rate of Fire: | 800 rounds/min |
Muzzle Velocity | 970 m/s |
Effective Firing Range | 600 m point target, 800 m area target |
Maximum Firing Range | 1,000 m |
Cost: |