Building a better world through tanks and dodgy production figures

BUDF Regimental List

From MicrasWiki
Jump to navigationJump to search

This article lists the regiments of the Benacian Union Defence Force:


Administrative structure

Command Directorate

General Staff

General Inspectorate

Land Forces

Command Echelon of the Land Forces

Unit Number Regiment Name Establishment
Field Officers Squadron Officers Non-Commissioned Officers Other Ranks
001 1 Command & Control Regiment 6 40 190 1,200
002 2 Command & Control Regiment 6 40 190 1,200
003 3 Command & Control Regiment 6 40 190 1,200
004 4 Command & Control Regiment 6 40 190 1,200
005 5 Command & Control Regiment 6 40 190 1,200
006 6 Command & Control Regiment 6 40 190 1,200
007 7 Command & Control Regiment 6 40 190 1,200
008 8 Command & Control Regiment 6 40 190 1,200
009 9 Command & Control Regiment 6 40 190 1,200
010 10 Command & Control Regiment 6 40 190 1,200
011 11 Command & Control Regiment 6 40 190 1,200
012 12 Command & Control Regiment 6 40 190 1,200
013 13 Command & Control Regiment 6 40 190 1,200
014 14 Command & Control Regiment 6 40 190 1,200
015 15 Command & Control Regiment 6 40 190 1,200
016 16 Command & Control Regiment 6 40 190 1,200
017 17 Command & Control Regiment 6 40 190 1,200
018 18 Command & Control Regiment 6 40 190 1,200
019 19 Command & Control Regiment 6 40 190 1,200
020 20 Command & Control Regiment 6 40 190 1,200
021 59 Command & Control Regiment 6 40 190 1,200
022 21 Taktiska Kommando Regemente 6 40 190 1,200
023 22 Taktiska Kommando Regemente 6 40 190 1,200
024 23 Taktiska Kommando Regemente 6 40 190 1,200
025 24 Taktiska Kommando Regemente 6 40 190 1,200
026 25 Taktiska Kommando Regemente 6 40 190 1,200
027 26 Taktiska Kommando Regemente 6 40 190 1,200
028 27 Taktiska Kommando Regemente 6 40 190 1,200
029 28 Taktiska Kommando Regemente 6 40 190 1,200
030 29 Taktiska Kommando Regemente 6 40 190 1,200
031 30 Taktiska Kommando Regemente 6 40 190 1,200
032 31 Taktiska Kommando Regemente 6 40 190 1,200
033 32 Taktiska Kommando Regemente 6 40 190 1,200
034 33 Taktiska Kommando Regemente 6 40 190 1,200
035 34 Taktiska Kommando Regemente 6 40 190 1,200
036 35 Taktiska Kommando Regemente 6 40 190 1,200
037 36 Taktiska Kommando Regemente 6 40 190 1,200
038 37 Taktiska Kommando Regemente 6 40 190 1,200
039 38 Taktiska Kommando Regemente 6 40 190 1,200
040 39 Taktiska Kommando Regemente 6 40 190 1,200
041 40 Taktiska Kommando Regemente 6 40 190 1,200
042 41 Taktiska Kommando Regemente 6 40 190 1,200
043 42 Taktiska Kommando Regemente 6 40 190 1,200
044 43 Taktiska Kommando Regemente 6 40 190 1,200
045 44 Taktiska Kommando Regemente 6 40 190 1,200
046 45 Taktiska Kommando Regemente 6 40 190 1,200
047 46 Taktiska Kommando Regemente 6 40 190 1,200
048 47 Taktiska Kommando Regemente 6 40 190 1,200
049 48 Taktiska Kommando Regemente 6 40 190 1,200
050 49 Taktiska Kommando Regemente 6 40 190 1,200
051 50 Taktiska Kommando Regemente 6 40 190 1,200
052 51 Taktiska Kommando Regemente 6 40 190 1,200
053 52 Taktiska Kommando Regemente 6 40 190 1,200
054 53 Taktiska Kommando Regemente 6 40 190 1,200
055 54 Taktiska Kommando Regemente 6 40 190 1,200
056 55 Taktiska Kommando Regemente 6 40 190 1,200
057 56 Taktiska Kommando Regemente 6 40 190 1,200
058 57 Taktiska Kommando Regemente 6 40 190 1,200
059 58 Taktiska Kommando Regemente 6 40 190 1,200
642 1 Command Cohort 1 12 57 360
643 2 Command Cohort 1 12 57 360
644 3 Command Cohort 1 12 57 360
645 4 Command Cohort 1 12 57 360
646 5 Command Cohort 1 12 57 360
647 6 Command Cohort 1 12 57 360
648 7 Command Cohort 1 12 57 360
649 8 Command Cohort 1 12 57 360
650 9 Command Cohort 1 12 57 360
651 10 Command Cohort 1 12 57 360
652 11 Command Cohort 1 12 57 360
653 12 Command Cohort 1 12 57 360
654 13 Command Cohort 1 12 57 360
655 14 Command Cohort 1 12 57 360


Corps of the Black Legions

Unit Number Regiment Name Establishment
Field Officers Squadron Officers Non-Commissioned Officers Other Ranks
060 1 Motorised Infantry Regiment 6 40 190 1,200
061 2 Motorised Infantry Regiment 6 40 190 1,200
062 3 Motorised Infantry Regiment 6 40 190 1,200
063 4 Motorised Infantry Regiment 6 40 190 1,200
064 5 Motorised Infantry Regiment 6 40 190 1,200
065 6 Motorised Infantry Regiment 6 40 190 1,200
066 7 Motorised Infantry Regiment 6 40 190 1,200
067 8 Motorised Infantry Regiment 6 40 190 1,200
068 9 Motorised Infantry Regiment 6 40 190 1,200
069 10 Motorised Infantry Regiment 6 40 190 1,200
070 11 Motorised Infantry Regiment 6 40 190 1,200
071 12 Motorised Infantry Regiment 6 40 190 1,200
072 13 Motorised Infantry Regiment 6 40 190 1,200
073 14 Motorised Infantry Regiment 6 40 190 1,200
074 15 Motorised Infantry Regiment 6 40 190 1,200
075 16 Motorised Infantry Regiment 6 40 190 1,200
076 17 Motorised Infantry Regiment 6 40 190 1,200
077 18 Motorised Infantry Regiment 6 40 190 1,200
078 19 Motorised Infantry Regiment 6 40 190 1,200
079 20 Motorised Infantry Regiment 6 40 190 1,200
080 61 Motorised Infantry Regiment 6 40 190 1,200
119 21 Motorised Infantry Regiment 6 40 190 1,200
120 22 Motorised Infantry Regiment 6 40 190 1,200
121 23 Motorised Infantry Regiment 6 40 190 1,200
122 24 Motorised Infantry Regiment 6 40 190 1,200
123 25 Motorised Infantry Regiment 6 40 190 1,200
124 26 Motorised Infantry Regiment 6 40 190 1,200
125 27 Motorised Infantry Regiment 6 40 190 1,200
126 28 Motorised Infantry Regiment 6 40 190 1,200
127 29 Motorised Infantry Regiment 6 40 190 1,200
128 30 Motorised Infantry Regiment 6 40 190 1,200
129 31 Motorised Infantry Regiment 6 40 190 1,200
130 32 Motorised Infantry Regiment 6 40 190 1,200
131 33 Motorised Infantry Regiment 6 40 190 1,200
132 34 Motorised Infantry Regiment 6 40 190 1,200
133 35 Motorised Infantry Regiment 6 40 190 1,200
134 36 Motorised Infantry Regiment 6 40 190 1,200
135 37 Motorised Infantry Regiment 6 40 190 1,200
136 38 Motorised Infantry Regiment 6 40 190 1,200
137 39 Motorised Infantry Regiment 6 40 190 1,200
138 40 Motorised Infantry Regiment 6 40 190 1,200
139 62 Motorised Infantry Regiment 6 40 190 1,200
178 41 Motorised Infantry Regiment 6 40 190 1,200
179 42 Motorised Infantry Regiment 6 40 190 1,200
180 43 Motorised Infantry Regiment 6 40 190 1,200
181 44 Motorised Infantry Regiment 6 40 190 1,200
182 45 Motorised Infantry Regiment 6 40 190 1,200
183 46 Motorised Infantry Regiment 6 40 190 1,200
184 47 Motorised Infantry Regiment 6 40 190 1,200
185 48 Motorised Infantry Regiment 6 40 190 1,200
186 49 Motorised Infantry Regiment 6 40 190 1,200
187 50 Motorised Infantry Regiment 6 40 190 1,200
188 51 Motorised Infantry Regiment 6 40 190 1,200
189 52 Motorised Infantry Regiment 6 40 190 1,200
190 53 Motorised Infantry Regiment 6 40 190 1,200
191 54 Motorised Infantry Regiment 6 40 190 1,200
192 55 Motorised Infantry Regiment 6 40 190 1,200
193 56 Motorised Infantry Regiment 6 40 190 1,200
194 57 Motorised Infantry Regiment 6 40 190 1,200
195 58 Motorised Infantry Regiment 6 40 190 1,200
196 59 Motorised Infantry Regiment 6 40 190 1,200
197 60 Motorised Infantry Regiment 6 40 190 1,200
198 63 Motorised Infantry Regiment 6 40 190 1,200

Corps of the Artillery

Unit Number Regiment Name Establishment
Field Officers Squadron Officers Non-Commissioned Officers Other Ranks
237 1 Area Defence Regiment 6 40 190 1,200
238 2 Area Defence Regiment 6 40 190 1,200
239 3 Area Defence Regiment 6 40 190 1,200
240 4 Area Defence Regiment 6 40 190 1,200
241 5 Area Defence Regiment 6 40 190 1,200
242 6 Area Defence Regiment 6 40 190 1,200
243 7 Area Defence Regiment 6 40 190 1,200
244 8 Area Defence Regiment 6 40 190 1,200
245 9 Area Defence Regiment 6 40 190 1,200
246 10 Area Defence Regiment 6 40 190 1,200
247 11 Area Defence Regiment 6 40 190 1,200
248 12 Area Defence Regiment 6 40 190 1,200
249 13 Area Defence Regiment 6 40 190 1,200
250 14 Area Defence Regiment 6 40 190 1,200
251 15 Area Defence Regiment 6 40 190 1,200
252 16 Area Defence Regiment 6 40 190 1,200
253 17 Area Defence Regiment 6 40 190 1,200
254 18 Area Defence Regiment 6 40 190 1,200
255 19 Area Defence Regiment 6 40 190 1,200
256 20 Area Defence Regiment 6 40 190 1,200
257 35 Area Defence Regiment 6 40 190 1,200
317 1 Artilleriregemente 6 40 190 1,200
318 2 Artilleriregemente 6 40 190 1,200
319 3 Artilleriregemente 6 40 190 1,200
320 4 Artilleriregemente 6 40 190 1,200
321 5 Artilleriregemente 6 40 190 1,200
322 6 Artilleriregemente 6 40 190 1,200
323 7 Artilleriregemente 6 40 190 1,200
324 8 Artilleriregemente 6 40 190 1,200
325 9 Artilleriregemente 6 40 190 1,200
326 10 Artilleriregemente 6 40 190 1,200
327 11 Artilleriregemente 6 40 190 1,200
328 12 Artilleriregemente 6 40 190 1,200
329 13 Artilleriregemente 6 40 190 1,200
330 14 Artilleriregemente 6 40 190 1,200
331 15 Artilleriregemente 6 40 190 1,200
332 16 Artilleriregemente 6 40 190 1,200
333 17 Artilleriregemente 6 40 190 1,200
334 18 Artilleriregemente 6 40 190 1,200
335 19 Artilleriregemente 6 40 190 1,200
336 20 Artilleriregemente 6 40 190 1,200
337 21 Artilleriregemente 6 40 190 1,200
338 22 Artilleriregemente 6 40 190 1,200
339 23 Artilleriregemente 6 40 190 1,200
340 24 Artilleriregemente 6 40 190 1,200
341 25 Artilleriregemente 6 40 190 1,200
342 26 Artilleriregemente 6 40 190 1,200
343 27 Artilleriregemente 6 40 190 1,200
344 28 Artilleriregemente 6 40 190 1,200
345 29 Artilleriregemente 6 40 190 1,200
346 30 Artilleriregemente 6 40 190 1,200
347 31 Artilleriregemente 6 40 190 1,200
348 32 Artilleriregemente 6 40 190 1,200
349 33 Artilleriregemente 6 40 190 1,200
350 34 Artilleriregemente 6 40 190 1,200
351 35 Artilleriregemente 6 40 190 1,200
352 36 Artilleriregemente 6 40 190 1,200
353 37 Artilleriregemente 6 40 190 1,200
354 38 Artilleriregemente 6 40 190 1,200
376 1 Artilleriregemente 6 40 190 1,200
377 2 Artilleriregemente 6 40 190 1,200
378 3 Artilleriregemente 6 40 190 1,200
379 4 Artilleriregemente 6 40 190 1,200
380 5 Artilleriregemente 6 40 190 1,200
381 6 Artilleriregemente 6 40 190 1,200
382 7 Artilleriregemente 6 40 190 1,200
383 8 Artilleriregemente 6 40 190 1,200
384 9 Artilleriregemente 6 40 190 1,200
385 10 Artilleriregemente 6 40 190 1,200
386 11 Artilleriregemente 6 40 190 1,200
387 12 Artilleriregemente 6 40 190 1,200
388 13 Artilleriregemente 6 40 190 1,200
389 14 Artilleriregemente 6 40 190 1,200
390 15 Artilleriregemente 6 40 190 1,200
391 16 Artilleriregemente 6 40 190 1,200
392 17 Artilleriregemente 6 40 190 1,200
393 18 Artilleriregemente 6 40 190 1,200
394 19 Artilleriregemente 6 40 190 1,200
395 20 Artilleriregemente 6 40 190 1,200
396 21 Artilleriregemente 6 40 190 1,200
397 22 Artilleriregemente 6 40 190 1,200
398 23 Artilleriregemente 6 40 190 1,200
399 24 Artilleriregemente 6 40 190 1,200
400 25 Artilleriregemente 6 40 190 1,200
401 26 Artilleriregemente 6 40 190 1,200
402 27 Artilleriregemente 6 40 190 1,200
403 28 Artilleriregemente 6 40 190 1,200
404 29 Artilleriregemente 6 40 190 1,200
405 30 Artilleriregemente 6 40 190 1,200
406 31 Artilleriregemente 6 40 190 1,200
407 32 Artilleriregemente 6 40 190 1,200
408 33 Artilleriregemente 6 40 190 1,200
409 34 Artilleriregemente 6 40 190 1,200
410 35 Artilleriregemente 6 40 190 1,200
411 36 Artilleriregemente 6 40 190 1,200
412 37 Artilleriregemente 6 40 190 1,200
413 38 Artilleriregemente 6 40 190 1,200
414 1 Luftvärnsregemente 6 40 190 1,200
415 2 Luftvärnsregemente 6 40 190 1,200
416 3 Luftvärnsregemente 6 40 190 1,200
417 4 Luftvärnsregemente 6 40 190 1,200
418 5 Luftvärnsregemente 6 40 190 1,200
419 6 Luftvärnsregemente 6 40 190 1,200
420 7 Luftvärnsregemente 6 40 190 1,200
421 8 Luftvärnsregemente 6 40 190 1,200
422 9 Luftvärnsregemente 6 40 190 1,200
423 10 Luftvärnsregemente 6 40 190 1,200
424 11 Luftvärnsregemente 6 40 190 1,200
425 12 Luftvärnsregemente 6 40 190 1,200
426 13 Luftvärnsregemente 6 40 190 1,200
427 14 Luftvärnsregemente 6 40 190 1,200
428 15 Luftvärnsregemente 6 40 190 1,200
429 16 Luftvärnsregemente 6 40 190 1,200
430 17 Luftvärnsregemente 6 40 190 1,200
431 18 Luftvärnsregemente 6 40 190 1,200
432 19 Luftvärnsregemente 6 40 190 1,200
433 20 Luftvärnsregemente 6 40 190 1,200
434 21 Luftvärnsregemente 6 40 190 1,200
435 22 Luftvärnsregemente 6 40 190 1,200
436 23 Luftvärnsregemente 6 40 190 1,200
437 24 Luftvärnsregemente 6 40 190 1,200
438 25 Luftvärnsregemente 6 40 190 1,200
439 26 Luftvärnsregemente 6 40 190 1,200
440 27 Luftvärnsregemente 6 40 190 1,200
441 28 Luftvärnsregemente 6 40 190 1,200
442 29 Luftvärnsregemente 6 40 190 1,200
443 30 Luftvärnsregemente 6 40 190 1,200
444 31 Luftvärnsregemente 6 40 190 1,200
445 32 Luftvärnsregemente 6 40 190 1,200
446 33 Luftvärnsregemente 6 40 190 1,200
447 34 Luftvärnsregemente 6 40 190 1,200
448 35 Luftvärnsregemente 6 40 190 1,200
449 36 Luftvärnsregemente 6 40 190 1,200
450 37 Luftvärnsregemente 6 40 190 1,200
451 38 Luftvärnsregemente 6 40 190 1,200
712 21 Area Defence Regiment 6 40 190 1,200
713 22 Area Defence Regiment 6 40 190 1,200
714 23 Area Defence Regiment 6 40 190 1,200
715 24 Area Defence Regiment 6 40 190 1,200
716 25 Area Defence Regiment 6 40 190 1,200
717 26 Area Defence Regiment 6 40 190 1,200
718 27 Area Defence Regiment 6 40 190 1,200
719 28 Area Defence Regiment 6 40 190 1,200
720 29 Area Defence Regiment 6 40 190 1,200
721 30 Area Defence Regiment 6 40 190 1,200
722 31 Area Defence Regiment 6 40 190 1,200
723 32 Area Defence Regiment 6 40 190 1,200
724 33 Area Defence Regiment 6 40 190 1,200
725 34 Area Defence Regiment 6 40 190 1,200

Corps of the Cavalry

Unit Number Regiment Name Establishment
Field Officers Squadron Officers Non-Commissioned Officers Other Ranks
081 1 Dragonregementet 6 40 190 1,200
082 1 Pansarregementet 6 40 190 1,200
083 2 Dragonregementet 6 40 190 1,200
084 2 Pansarregementet 6 40 190 1,200
085 3 Pansarregementet 6 40 190 1,200
086 4 Pansarregementet 6 40 190 1,200
087 5 Pansarregementet 6 40 190 1,200
088 6 Pansarregementet 6 40 190 1,200
089 7 Pansarregementet 6 40 190 1,200
090 3 Dragonregementet 6 40 190 1,200
091 4 Dragonregementet 6 40 190 1,200
092 5 Dragonregementet 6 40 190 1,200
093 6 Dragonregementet 6 40 190 1,200
094 7 Dragonregementet 6 40 190 1,200
095 8 Dragonregementet 6 40 190 1,200
096 9 Dragonregementet 6 40 190 1,200
097 10 Dragonregementet 6 40 190 1,200
656 1 Reconnaissance Squadron 0 4 19 120
657 2 Reconnaissance Squadron 0 4 19 120
658 3 Reconnaissance Squadron 0 4 19 120
659 4 Reconnaissance Squadron 0 4 19 120
660 5 Reconnaissance Squadron 0 4 19 120
661 6 Reconnaissance Squadron 0 4 19 120
662 7 Reconnaissance Squadron 0 4 19 120
663 8 Reconnaissance Squadron 0 4 19 120
664 9 Reconnaissance Squadron 0 4 19 120
665 10 Reconnaissance Squadron 0 4 19 120
666 11 Reconnaissance Squadron 0 4 19 120
667 12 Reconnaissance Squadron 0 4 19 120
668 13 Reconnaissance Squadron 0 4 19 120
669 14 Reconnaissance Squadron 0 4 19 120
670 1 Dragoon Cohort 1 12 57 360
671 2 Dragoon Cohort 1 12 57 360
672 3 Dragoon Cohort 1 12 57 360
673 4 Dragoon Cohort 1 12 57 360
674 5 Dragoon Cohort 1 12 57 360
675 6 Dragoon Cohort 1 12 57 360
676 7 Dragoon Cohort 1 12 57 360
677 8 Dragoon Cohort 1 12 57 360
678 9 Dragoon Cohort 1 12 57 360
679 10 Dragoon Cohort 1 12 57 360
680 11 Dragoon Cohort 1 12 57 360
681 12 Dragoon Cohort 1 12 57 360
682 13 Dragoon Cohort 1 12 57 360
683 14 Dragoon Cohort 1 12 57 360
684 15 Dragoon Cohort 1 12 57 360
685 16 Dragoon Cohort 1 12 57 360
686 17 Dragoon Cohort 1 12 57 360
687 18 Dragoon Cohort 1 12 57 360
688 19 Dragoon Cohort 1 12 57 360
689 20 Dragoon Cohort 1 12 57 360
690 21 Dragoon Cohort 1 12 57 360
691 22 Dragoon Cohort 1 12 57 360
692 23 Dragoon Cohort 1 12 57 360
693 24 Dragoon Cohort 1 12 57 360
694 25 Dragoon Cohort 1 12 57 360
695 26 Dragoon Cohort 1 12 57 360
696 27 Dragoon Cohort 1 12 57 360
697 28 Dragoon Cohort 1 12 57 360

Corps of the Engineers

Unit Number Regiment Name Establishment
Field Officers Squadron Officers Non-Commissioned Officers Other Ranks
258 1 Ingenjörregemente 6 40 190 1,200
259 2 Ingenjörregemente 6 40 190 1,200
260 3 Ingenjörregemente 6 40 190 1,200
261 4 Ingenjörregemente 6 40 190 1,200
262 5 Ingenjörregemente 6 40 190 1,200
263 6 Ingenjörregemente 6 40 190 1,200
264 7 Ingenjörregemente 6 40 190 1,200
265 8 Ingenjörregemente 6 40 190 1,200
266 9 Ingenjörregemente 6 40 190 1,200
267 10 Ingenjörregemente 6 40 190 1,200
268 11 Ingenjörregemente 6 40 190 1,200
269 12 Ingenjörregemente 6 40 190 1,200
270 13 Ingenjörregemente 6 40 190 1,200
271 14 Ingenjörregemente 6 40 190 1,200
272 15 Ingenjörregemente 6 40 190 1,200
273 16 Ingenjörregemente 6 40 190 1,200
274 17 Ingenjörregemente 6 40 190 1,200
275 18 Ingenjörregemente 6 40 190 1,200
276 19 Ingenjörregemente 6 40 190 1,200
277 20 Ingenjörregemente 6 40 190 1,200
278 21 Ingenjörregemente 6 40 190 1,200
279 22 Ingenjörregemente 6 40 190 1,200
280 23 Ingenjörregemente 6 40 190 1,200
281 24 Ingenjörregemente 6 40 190 1,200
282 25 Ingenjörregemente 6 40 190 1,200
283 26 Ingenjörregemente 6 40 190 1,200
284 27 Ingenjörregemente 6 40 190 1,200
285 28 Ingenjörregemente 6 40 190 1,200
286 29 Ingenjörregemente 6 40 190 1,200
287 30 Ingenjörregemente 6 40 190 1,200
288 31 Ingenjörregemente 6 40 190 1,200
289 32 Ingenjörregemente 6 40 190 1,200
290 33 Ingenjörregemente 6 40 190 1,200
291 34 Ingenjörregemente 6 40 190 1,200
292 35 Ingenjörregemente 6 40 190 1,200
293 36 Ingenjörregemente 6 40 190 1,200
294 37 Ingenjörregemente 6 40 190 1,200
295 38 Ingenjörregemente 6 40 190 1,200
740 1 Engineer Cohort 1 12 57 360
741 2 Engineer Cohort 1 12 57 360
742 3 Engineer Cohort 1 12 57 360
743 4 Engineer Cohort 1 12 57 360
744 5 Engineer Cohort 1 12 57 360
745 6 Engineer Cohort 1 12 57 360
746 7 Engineer Cohort 1 12 57 360
747 8 Engineer Cohort 1 12 57 360
748 9 Engineer Cohort 1 12 57 360
749 10 Engineer Cohort 1 12 57 360
750 11 Engineer Cohort 1 12 57 360
751 12 Engineer Cohort 1 12 57 360
752 13 Engineer Cohort 1 12 57 360
753 14 Engineer Cohort 1 12 57 360

Corps of the Infantry

Unit Number Regiment Name Establishment
Field Officers Squadron Officers Non-Commissioned Officers Other Ranks
098 1 Grenadjärregemente 6 40 190 1,200
099 2 Grenadjärregemente 6 40 190 1,200
100 3 Grenadjärregemente 6 40 190 1,200
101 4 Grenadjärregemente 6 40 190 1,200
102 5 Grenadjärregemente 6 40 190 1,200
103 6 Grenadjärregemente 6 40 190 1,200
104 7 Grenadjärregemente 6 40 190 1,200
105 8 Grenadjärregemente 6 40 190 1,200
106 9 Grenadjärregemente 6 40 190 1,200
107 10 Grenadjärregemente 6 40 190 1,200
108 11 Grenadjärregemente 6 40 190 1,200
109 12 Grenadjärregemente 6 40 190 1,200
110 13 Grenadjärregemente 6 40 190 1,200
111 14 Grenadjärregemente 6 40 190 1,200
112 15 Grenadjärregemente 6 40 190 1,200
113 16 Grenadjärregemente 6 40 190 1,200
114 17 Grenadjärregemente 6 40 190 1,200
115 18 Grenadjärregemente 6 40 190 1,200
116 19 Grenadjärregemente 6 40 190 1,200
117 20 Grenadjärregemente 6 40 190 1,200
118 21 Grenadjärregemente 6 40 190 1,200
140 1 Infanteriregementet 6 40 190 1,200
141 2 Infanteriregementet 6 40 190 1,200
142 3 Infanteriregementet 6 40 190 1,200
143 4 Infanteriregementet 6 40 190 1,200
144 5 Infanteriregementet 6 40 190 1,200
145 6 Infanteriregementet 6 40 190 1,200
146 7 Infanteriregementet 6 40 190 1,200
147 8 Infanteriregementet 6 40 190 1,200
148 9 Infanteriregementet 6 40 190 1,200
149 10 Infanteriregementet 6 40 190 1,200
150 11 Infanteriregementet 6 40 190 1,200
151 12 Infanteriregementet 6 40 190 1,200
152 13 Infanteriregementet 6 40 190 1,200
153 14 Infanteriregementet 6 40 190 1,200
154 15 Infanteriregementet 6 40 190 1,200
155 16 Infanteriregementet 6 40 190 1,200
156 17 Infanteriregementet 6 40 190 1,200
157 18 Infanteriregementet 6 40 190 1,200
158 19 Infanteriregementet 6 40 190 1,200
159 20 Infanteriregementet 6 40 190 1,200
160 21 Infanteriregementet 6 40 190 1,200
161 22 Infanteriregementet 6 40 190 1,200
162 23 Infanteriregementet 6 40 190 1,200
163 24 Infanteriregementet 6 40 190 1,200
164 25 Infanteriregementet 6 40 190 1,200
165 26 Infanteriregementet 6 40 190 1,200
166 27 Infanteriregementet 6 40 190 1,200
167 28 Infanteriregementet 6 40 190 1,200
168 29 Infanteriregementet 6 40 190 1,200
169 30 Infanteriregementet 6 40 190 1,200
170 31 Infanteriregementet 6 40 190 1,200
171 32 Infanteriregementet 6 40 190 1,200
172 33 Infanteriregementet 6 40 190 1,200
173 34 Infanteriregementet 6 40 190 1,200
174 35 Infanteriregementet 6 40 190 1,200
175 36 Infanteriregementet 6 40 190 1,200
176 37 Infanteriregementet 6 40 190 1,200
177 38 Infanteriregementet 6 40 190 1,200
199 37 Infanteriregementet 6 40 190 1,200
200 38 Infanteriregementet 6 40 190 1,200
201 39 Infanteriregementet 6 40 190 1,200
202 40 Infanteriregementet 6 40 190 1,200
203 41 Infanteriregementet 6 40 190 1,200
204 42 Infanteriregementet 6 40 190 1,200
205 43 Infanteriregementet 6 40 190 1,200
206 44 Infanteriregementet 6 40 190 1,200
207 45 Infanteriregementet 6 40 190 1,200
208 46 Infanteriregementet 6 40 190 1,200
209 47 Infanteriregementet 6 40 190 1,200
210 48 Infanteriregementet 6 40 190 1,200
211 49 Infanteriregementet 6 40 190 1,200
212 50 Infanteriregementet 6 40 190 1,200
213 51 Infanteriregementet 6 40 190 1,200
214 52 Infanteriregementet 6 40 190 1,200
215 53 Infanteriregementet 6 40 190 1,200
216 54 Infanteriregementet 6 40 190 1,200
217 55 Infanteriregementet 6 40 190 1,200
218 56 Infanteriregementet 6 40 190 1,200
219 57 Infanteriregementet 6 40 190 1,200
220 58 Infanteriregementet 6 40 190 1,200
221 59 Infanteriregementet 6 40 190 1,200
222 60 Infanteriregementet 6 40 190 1,200
223 61 Infanteriregementet 6 40 190 1,200
224 62 Infanteriregementet 6 40 190 1,200
225 63 Infanteriregementet 6 40 190 1,200
226 64 Infanteriregementet 6 40 190 1,200
227 65 Infanteriregementet 6 40 190 1,200
228 66 Infanteriregementet 6 40 190 1,200
229 67 Infanteriregementet 6 40 190 1,200
230 68 Infanteriregementet 6 40 190 1,200
231 69 Infanteriregementet 6 40 190 1,200
232 70 Infanteriregementet 6 40 190 1,200
233 71 Infanteriregementet 6 40 190 1,200
234 72 Infanteriregementet 6 40 190 1,200
235 73 Infanteriregementet 6 40 190 1,200
236 74 Infanteriregementet 6 40 190 1,200
698 61 Motorised Infantry Regiment 6 40 190 1,200
699 62 Motorised Infantry Regiment 6 40 190 1,200
700 63 Motorised Infantry Regiment 6 40 190 1,200
701 64 Motorised Infantry Regiment 6 40 190 1,200
702 65 Motorised Infantry Regiment 6 40 190 1,200
703 66 Motorised Infantry Regiment 6 40 190 1,200
704 67 Motorised Infantry Regiment 6 40 190 1,200
705 68 Motorised Infantry Regiment 6 40 190 1,200
706 69 Motorised Infantry Regiment 6 40 190 1,200
707 70 Motorised Infantry Regiment 6 40 190 1,200
708 71 Motorised Infantry Regiment 6 40 190 1,200
709 72 Motorised Infantry Regiment 6 40 190 1,200
710 73 Motorised Infantry Regiment 6 40 190 1,200
711 74 Motorised Infantry Regiment 6 40 190 1,200


Corps of Signallers

Unit Number Regiment Name Establishment
Field Officers Squadron Officers Non-Commissioned Officers Other Ranks
452 1 Signalregemente 6 40 190 1,200
453 2 Signalregemente 6 40 190 1,200
454 3 Signalregemente 6 40 190 1,200
455 4 Signalregemente 6 40 190 1,200
456 5 Signalregemente 6 40 190 1,200
457 6 Signalregemente 6 40 190 1,200
458 7 Signalregemente 6 40 190 1,200
459 8 Signalregemente 6 40 190 1,200
460 9 Signalregemente 6 40 190 1,200
461 10 Signalregemente 6 40 190 1,200
462 11 Signalregemente 6 40 190 1,200
463 12 Signalregemente 6 40 190 1,200
464 13 Signalregemente 6 40 190 1,200
465 14 Signalregemente 6 40 190 1,200
466 15 Signalregemente 6 40 190 1,200
467 16 Signalregemente 6 40 190 1,200
468 17 Signalregemente 6 40 190 1,200
469 18 Signalregemente 6 40 190 1,200
470 19 Signalregemente 6 40 190 1,200
471 20 Signalregemente 6 40 190 1,200
472 21 Signalregemente 6 40 190 1,200
473 22 Signalregemente 6 40 190 1,200
474 23 Signalregemente 6 40 190 1,200
475 24 Signalregemente 6 40 190 1,200
476 25 Signalregemente 6 40 190 1,200
477 26 Signalregemente 6 40 190 1,200
478 27 Signalregemente 6 40 190 1,200
479 28 Signalregemente 6 40 190 1,200
480 29 Signalregemente 6 40 190 1,200
481 30 Signalregemente 6 40 190 1,200
482 31 Signalregemente 6 40 190 1,200
483 32 Signalregemente 6 40 190 1,200
484 33 Signalregemente 6 40 190 1,200
485 34 Signalregemente 6 40 190 1,200
486 35 Signalregemente 6 40 190 1,200
487 36 Signalregemente 6 40 190 1,200
488 37 Signalregemente 6 40 190 1,200
489 38 Signalregemente 6 40 190 1,200

Allocation Pool

Unit Number Regiment Name Establishment
Field Officers Squadron Officers Non-Commissioned Officers Other Ranks
296 1 Inspectorate Regiment 6 40 190 1,200
297 2 Inspectorate Regiment 6 40 190 1,200
298 3 Inspectorate Regiment 6 40 190 1,200
299 4 Inspectorate Regiment 6 40 190 1,200
300 5 Inspectorate Regiment 6 40 190 1,200
301 6 Inspectorate Regiment 6 40 190 1,200
302 7 Inspectorate Regiment 6 40 190 1,200
303 8 Inspectorate Regiment 6 40 190 1,200
304 9 Inspectorate Regiment 6 40 190 1,200
305 10 Inspectorate Regiment 6 40 190 1,200
306 11 Inspectorate Regiment 6 40 190 1,200
307 12 Inspectorate Regiment 6 40 190 1,200
308 13 Inspectorate Regiment 6 40 190 1,200
309 14 Inspectorate Regiment 6 40 190 1,200
310 15 Inspectorate Regiment 6 40 190 1,200
