Victoria: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 46: | Line 46: | ||
| [[Image:Buthnock1.png|20px]] | | [[Image:Buthnock1.png|20px]] | ||
| [[Buthminster]] | | [[Buthminster]] | ||
| | | TBC | ||
| BT | | BT | ||
| [[Image:Flagbuthnock.png|25px]] | | [[Image:Flagbuthnock.png|25px]] | ||
Revision as of 13:49, 21 September 2010
| Victorian Empire Kingdom of Victoria | |||
| 1469 - 1583 | |||
| ← |
Victoria | ||
| |||
| Motto: In life, we live | |||
| Anthem: Call of the North | |||
| Location of Victoria on the Apollonian Continent | |||
| Map versions | Unknown | ||
| Capital | Riego | ||
| Largest Duchy | Buthnock | ||
| Official language(s) | English | ||
| Demonym | Victorian | ||
| Government | Constitutional Monarchy | ||
| - Last Monarch | Victoria II | ||
| - Last Prime Minister | Guido Zambelis | ||
| - Legislature | House of Lords | ||
| Establishment | |||
| - Unification | 17.IV.1450 | ||
| - Constitution | 17.IV.1450 | ||
| - Declaration of Alnwick | 17.IV.1450 | ||
| - Act of Unification | 18.VIII.1469 | ||
| Currency | Victorian Pound (VTP) | ||
| Abbreviation | VCT | ||
| National website | http://kingdomofvictoria.com | ||
| National forum | http://forum.kingdomofvictoria.com | ||
| National Bird | The Sea Eagle (Haliaeetus albicilla) | ||
| National Flower | White Lilly (Lilium bulbiferum) | ||
| National Mammal | Northern Raccoon (Procyon Lotor) | ||
| Patron Saint | Saint Andrew | ||
| National Tree | Victorian Spruce (Picea Victorianum abies) | ||
Victoria information coming soon
History
Government and politics
Local Government
Victorian overseas territories
International Organisations
Administrative Divisions
Duchies
| Duchy | Arms | Regional Capital | 2nd City | Abbreviation | Flag | Founded |
|---|---|---|---|---|---|---|
| Abbervale | Amblebridge | Westden | AB | 1891 | ||
| Adraisia | Adraisia | TBC | AD | 1891 | ||
| Buthnock | Buthminster | TBC | BT | TBC | ||
| Dundas | Newhaven | Whitekirk | DA | 1891 | ||
| Glenmaye | Riego | TBC | GA | TBC | ||
| Middleton | Thornton | TBC | MD | TBC | ||
| Moncrieff | Cambridge | Georgetown | MC | 1891 | ||
| Orgyle | Charleston | TBC | OR | TBC | ||
| Strathalmond | Port Clyde | TBC | ST | 1891 |
Cities
Sport
Football
Rugby Union
Culture
Symbols
See also
Notes
References
External links
| |||||||||||||||||||
| |||||||||||||||||||||||||||||||