2016–17 Gerenian League 3: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|-bgcolor="ccffcc" | |-bgcolor="ccffcc" | ||
| 1 | | 1 | ||
|align=left| [[Sekiral Erstvedes]] || | |align=left| [[Sekiral Erstvedes]] || 20 || 12 || 2 || 6 || 35 || 18 || +17 || '''38''' | ||
|- | |- | ||
| 2 | | 2 | ||
|align=left| [[Ladeerukes Maremedre'es]] || | |align=left| [[Ladeerukes Maremedre'es]] || 20 || 10 || 3 || 7 || 41 || 16 || +25 || '''33''' | ||
|- | |- | ||
| 3 | | 3 | ||
|align=left| [[ | |align=left| [[KP Čirona]] || 20 || 9 || 4 || 7 || 30 || 24 || +6 || '''31''' | ||
|- | |- | ||
| 4 | | 4 | ||
|align=left| [[ | |align=left| [[KZ Eden]] || 20 || 7 || 5 || 8 || 23 || 27 || −4 || '''26''' | ||
|- | |- | ||
| 5 | | 5 | ||
|align=left| [[KS Rasduk]] || | |align=left| [[KS Rasduk]] || 20 || 5 || 5 || 10 || 14 || 41 || −27 || '''20''' | ||
|- | |- | ||
| 6 | | 6 | ||
|align=left| [[Sparemedres]] || | |align=left| [[Sparemedres]] || 20 || 4 || 7 || 9 || 17 || 36 || −19 || '''19''' | ||
|- | |- | ||
|} | |} | ||
Line 99: | Line 99: | ||
!style="text-align:right;"|KP Čirona | !style="text-align:right;"|KP Čirona | ||
!|– | !|– | ||
| | |2–1 | ||
| | |1–0 | ||
| | |5–0 | ||
| | |3–0 | ||
| | |3–0 | ||
|- | |- | ||
!style="text-align:right;"|Eden | !style="text-align:right;"|Eden | ||
|1–1 | |1–1 | ||
!|– | !|– | ||
| | |2–0 | ||
|3–0 | |3–0 | ||
|0–1 | |0–1 | ||
| | |1–0 | ||
|- | |- | ||
!style="text-align:right;"|Ladeerukes | !style="text-align:right;"|Ladeerukes | ||
Line 117: | Line 117: | ||
|3–1 | |3–1 | ||
!|– | !|– | ||
| | |2–0 | ||
|0–0 | |0–0 | ||
| | |6–0 | ||
|- | |- | ||
!style="text-align:right;"|Rasduk | !style="text-align:right;"|Rasduk | ||
|3–1 | |3–1 | ||
| | |1–0 | ||
|2–2 | |2–2 | ||
!|– | !|– | ||
| | |1–0 | ||
|1–1 | |1–1 | ||
|- | |- | ||
!style="text-align:right;"|Sekiral Erstvedes | !style="text-align:right;"|Sekiral Erstvedes | ||
|3–1 | |3–1 | ||
| | |4–0 | ||
| | |2–1 | ||
|5–0 | |5–0 | ||
!|– | !|– | ||
Line 141: | Line 141: | ||
|1–1 | |1–1 | ||
|0–2 | |0–2 | ||
| | |3–0 | ||
| | |1–0 | ||
!|– | !|– | ||
|- | |- | ||
Line 163: | Line 163: | ||
|-bgcolor="ccffcc" | |-bgcolor="ccffcc" | ||
| 1 | | 1 | ||
|align=left| [[KZ Arsenal (men)|Arsenal]] || | |align=left| [[KZ Arsenal (men)|Arsenal]] || 20 || 14 || 4 || 2 || 46 || 10 || +36 || '''46''' | ||
|- | |- | ||
| 2 | | 2 | ||
|align=left| [[Geldar Pilakiles|Geldar]] || | |align=left| [[Geldar Pilakiles|Geldar]] || 20 || 9 || 5 || 6 || 26 || 26 || 0 || '''32''' | ||
|- | |- | ||
| 3 | | 3 | ||
|align=left| [[KZK Gentóul]] || | |align=left| [[KZK Gentóul]] || 20 || 7 || 5 || 8 || 24 || 18 || +6 || '''26''' | ||
|- | |- | ||
| 4 | | 4 | ||
|align=left| [[KZS Iele]] || | |align=left| [[KZS Iele]] || 20 || 6 || 8 || 6 || 23 || 20 || +3 || '''26''' | ||
|- | |- | ||
| 5 | | 5 | ||
|align=left| [[ | |align=left| [[MK Árnike]] || 20 || 6 || 3 || 11 || 14 || 34 || −20 || '''21''' | ||
|- | |- | ||
| 6 | | 6 | ||
|align=left| [[ | |align=left| [[KZ Rezot Gerzes|Rezot Gerzes]] || 20 || 4 || 3 || 13 || 14 || 39 || −25 || '''15''' | ||
|- | |- | ||
|} | |} | ||
Line 245: | Line 245: | ||
!style="text-align:right;"|Arsenal | !style="text-align:right;"|Arsenal | ||
!|– | !|– | ||
| | |7–0 | ||
|3–0 | |3–0 | ||
|3–3 | |3–3 | ||
| | |2–0 | ||
|6–0 | |6–0 | ||
|- | |- | ||
Line 254: | Line 254: | ||
|1–1 | |1–1 | ||
!|– | !|– | ||
| | |1–0 | ||
|1–1 | |||
|1–1 | |1–1 | ||
|3–0 | |3–0 | ||
|- | |- | ||
!style="text-align:right;"|KZK Gentóul | !style="text-align:right;"|KZK Gentóul | ||
| | |0–1 | ||
|1–2 | |1–2 | ||
!|– | !|– | ||
|0–0 | |0–0 | ||
|5–0 | |5–0 | ||
| | |4–0 | ||
|- | |- | ||
!style="text-align:right;"|Iele | !style="text-align:right;"|Iele | ||
| | |1–3 | ||
| | |4–0 | ||
| | |1–1 | ||
!|– | !|– | ||
| | |2–0 | ||
| | |2–0 | ||
|- | |- | ||
!style="text-align:right;"|MK Árnike | !style="text-align:right;"|MK Árnike | ||
|1–2 | |1–2 | ||
|2–1 | |2–1 | ||
| | |2–1 | ||
|2–1 | |2–1 | ||
!|– | !|– | ||
| | |1–0 | ||
|- | |- | ||
!style="text-align:right;"|Rezot Gerzes | !style="text-align:right;"|Rezot Gerzes | ||
| | |0–1 | ||
| | |0–2 | ||
|3–0 | |3–0 | ||
|3–1 | |3–1 | ||
Line 292: | Line 292: | ||
|- | |- | ||
|} | |} | ||
==Season Final== | |||
{{Two leg start}} | |||
{{Two leg result| Sekiral Erstvedes || – | Arsenal || – | –}} | |||
{{Two leg end}} | |||
[[Category:Football competitions]] | [[Category:Football competitions]] | ||
[[Category:Football in Gerenia]] | [[Category:Football in Gerenia]] |
Revision as of 18:19, 1 May 2017
The 2016–17 Gerenian League 3 is the fifth season of the Gerenian League 3, the tertiary football league in Gerenia.
Northern Conference
Table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sekiral Erstvedes | 20 | 12 | 2 | 6 | 35 | 18 | +17 | 38 |
2 | Ladeerukes Maremedre'es | 20 | 10 | 3 | 7 | 41 | 16 | +25 | 33 |
3 | KP Čirona | 20 | 9 | 4 | 7 | 30 | 24 | +6 | 31 |
4 | KZ Eden | 20 | 7 | 5 | 8 | 23 | 27 | −4 | 26 |
5 | KS Rasduk | 20 | 5 | 5 | 10 | 14 | 41 | −27 | 20 |
6 | Sparemedres | 20 | 4 | 7 | 9 | 17 | 36 | −19 | 19 |
Results
First round
ČIR | EDE | LRM | RAS | SEK | SPM | |
---|---|---|---|---|---|---|
KP Čirona | – | 2–0 | 1–0 | 3–0 | 1–1 | 1–1 |
Eden | 3–0 | – | 1–0 | 5–0 | 1–0 | 3–3 |
Ladeerukes | 4–0 | 7–0 | – | 3–0 | 5–1 | 3–0 |
Rasduk | 2–1 | 0–0 | 1–1 | – | 2–0 | 1–1 |
Sekiral Erstvedes | 2–1 | 2–0 | 2–0 | 3–0 | – | 5–0 |
Sparemedres | 0–0 | 0–0 | 0–1 | 2–0 | 0–2 | – |
Second round
ČIR | EDE | LRM | RAS | SEK | SPM | |
---|---|---|---|---|---|---|
KP Čirona | – | 2–1 | 1–0 | 5–0 | 3–0 | 3–0 |
Eden | 1–1 | – | 2–0 | 3–0 | 0–1 | 1–0 |
Ladeerukes | 1–2 | 3–1 | – | 2–0 | 0–0 | 6–0 |
Rasduk | 3–1 | 1–0 | 2–2 | – | 1–0 | 1–1 |
Sekiral Erstvedes | 3–1 | 4–0 | 2–1 | 5–0 | – | 2–1 |
Sparemedres | 2–1 | 1–1 | 0–2 | 3–0 | 1–0 | – |
Southern Conference
Table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 20 | 14 | 4 | 2 | 46 | 10 | +36 | 46 |
2 | Geldar | 20 | 9 | 5 | 6 | 26 | 26 | 0 | 32 |
3 | KZK Gentóul | 20 | 7 | 5 | 8 | 24 | 18 | +6 | 26 |
4 | KZS Iele | 20 | 6 | 8 | 6 | 23 | 20 | +3 | 26 |
5 | MK Árnike | 20 | 6 | 3 | 11 | 14 | 34 | −20 | 21 |
6 | Rezot Gerzes | 20 | 4 | 3 | 13 | 14 | 39 | −25 | 15 |
Results
First round
ARS | GEL | KGN | IEL | MKA | REZ | |
---|---|---|---|---|---|---|
Arsenal | – | 3–0 | 3–0 | 1–0 | 3–0 | 4–1 |
Geldar | 1–0 | – | 1–0 | 3–1 | 2–0 | 5–0 |
KZK Gentóul | 1–0 | 2–0 | – | 0–0 | 4–0 | 4–1 |
Iele | 0–0 | 1–0 | 0–0 | – | 0–1 | 2–0 |
MK Árnike | 0–2 | 1–1 | 0–0 | 2–3 | – | 1–0 |
Rezot Gerzes | 1–1 | 1–1 | 0–1 | 0–0 | 3–0 | – |
Second round
ARS | GEL | KGN | IEL | MKA | REZ | |
---|---|---|---|---|---|---|
Arsenal | – | 7–0 | 3–0 | 3–3 | 2–0 | 6–0 |
Geldar | 1–1 | – | 1–0 | 1–1 | 1–1 | 3–0 |
KZK Gentóul | 0–1 | 1–2 | – | 0–0 | 5–0 | 4–0 |
Iele | 1–3 | 4–0 | 1–1 | – | 2–0 | 2–0 |
MK Árnike | 1–2 | 2–1 | 2–1 | 2–1 | – | 1–0 |
Rezot Gerzes | 0–1 | 0–2 | 3–0 | 3–1 | 1–0 | – |
Season Final
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Sekiral Erstvedes | – | Arsenal | – | – |