Kralians: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) No edit summary |
Newzimiagov (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox ethnic group | |||
| group = Kralian people | |||
| native_name = | |||
| native_name_lang = | |||
| flag = | |||
| flag_caption = | |||
| total = 8,997,788 | |||
| total_year = | |||
| total_source = | |||
| total_ref = | |||
| genealogy = | |||
| regions = | |||
| region1 = [[File:Passio-corum flag.png|25px|border|Passio-Corum]] [[Passio-Corum]] | |||
| pop1 = 8,997,788 | |||
| languages = [[Pallisican language]], English | |||
| philosophies = | |||
| religions = [[Pallisican Religion]],[[Stripping Path]] | |||
| related_groups = [[Pallisican]] | |||
| footnotes = | |||
}} | |||
[[File:Kralian.jpg|200px|thumb|left|An portrait of a Kralian male.]] | |||
The '''Kralian''' peoples - otherwise known as '''nymphs''' - are the descendants of the indigenous people of the modern region of [[Passas]], who unlike the [[Pallisican]] peoples, do not have any [[Lovelian]] ancestry. | The '''Kralian''' peoples - otherwise known as '''nymphs''' - are the descendants of the indigenous people of the modern region of [[Passas]], who unlike the [[Pallisican]] peoples, do not have any [[Lovelian]] ancestry. | ||
[[Category:Passio-Corum]][[Category:Races]] | |||
[[Category:Passio-Corum]][[Category:Races]][[Category:Peoples]] |
Revision as of 17:03, 27 April 2017
Total population | |
---|---|
8,997,788 | |
Regions with significant populations | |
Passio-Corum | 8,997,788 |
Languages | |
Pallisican language, English | |
Religion | |
Pallisican Religion,Stripping Path | |
Related ethnic groups | |
Pallisican |
The Kralian peoples - otherwise known as nymphs - are the descendants of the indigenous people of the modern region of Passas, who unlike the Pallisican peoples, do not have any Lovelian ancestry.