Cynulliad Cenedlaethol election, 1636: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
| electoral_vote2 = | | electoral_vote2 = | ||
| states_carried2 = | | states_carried2 = | ||
<!-- Calbain Alliance --> | |||
| image4 = [[File:IoanMoran.png|100px]] | |||
| leader4 = Ioan Moran | |||
| leader_since4 = | |||
| party4 = Calbain Alliance | |||
| alliance4 = | |||
| leaders_seat4 = Kilkelly North | |||
| last_election4 = 47 | |||
| seats4 = 42 | |||
| seat_change4 = {{decrease}}5 | |||
| popular_vote4 = 612,000 | |||
| percentage4 = 22.8% | |||
| swing4 = | |||
| electoral_vote4 = | |||
| states_carried4 = | |||
<!-- Plaid Wleidyddol Catologiadd --> | <!-- Plaid Wleidyddol Catologiadd --> | ||
| Line 60: | Line 76: | ||
| electoral_vote3 = | | electoral_vote3 = | ||
| states_carried3 = | | states_carried3 = | ||
<!-- Minority Bloc --> | <!-- Minority Bloc --> | ||
Revision as of 11:42, 30 May 2016
The Cynulliad Cenedlaethol election of 175 ÔD elected the 3rd National Assembly of Calbion and was held in the Calbain provinces of Calbion Island, Kilkelly and Y Faenor.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||