2022 FMFF World Championships qualification: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 186: Line 186:
==Keltian region==
==Keltian region==
===Conditional entries===
===Conditional entries===
{{col-css3-begin|3}}
{{Col-begin}}
{{Col-2}}
;Pot 1
*{{Team flag|Mercury|women's football}}
*{{Team flag|Nova English Korea|women's football}}
*{{Team flag|Qavaqaqqaqqaniitqeqertaq|women's football}}
*{{Team flag|Normark|women's football}}
{{Col-2}}
;Pot 2
*{{Team flag|Castilona|women's football}}
*{{Team flag|Castilona|women's football}}
*{{Team flag|Dark Berry Islands|women's football}}
*{{Team flag|New Sussex|women's football}}
*{{Team flag|Strait of Haifa|women's football}}
*{{Team flag|Lostisland|women's football}}
*{{Team flag|Lostisland|women's football}}
*{{Team flag|Mercury|women's football}}
*{{Team flag|New Sussex|women's football}}
*{{Team flag|Normark|women's football}}
*{{Team flag|Nova English Korea|women's football}}
*{{Team flag|Osktrava|women's football}}
*{{Team flag|Osktrava|women's football}}
*{{Team flag|Qavaqaqqaqqaniitqeqertaq|women's football}}
*{{Team flag|Dark Berry Islands|women's football}}
*{{Team flag|Sanpantul|women's football}}
*{{Team flag|Sanpantul|women's football}}
*{{Team flag|Strait of Haifa|women's football}}
{{Col-end}}
{{col-css3-end}}
 
===Group 1===
{{Sports table |qual=y |goals=y |width=55%
 
|team1 =T01|team2 =T02|team3 =T03|team4 =T04|team5 =T05|team6 =T06
 
|qual_1=Advances to [[2022 Women's World Championships|finals]] |rows_1=2 |qual_1c=green
|qual_3=  |rows_3=4 |qual_3l=green top
 
|T01_name={{Team flag|No|flag}} ''TBD''
|T02_name={{Team flag|No|flag}} ''TBD''
|T03_name={{Team flag|No|flag}} ''TBD''
|T04_name={{Team flag|No|flag}} ''TBD''
|T05_name={{Team flag|No|flag}} ''TBD''
|T06_name={{Team flag|No|flag}} ''TBD''
 
|T01_w=0 |T01_d=0 |T01_l=0 |T01_f=0 |T01_a=0
|T02_w=0 |T02_d=0 |T02_l=0 |T02_f=0 |T02_a=0
|T03_w=0 |T03_d=0 |T03_l=0 |T03_f=0 |T03_a=0
|T04_w=0 |T04_d=0 |T04_l=0 |T04_f=0 |T04_a=0
|T05_w=0 |T05_d=0 |T05_l=0 |T05_f=0 |T05_a=0
|T06_w=0 |T06_d=0 |T06_l=0 |T06_f=0 |T06_a=0
}}
 
===Group 2===
{{Sports table |qual=y |goals=y |width=55%
 
|team1 =T01|team2 =T02|team3 =T03|team4 =T04|team5 =T05
 
|qual_1=Advances to [[2022 Women's World Championships|finals]] |rows_1=2 |qual_1c=green
|qual_3=  |rows_3=3 |qual_3l=green top
 
|T01_name={{Team flag|No|flag}} ''TBD''
|T02_name={{Team flag|No|flag}} ''TBD''
|T03_name={{Team flag|No|flag}} ''TBD''
|T04_name={{Team flag|No|flag}} ''TBD''
|T05_name={{Team flag|No|flag}} ''TBD''
 
|T01_w=0 |T01_d=0 |T01_l=0 |T01_f=0 |T01_a=0
|T02_w=0 |T02_d=0 |T02_l=0 |T02_f=0 |T02_a=0
|T03_w=0 |T03_d=0 |T03_l=0 |T03_f=0 |T03_a=0
|T04_w=0 |T04_d=0 |T04_l=0 |T04_f=0 |T04_a=0
|T05_w=0 |T05_d=0 |T05_l=0 |T05_f=0 |T05_a=0
}}


[[Category:Women's World Championships]]
[[Category:Women's World Championships]]
[[category:Women's football]]
[[category:Women's football]]
[[Category:Football competitions]]
[[Category:Football competitions]]

Revision as of 10:04, 12 July 2022

The 2022 Women's World Championships qualification rounds are the regional qualifying competitions for the 2022 Women's World Championships, the fifth tournament of its kind.

Each of the four FMFF regions were given a quota of berths to be filled, with Thracistan, the hosts, earning an automatic berth. The following number of places were assigned to each region:

  • Apollonia – 4
  • Benacia – 5
  • Cibola – 2
  • Keltia – 4

Apollonian region

Competing teams

Pot 1

Pot 2

Group 1

Team Pld
W D L GF GA GD Pts Qualification
No TBD 0 0 0 0 0 0 0 0 Advances to finals
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0  
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0

Group 2

Team Pld
W D L GF GA GD Pts Qualification
No TBD 0 0 0 0 0 0 0 0 Advances to finals
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0  
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0

Benacian region

Competing teams

Pot 1

Pot 2

Group 1

Team Pld
W D L GF GA GD Pts Qualification
No TBD 0 0 0 0 0 0 0 0 Advances to finals
No TBD 0 0 0 0 0 0 0 0 Possible direct advancement to finals
No TBD 0 0 0 0 0 0 0 0  
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0

Group 2

Team Pld
W D L GF GA GD Pts Qualification
No TBD 0 0 0 0 0 0 0 0 Advances to finals
No TBD 0 0 0 0 0 0 0 0 Possible direct advancement to finals
No TBD 0 0 0 0 0 0 0 0  
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0

Group 3

Team Pld
W D L GF GA GD Pts Qualification
No TBD 0 0 0 0 0 0 0 0 Advances to finals
No TBD 0 0 0 0 0 0 0 0 Possible direct advancement to finals
No TBD 0 0 0 0 0 0 0 0  
No TBD 0 0 0 0 0 0 0 0

Play-off

Cibolan region

Team Pld
W D L GF GA GD Pts Qualification
Calbion Calbion 0 0 0 0 0 0 0 0 Advances to finals
Etourney Etourney 0 0 0 0 0 0 0 0
Hazar Hazar 0 0 0 0 0 0 0 0  
Natopia Natopia 0 0 0 0 0 0 0 0
New Batavia New Batavia 0 0 0 0 0 0 0 0
Passio-Corum Passio-Corum 0 0 0 0 0 0 0 0

Keltian region

Conditional entries

Pot 1

Pot 2

Group 1

Team Pld
W D L GF GA GD Pts Qualification
No TBD 0 0 0 0 0 0 0 0 Advances to finals
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0  
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0

Group 2

Team Pld
W D L GF GA GD Pts Qualification
No TBD 0 0 0 0 0 0 0 0 Advances to finals
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0  
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0