Andrea Gaggiano: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
| nationalyears1 =2022- |nationalteam1 ={{team flag|Vegno|football}} |nationalcaps1 =1 |nationalgoals1 =0 | | nationalyears1 =2022- |nationalteam1 ={{team flag|Vegno|football}} |nationalcaps1 =1 |nationalgoals1 =0 | ||
| nationalyears2 = |nationalteam2 = |nationalcaps2 = |nationalgoals2 = | | nationalyears2 = |nationalteam2 = |nationalcaps2 = |nationalgoals2 = | ||
| nationalyears3 = |nationalteam3 = |nationalcaps3 = |nationalgoals3 = }} | | nationalyears3 = |nationalteam3 = |nationalcaps3 = |nationalgoals3 = }} | ||
== Early | '''Andrea Gaggiano''' (born 15 September 1998) is a Vegnese footballer who plays as a centre-back for [[Atletico Mhazar]] and the [[Vegno national football team|Vegno National Team]]. | ||
== Early Career == | |||
Gaggiano was born in Capolanza, Buonriposo, and began his career in the local ASD Capolanzese youth side, where his father was coach. At the age of 22, he joined Atletico Mhazar, based in the nearest big city of the zone. | Gaggiano was born in Capolanza, Buonriposo, and began his career in the local ASD Capolanzese youth side, where his father was coach. At the age of 22, he joined Atletico Mhazar, based in the nearest big city of the zone. | ||
== Club | == Club Career == | ||
=== Atletico Mhazar === | === Atletico Mhazar === | ||
Line 33: | Line 35: | ||
He starts the season as the titular centre-back of the team, signing his first professional goal on 10 March 2022, against Cossa United. | He starts the season as the titular centre-back of the team, signing his first professional goal on 10 March 2022, against Cossa United. | ||
== | == Career Statistics == | ||
=== Club === | === Club === |
Revision as of 19:38, 25 April 2022
Personal information | |||
---|---|---|---|
Full name | Andrea Gaggiano | ||
Year of birth | 1998 | ||
Place of birth | Capolanza, Vegno | ||
Playing position | Defender | ||
Club information | |||
Current club | Atletico Mhazar | ||
Number | 32 | ||
Youth career | |||
2020-2021 | ASD Capolanzese | ||
Senior career | |||
Years | Team | Apps | (Gls)* |
2022– | Atletico Mhazar | 7 | (2) |
International career | |||
2022- | Vegno | 1 | (0) |
* Appearances (Goals) Player has received at least one call-up for any emboldened national teams |
Andrea Gaggiano (born 15 September 1998) is a Vegnese footballer who plays as a centre-back for Atletico Mhazar and the Vegno National Team.
Early Career
Gaggiano was born in Capolanza, Buonriposo, and began his career in the local ASD Capolanzese youth side, where his father was coach. At the age of 22, he joined Atletico Mhazar, based in the nearest big city of the zone.
Club Career
Atletico Mhazar
On February 2022, in occasion of the first Campionato Vegnese di Calcio Atletico Mhazar announced the signing of Gaggiano from the amateur club of Capolanzese.
He starts the season as the titular centre-back of the team, signing his first professional goal on 10 March 2022, against Cossa United.
Career Statistics
Club
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atletico Mhazar | 2022 | Campionato Vegnese di Calcio | 5 | 2 | 2 | 0 | – | – | 7 | 2 | ||
Career total | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Chronology of appearances and goals in the national team
Date | City | Home | Result | Away | Competition | Goals | Notes |
---|---|---|---|---|---|---|---|
20/4/2022 | Belaov | Pacary | 0-3 | Vegno | 2022 Krasnovlac Tri-Nations Series | - | - |
Career total | 0 | - |