Charlotte Amalie: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(Created page with "{{Phinbellan article}}{{PDIarticle}}{{WIP}} {{Infobox settlement | name = Charlotte Amalie | settlement_type = City and Territorial capital | translit_lang1...") |
No edit summary |
||
Line 25: | Line 25: | ||
----- | ----- | ||
| subdivision_type2 = Region | | subdivision_type2 = Region | ||
| subdivision_name2 = [[ | | subdivision_name2 = [[Yapreay, Hukien, Pratas and Tepen Islands]] | ||
| subdivision_type3 = | | subdivision_type3 = | ||
| subdivision_name3 = | | subdivision_name3 = | ||
Line 37: | Line 37: | ||
| established_date2 = | | established_date2 = | ||
| leader_title = Mayor | | leader_title = Mayor | ||
| leader_name = [[ | | leader_name = [[Kazumi Masaru Abbas]] | ||
| leader_title1 = | | leader_title1 = | ||
| leader_name1 = | | leader_name1 = | ||
Line 44: | Line 44: | ||
| population_as_of = | | population_as_of = | ||
| population_footnotes = | | population_footnotes = | ||
| population_total = | | population_total = 701,572 | ||
| population_density_km2 = | | population_density_km2 = | ||
| population_rank = | | population_rank = |
Revision as of 07:22, 27 March 2021
This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
Charlotte Amalie | |
---|---|
City and Territorial capital | |
Other transcription(s) | |
• Jawi | شارلوت أمالي |
• Taesongean | 샬롯 아마리에 |
• Eeshan | சார்லோட் அமலி |
• Yapreayan Zhuyin | ㄑㄚㄖㄌㄛㄊ ㄚㄇㄚㄌㄧ |
Country | Phinbella |
Territory | Plazas de Irian
|
Region | Yapreay, Hukien, Pratas and Tepen Islands |
Government | |
• Mayor | Kazumi Masaru Abbas |
Population | |
• Total | 701,572 |
Postal district | 1441, 1442, 1443 |