2019–20 Sanaman Premier League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 628: | Line 628: | ||
|} | |} | ||
<small>Sanaman FA has initiated disciplinary action against [[Siccre Calcio]] and [[Fatehpur Sikri FC]] due to rioting before and after the game. A number of fans were hospitalised and widespread damage to property reported.</small> | <small>Sanaman FA has initiated disciplinary action against [[Siccre Calcio]] and [[Fatehpur Sikri FC]] due to rioting before and after the game. A number of fans were hospitalised and widespread damage to property reported.</small> | ||
<!-- Color codes: | |||
Draw: bgcolor=#bbf3ff | |||
Home victory: bgcolor=#bbf3bb | |||
Away victory: bgcolor=#ffcccc --> | |||
{| class="wikitable" style="text-align: center;" | |||
|+Round 3 | |||
! style="width: 15em;" | Home team | |||
! style="width: 15em;" | Away team | |||
! style="width: 4em;" | Score | |||
|- bgcolor=#bbf3bb | |||
| [[Fatehpur Sikri FC]] | |||
| [[Tosha United FC]] | |||
| align=center | 2–0 | |||
|- bgcolor=#bbf3bb | |||
| [[Siccre Calcio]] | |||
| [[Soli Harriers]] | |||
| align=center | 2–1 | |||
|- bgcolor=#bbf3bb | |||
| [[Acquecalde Calcio]] | |||
| [[Gardenholm Hearts FC]] | |||
| align=center | 1–0 | |||
|- bgcolor=#bbf3bb | |||
| [[FC Tati]] | |||
| [[Tosha City FC]] | |||
| align=center | 1–0 | |||
|- bgcolor=#bbf3ff | |||
| [[Solecism City FC]] | |||
| [[Westland FC]] | |||
| align=center | 2–2 | |||
|- bgcolor=#bbf3bb | |||
| [[Boomwatch Dynamites]] | |||
| [[Ajapura FC]] | |||
| align=center | 4–2 | |||
|- bgcolor=#bbf3ff | |||
| [[Nee City Tigers AFC]] | |||
| [[Shumë Ama FC]] | |||
| align=center | 1–1 | |||
|- bgcolor=#bbf3ff | |||
| [[Riverden Town FC]] | |||
| [[New Woodshire Lumberjacks]] | |||
| align=center | 0–0 | |||
|- bgcolor=#bbf3bb | |||
| [[Thanatos AFC]] | |||
| [[Easthampton Thistles FC]] | |||
| align=center | 1–0 | |||
|} | |||
<!-- | <!-- | ||
Round 4 | Round 4 | ||
Soli Harriers | Soli Harriers | ||
Revision as of 15:25, 11 November 2019
The 2019-2020 Sanaman Premier League is the inaugural season of the top division of Sanaman football. The competition is contested by 18 teams from all over Sanama. The participants were selected by the SFF based on level of professionalism, stadium capacity, local support and general viability.
Participating teams
| Team name | City | Stadium | Capacity |
|---|---|---|---|
| Fatehpur Sikri FC | Fatehpur Sikri | FS Canton Stadium | 57,620 |
| Siccre Calcio | Fatehpur Sikri | FS Canton Stadium | 57,620 |
| Shumë Ama FC | Fatehpur Sikri | Channel 2 Arena | 41,500 |
| Westland FC | Fatehpur Sikri | Westland Road | 22,700 |
| Nee City Tigers AFC | Niyi | SanOil Arena | 63,840 |
| Easthampton Thistles FC | Niyi | Xalanti Stadium | 32,110 |
| FC Tati | Niyi | Ffelisa Corp Arena | 55,190 |
| Tosha United FC | Tosha City | Tosha City Stadium | 46,120 |
| Tosha City FC | Tosha City | Tosha City Stadium | 46,120 |
| Soli Harriers | Soli | Soli Cooperative Arena | 39,500 |
| Solecism City FC | Soli | Soli Cooperative Arena | 39,500 |
| Boomwatch Dynamites | Boomwatch | Boomtown Records Stadium | 25,900 |
| Thanatos AFC | Ffana | Thanatos Canton Stadium | 38,140 |
| Acquecalde Calcio | Acquecalde | Stadio Acquecalde Accjaio | 54,800 |
| Ajapura FC | Acquecalde | Stadio Televisione Cisamarra | 31,580 |
| Gardenholm Hearts FC | Gardenholm | The Garden | 27,800 |
| New Woodshire Lumberjacks | New Woodshire | University Stadium | 22,600 |
| Riverden Town FC | Riverden | The Den | 29,900 |
Current table
|
|
Results
| ACC | AFC | ASFC | BWD | ETFC | FSFC | FCT | GHFC | NCT | NWL | RTFC | SIC | SCFC | SH | TAFC | TCFC | TUFC | WFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| AFC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ASFC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| BWD | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ETFC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| FSFC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| FCT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| GHFC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NCT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NWL | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| RTFC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SIC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SCFC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SH | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TAFC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TCFC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TUFC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| WFC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Fixtures
| Home team | Away team | Score |
|---|---|---|
| Fatehpur Sikri FC | Acquecalde Calcio | 2 – 2 |
| FC Tati | Siccre Calcio | 1 – 0 |
| Solecism City FC | Tosha United FC | 1 – 1 |
| Boomwatch Dynamites | Soli Harriers | 3 – 0 |
| Nee City Tigers AFC | Gardenholm Hearts FC | 2 – 0 |
| Riverden Town FC | Tosha City FC | 1 – 2 |
| Thanatos AFC | Westland FC | 2 – 2 |
| Easthampton Thistles FC | Ajapura FC | 1 – 3 |
| New Woodshire Lumberjacks | Shumë Ama FC | 2 – 1 |
| Home team | Away team | Score |
|---|---|---|
| Siccre Calcio | Fatehpur Sikri FC | 3–3 |
| Tosha United FC | Acquecalde Calcio | 1–2 |
| Soli Harriers | FC Tati | 1–1 |
| Gardenholm Hearts FC | Solecism City FC | 1–0 |
| Tosha City FC | Boomwatch Dynamites | 2–0 |
| Westland FC | Nee City Tigers AFC | 0–2 |
| Ajapura FC | Riverden Town FC | 2–1 |
| Shumë Ama FC | Thanatos AFC | 3–1 |
| New Woodshire Lumberjacks | Easthampton Thistles FC | 0–0 |
Sanaman FA has initiated disciplinary action against Siccre Calcio and Fatehpur Sikri FC due to rioting before and after the game. A number of fans were hospitalised and widespread damage to property reported.
| Home team | Away team | Score |
|---|---|---|
| Fatehpur Sikri FC | Tosha United FC | 2–0 |
| Siccre Calcio | Soli Harriers | 2–1 |
| Acquecalde Calcio | Gardenholm Hearts FC | 1–0 |
| FC Tati | Tosha City FC | 1–0 |
| Solecism City FC | Westland FC | 2–2 |
| Boomwatch Dynamites | Ajapura FC | 4–2 |
| Nee City Tigers AFC | Shumë Ama FC | 1–1 |
| Riverden Town FC | New Woodshire Lumberjacks | 0–0 |
| Thanatos AFC | Easthampton Thistles FC | 1–0 |
Continental playoff
Semi-finals
15 June 2019
Semi-final 1st leg |
| Team 2 | – | Team 5 |
|---|---|---|
19 June 2019
Semi-final 2nd leg |
| Team 5 | – | Team 2 |
|---|---|---|
Team X wins – on aggregate.
15 June 2019
Semi-final 1st leg |
| Team 3 | – | Team 4 |
|---|---|---|
19 June 2019
Semi-final 2nd leg |
| Team 4 | – | Team 3 |
|---|---|---|
Team X wins – on aggregate.
Finals
23 June 2019
Final |
| Team 1 | – | Team 2 |
|---|---|---|
| |||||||||||||||||||||||