2010 FMF World Cup squads: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 31: Line 31:


===Passas===
===Passas===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Marcus East]]|age=36|club=[[File:Passas flag.png|25px|border|Passas]] [[AC Zimia]]}}
{{wc fs player|no=2 |pos=DF|name=[[Óscar Hurtado]]|age=30|club=[[File:Passas flag.png|25px|border|Passas]] [[AC Zimia]]}}
{{wc fs player|no=3 |pos=DF|name=[[Stede Bonny]]|age=32|club=[[File:Passas flag.png|25px|border|Passas]] [[Zidado West United]]}}
{{wc fs player|no=4 |pos=DF|name=[[Isaac King]]|age=28|club=[[File:Passas flag.png|25px|border|Passas]] [[Newvillage Knights]]}}
{{wc fs player|no=5 |pos=DF|name=[[Neil Davis]]|age=28|club=[[File:Passas flag.png|25px|border|Passas]] [[South City Inter]]}}
{{wc fs player|no=6 |pos=MF|name=[[Eddie Van Heart]]|age=28|club=[[File:Passas flag.png|25px|border|Passas]] [[South City Inter]]}}
{{wc fs player|no=7 |pos=MF|name=[[Thomas Ellsworth]]|age=26|club=[[File:Passas flag.png|25px|border|Passas]] [[Zidado West United]]}}
{{wc fs player|no=8 |pos=MF|name=[[Nick Verkslamp]]|age=29|club=[[File:Passas flag.png|25px|border|Passas]] [[Zidado West United]]}}
{{wc fs player|no=9 |pos=FW|name=[[Łukasz Dąbrowski]]|age=20|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Cherry Trees FC]]}}
{{wc fs player|no=10|pos=FW|name=[[Phillip Sherman]]|age=24|club=[[File:Passas flag.png|25px|border|Passas]] [[AC Zimia]]}}
{{wc fs player|no=11|pos=MF|name=[[Danijel Đorđević]]|age=18|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Sverige Tiem FC]]}}
{{wc fs player|no=12|pos=GK|name=[[Elijah Sayer]]|age=26|club=[[File:Passas flag.png|25px|border|Passas]] [[Newvillage Knights]]}}
{{wc fs player|no=13|pos=MF|name=[[Sa Pazi]]|age=23|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Sverige Tiem FC]]}}
{{wc fs player|no=14|pos=MF|name=[[James Woods]]|age=37|club=[[File:Passas flag.png|25px|border|Passas]] [[AC Zimia]]}}
{{wc fs player|no=15|pos=FW|name=[[James Stewart]]|age=23|club=[[File:Passas flag.png|25px|border|Passas]] [[South City Captains]]}}
{{wc fs player|no=16|pos=MF|name=[[John Nirimorf]]|age=25|club=[[File:Passas flag.png|25px|border|Passas]] [[South City Inter]]}}
{{wc fs player|no=17|pos=MF|name=[[Stephen Glasgow]]|age=34|club=[[File:Passas flag.png|25px|border|Passas]] [[AC Zimia]]}}
{{wc fs player|no=18|pos=DF|name=[[Gregorios Sinyakos]]|age=18|club=[[File:Tellia flag.png|25px|border|Tellia]] [[AC Scoglitto]]}}
{{wc fs player|no=19|pos=DF|name=[[David Boone]]|age=24|club=[[File:Passas flag.png|25px|border|Passas]] [[Zibert FC]]}}
{{wc fs player|no=20|pos=FW|name=[[Harland Sanders]]|age=39|club=[[File:Passas flag.png|25px|border|Passas]] [[Zibert FC]]}}
{{wc fs player|no=21|pos=DF|name=[[Timothy Johnson]]|age=22|club=[[File:Passas flag.png|25px|border|Passas]] [[AC Zimia]]}}
{{wc fs player|no=22|pos=FW|name=[[Henry Read]]|age=25|club=[[File:Passas flag.png|25px|border|Passas]] [[Newvillage Knights]]}}
{{wc fs player|no=23|pos=GK|name=[[Tom Henry]]|age=24|club=[[File:Passas flag.png|25px|border|Passas]] [[South City Inter]]}}
{{wc fs end}}
===Tellia===
===Tellia===
===Toketi===
===Toketi===

Revision as of 22:02, 28 July 2011

The 2010 FMF World Cup was the fifth FMF World Cup, and was held in Hamland between 1 August and 25 August 2010. The competing national teams were required to name a squad of twenty-three players for the tournament, numbered 1 to 23, with a minimum two named goalkeepers.

Group A

Hamland

No. Pos. Player Age Club
1 1GK Rodney MacLeod 27 Hamland New Kirrie Thistle
2 3DF Ray Kartiksti 26 Hamland New Kirrie Thistle
3 3DF Jay Lennian 22 Hamland Kilbay Rangers
4 3DF George O'Malley 29 Hamland Ad & Tkir United
5 5MF Enoch Martin 25 Hamland Porapa FC
6 3DF Peter MacKenȝie 27 Craitland Róndlinga Diamonds FC
7 5MF Ronald Brown 29 Hamland Kilbay Rangers
8 5MF Eric Heinhorn 22 Hamland Ad & Tkir United
9 7FW George Johnson 31 Hamland New Kirrie Thistle
10 5MF Jules Scott 26 Hamland New Kirrie Thistle
11 7FW Benjamin Craig 25 Hamland Morfaga North Rangers
12 1GK Harold Oldaur 32 Hamland Hamlet O'Groppa United
13 3DF Andrew Diren 26 Hamland Asga Nomads
14 3DF Jonathan O'Hara 25 Hamland Porapa FC
15 3DF Eddie Winters 27 Hamland Kilbay Rangers
16 5MF Hillel Antar 24 Hamland Hamlet O'Groppa United
17 5MF Henry Donaldson 29 Hamland Morfaga North Rangers
18 7FW Jamie Mearns 23 Craitland Biulya äqi Jedu FC
19 5MF Donald Kingston 28 Hamland Morfaga North Rangers
20 7FW David Campbell 27 New Vaduz VB New Schaan
21 7FW Andrew Miller 18 Hamland Morfaga North Rangers
22 1GK Lewis MacAlter 26 Hamland FC Garrak
23 5MF Billy McVeigh 25 New Vaduz FC New Vaduz

Passas

No. Pos. Player Age Club
1 1GK Marcus East 36 Passas AC Zimia
2 3DF Óscar Hurtado 30 Passas AC Zimia
3 3DF Stede Bonny 32 Passas Zidado West United
4 3DF Isaac King 28 Passas Newvillage Knights
5 3DF Neil Davis 28 Passas South City Inter
6 5MF Eddie Van Heart 28 Passas South City Inter
7 5MF Thomas Ellsworth 26 Passas Zidado West United
8 5MF Nick Verkslamp 29 Passas Zidado West United
9 7FW Łukasz Dąbrowski 20 Craitland Cherry Trees FC
10 7FW Phillip Sherman 24 Passas AC Zimia
11 5MF Danijel Đorđević 18 Craitland Sverige Tiem FC
12 1GK Elijah Sayer 26 Passas Newvillage Knights
13 5MF Sa Pazi 23 Craitland Sverige Tiem FC
14 5MF James Woods 37 Passas AC Zimia
15 7FW James Stewart 23 Passas South City Captains
16 5MF John Nirimorf 25 Passas South City Inter
17 5MF Stephen Glasgow 34 Passas AC Zimia
18 3DF Gregorios Sinyakos 18 Tellia AC Scoglitto
19 3DF David Boone 24 Passas Zibert FC
20 7FW Harland Sanders 39 Passas Zibert FC
21 3DF Timothy Johnson 22 Passas AC Zimia
22 7FW Henry Read 25 Passas Newvillage Knights
23 1GK Tom Henry 24 Passas South City Inter

Tellia

Toketi

Group B

Alexandria

Batavia

Interland

Stormark

Group C

Craitland

Natopia

Nova England

Novatainia

Group D

Beaugium

Holzborg

Monovia

Valencia