Niko Jeglič: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
|nationalcaps2 = | |nationalcaps2 = | ||
|nationalgoals2 = | |nationalgoals2 = | ||
|nationalyears3 = | |nationalyears3 = 2009–13 | ||
|nationalteam3 = '''{{team flag|Ocia|football}}''' | |nationalteam3 = '''{{team flag|Ocia|football}}''' | ||
|nationalcaps3 = | |nationalcaps3 = | ||
Revision as of 22:56, 2 January 2019
Jeglič with Partizan Averna in 2018. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Niko Jeglič | ||
| Year of birth | 1985 | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | |||
| Number | 8 | ||
| Senior career | |||
| Years | Team | Apps | (Gls)* |
| 2011–18 | |||
| 2017–18 | → | ||
| 2018– | |||
| International career | |||
| 2007–09 | |||
| 2009 | |||
| 2009–13 | |||
| 2013–15 | |||
| 2015–17 | |||
| 2017– | |||
| * Appearances (Goals) Player has received at least one call-up for any emboldened national teams | |||
Niko Jeglič is Ocian-born Corian footballer, who plays as a midfielder for Corian football club Partizan Averna.