Zibertian Class Airliner: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Bassarid Article}} | |||
{| class="infobox vcard geography" style="width:300px; font-size:83%;" | {| class="infobox vcard geography" style="width:300px; font-size:83%;" | ||
| colspan="2" style="text-align:center;" | <center><big>'''Zibertian Class Passenger Plane'''</big> | | colspan="2" style="text-align:center;" | <center><big>'''Zibertian Class Passenger Plane'''</big> | ||
| Line 52: | Line 53: | ||
[[Category:Passio-Corum]] | [[Category:Passio-Corum]] | ||
[[Category:Aircraft]] | |||
Latest revision as of 20:39, 22 July 2021
|
| |
| Type: | Passenger Plane |
| Place of origin: | Passio-Corum |
|
| |
| In service: | 859 WG - Present |
| Used by: |
|
| In service: | 14 |
| Retired: | |
|
| |
| Designed: | 857-859 WG |
| Manufacturer: | Trans-Pallisican Airways |
|
| |
| Length: | 44m |
| Width: | 37m |
| Height: | 13m |
| Max Take-Off Weight: | 96.5 Tons |
| Crew: | 6 |
| Maximum Capacity: | 240 |
| Range: | 6,015Km |
|
| |
| Cost: | 2,500 Shares (8,025 Polis) |
