2022 FMFF World Championships qualification: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 165: Line 165:


==Keltian region==
==Keltian region==
===Competing teams===
{{Col-begin}}
{{Col-2}}
;Pot 1
*{{Team flag|Mercury|women's football}}
*{{Team flag|Nova English Korea|women's football}}
*{{Team flag|Qavaqaqqaqqaniitqeqertaq|women's football}}
*{{Team flag|Normark|women's football}}
{{Col-2}}
;Pot 2
*{{Team flag|Castilona|women's football}}
*{{Team flag|New Sussex|women's football}}
*{{Team flag|Strait of Haifa|women's football}}
*{{Team flag|Lostisland|women's football}}
*{{Team flag|Osktrava|women's football}}
*{{Team flag|Dark Berry Islands|women's football}}
*{{Team flag|Sanpantul|women's football}}
{{Col-end}}
===Group 1===
===Group 1===
{{Sports table |qual=y |goals=y |width=55%
{{Sports table |qual=y |goals=y |width=55%


|team1 =T01|team2 =T02|team3 =T03|team4 =T04|team5 =T05|team6 =T06
|team1 =DBI|team2 =LOS|team3 =NOR|team4 =OSK|team5 =QQQ|team6 =SOH


|qual_1=Advances to [[2022 Women's World Championships|finals]] |rows_1=2 |qual_1c=green
|qual_1=Advances to [[2022 Women's World Championships|finals]] |rows_1=2 |qual_1c=green
|qual_3=  |rows_3=4 |qual_3l=green top
|qual_3=  |rows_3=4 |qual_3l=green top


|T01_name={{Team flag|No|flag}} ''TBD''
|DBI_name={{Team flag|Dark Berry Islands|women's football}}
|T02_name={{Team flag|No|flag}} ''TBD''
|LOS_name={{Team flag|Lostisland|women's football}}
|T03_name={{Team flag|No|flag}} ''TBD''
|NOR_name={{Team flag|Normark|women's football}}
|T04_name={{Team flag|No|flag}} ''TBD''
|OSK_name={{Team flag|Osktrava|women's football}}
|T05_name={{Team flag|No|flag}} ''TBD''
|QQQ_name={{Team flag|Qavaqaqqaqqaniitqeqertaq|women's football}}
|T06_name={{Team flag|No|flag}} ''TBD''
|SOH_name={{Team flag|Strait of Haifa|women's football}}


|T01_w=0 |T01_d=0 |T01_l=0 |T01_f=0 |T01_a=0  
|DBI_w=0 |DBI_d=0 |DBI_l=0 |DBI_f=0 |DBI_a=0  
|T02_w=0 |T02_d=0 |T02_l=0 |T02_f=0 |T02_a=0  
|LOS_w=0 |LOS_d=0 |LOS_l=0 |LOS_f=0 |LOS_a=0  
|T03_w=0 |T03_d=0 |T03_l=0 |T03_f=0 |T03_a=0  
|NOR_w=0 |NOR_d=0 |NOR_l=0 |NOR_f=0 |NOR_a=0  
|T04_w=0 |T04_d=0 |T04_l=0 |T04_f=0 |T04_a=0  
|OSK_w=0 |OSK_d=0 |OSK_l=0 |OSK_f=0 |OSK_a=0  
|T05_w=0 |T05_d=0 |T05_l=0 |T05_f=0 |T05_a=0  
|QQQ_w=0 |QQQ_d=0 |QQQ_l=0 |QQQ_f=0 |QQQ_a=0  
|T06_w=0 |T06_d=0 |T06_l=0 |T06_f=0 |T06_a=0  
|SOH_w=0 |SOH_d=0 |SOH_l=0 |SOH_f=0 |SOH_a=0  
}}
}}


Line 210: Line 191:
{{Sports table |qual=y |goals=y |width=55%
{{Sports table |qual=y |goals=y |width=55%


|team1 =T01|team2 =T02|team3 =T03|team4 =T04|team5 =T05
|team1 =CAS|team2 =MER|team3 =NSX|team4 =NEK|team5 =SPT


|qual_1=Advances to [[2022 Women's World Championships|finals]] |rows_1=2 |qual_1c=green
|qual_1=Advances to [[2022 Women's World Championships|finals]] |rows_1=2 |qual_1c=green
|qual_3=  |rows_3=3 |qual_3l=green top
|qual_3=  |rows_3=3 |qual_3l=green top


|T01_name={{Team flag|No|flag}} ''TBD''
|CAS_name={{Team flag|Castilona|women's football}}
|T02_name={{Team flag|No|flag}} ''TBD''
|MER_name={{Team flag|Mercury|women's football}}
|T03_name={{Team flag|No|flag}} ''TBD''
|NSX_name={{Team flag|New Sussex|women's football}}
|T04_name={{Team flag|No|flag}} ''TBD''
|NEK_name={{Team flag|Nova English Korea|women's football}}
|T05_name={{Team flag|No|flag}} ''TBD''
|SPT_name={{Team flag|Sanpantul|women's football}}


|T01_w=0 |T01_d=0 |T01_l=0 |T01_f=0 |T01_a=0  
|CAS_w=0 |CAS_d=0 |CAS_l=0 |CAS_f=0 |CAS_a=0  
|T02_w=0 |T02_d=0 |T02_l=0 |T02_f=0 |T02_a=0  
|MER_w=0 |MER_d=0 |MER_l=0 |MER_f=0 |MER_a=0  
|T03_w=0 |T03_d=0 |T03_l=0 |T03_f=0 |T03_a=0  
|NSX_w=0 |NSX_d=0 |NSX_l=0 |NSX_f=0 |NSX_a=0  
|T04_w=0 |T04_d=0 |T04_l=0 |T04_f=0 |T04_a=0  
|NEK_w=0 |NEK_d=0 |NEK_l=0 |NEK_f=0 |NEK_a=0  
|T05_w=0 |T05_d=0 |T05_l=0 |T05_f=0 |T05_a=0  
|SPT_w=0 |SPT_d=0 |SPT_l=0 |SPT_f=0 |SPT_a=0  
}}
}}



Revision as of 08:33, 13 July 2022

The 2022 Women's World Championships qualification rounds are the regional qualifying competitions for the 2022 Women's World Championships, the fifth tournament of its kind.

Each of the four FMFF regions were given a quota of berths to be filled, with Thracistan, the hosts, earning an automatic berth. The following number of places were assigned to each region:

  • Apollonia – 4
  • Benacia – 5
  • Cibola – 2
  • Keltia – 4

Apollonian region

Group 1

Team Pld
W D L GF GA GD Pts Qualification
Constancia Constancia 0 0 0 0 0 0 0 0 Advances to finals
Ecclesiastical Mountain Republic Ecclesiastical Mountain Republic 0 0 0 0 0 0 0 0
Floria Floria 0 0 0 0 0 0 0 0  
Hurmu Hurmu 0 0 0 0 0 0 0 0
Lamantia Lamantia 0 0 0 0 0 0 0 0
Vegno Vegno 0 0 0 0 0 0 0 0

Group 2

Team Pld
W D L GF GA GD Pts Qualification
Arboria Arboria 0 0 0 0 0 0 0 0 Advances to finals
Krasnovlac Krasnovlac 0 0 0 0 0 0 0 0
Raspur Raspur 0 0 0 0 0 0 0 0  
Senya Senya 0 0 0 0 0 0 0 0
Tiana Tiana 0 0 0 0 0 0 0 0

Benacian region

Competing teams

Pot 1

Pot 2

Group 1

Team Pld
W D L GF GA GD Pts Qualification
No TBD 0 0 0 0 0 0 0 0 Advances to finals
No TBD 0 0 0 0 0 0 0 0 Possible direct advancement to finals
No TBD 0 0 0 0 0 0 0 0  
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0

Group 2

Team Pld
W D L GF GA GD Pts Qualification
No TBD 0 0 0 0 0 0 0 0 Advances to finals
No TBD 0 0 0 0 0 0 0 0 Possible direct advancement to finals
No TBD 0 0 0 0 0 0 0 0  
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0

Group 3

Team Pld
W D L GF GA GD Pts Qualification
No TBD 0 0 0 0 0 0 0 0 Advances to finals
No TBD 0 0 0 0 0 0 0 0 Possible direct advancement to finals
No TBD 0 0 0 0 0 0 0 0  
No TBD 0 0 0 0 0 0 0 0

Play-off

Cibolan region

Team Pld
W D L GF GA GD Pts Qualification
Calbion Calbion 0 0 0 0 0 0 0 0 Advances to finals
Etourney Etourney 0 0 0 0 0 0 0 0
Hazar Hazar 0 0 0 0 0 0 0 0  
Natopia Natopia 0 0 0 0 0 0 0 0
New Batavia New Batavia 0 0 0 0 0 0 0 0
Passio-Corum Passio-Corum 0 0 0 0 0 0 0 0

Keltian region

Group 1

Team Pld
W D L GF GA GD Pts Qualification
Dark Berry Islands Dark Berry Islands 0 0 0 0 0 0 0 0 Advances to finals
Lostisland Lostisland 0 0 0 0 0 0 0 0
Normark Normark 0 0 0 0 0 0 0 0  
Osktrava Osktrava 0 0 0 0 0 0 0 0
Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq 0 0 0 0 0 0 0 0
Strait of Haifa Strait of Haifa 0 0 0 0 0 0 0 0

Group 2

Team Pld
W D L GF GA GD Pts Qualification
Castilona Castilona 0 0 0 0 0 0 0 0 Advances to finals
Mercury Mercury 0 0 0 0 0 0 0 0
New Sussex New Sussex 0 0 0 0 0 0 0 0  
Nova English Korea Nova English Korea 0 0 0 0 0 0 0 0
Sanpantul Sanpantul 0 0 0 0 0 0 0 0