2011 FMF World Cup squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Created page with 'The 2011 FMF World Cup will be the sixth FMF World Cup, and will be held in Shireroth between 13 August and 4 September 2011. The competing national teams were requir…' |
|||
| Line 3: | Line 3: | ||
==Group A== | ==Group A== | ||
===Alexandria=== | ===Alexandria=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Rémi Marin]]|age=30|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Joya City Jaguars]]}} | |||
{{wc fs player|no=2 |pos=DF|name=[[David Belle]]|age=32|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Franciscania Athletic]]}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Manuel Pegazo]]|age=27|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[San Martín Conquistadors]]}} | |||
{{wc fs player|no=4 |pos=MF|name=[[Jean-Pierre d'Oliviera]]|age=20|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Osĵätoņ Aztecs FC]]}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Cyril Kopaczewski]]|age=25|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Vecchiacittà Calcio]]}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Francesc Xavier Alonso]]|age=29|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Olympique Crécionnais]]}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Fábio González]]|age=27|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Cherry Trees FC]]}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Sébastien Focán]]|age=32|club=[[File:Shireroth flag.png|25px|border|Shireroth]] [[Syrelwynn Swifts]]}} | |||
{{wc fs player|no=9 |pos=MF|name=[[Khalid Mohamed]]|age=29|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Baudrix Bears]]}} | |||
{{wc fs player|no=10|pos=MF|name=[[Tamer Modrem]]|age=20|club=[[File:Tellia flag.png|25px|border|Tellia]] [[FC Fiorecittà]]}} | |||
{{wc fs player|no=11|pos=FW|name=[[Florent Lassana-Traoré]]|age=27|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Club Imperiale]]}} | |||
{{wc fs player|no=12|pos=MF|name=[[Yannick Ancelin]]|age=25|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[AS Ibelin]]}} | |||
{{wc fs player|no=13|pos=GK|name=[[Diego Pedro]]|age=29|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Olympique Crécionnais]]}} | |||
{{wc fs player|no=14|pos=DF|name=[[Ibrahima Diarra]]|age=26|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Club Imperiale]]}} | |||
{{wc fs player|no=15|pos=DF|name=[[Djamel Zarabi]]|age=27|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Franciscania Athletic]]}} | |||
{{wc fs player|no=16|pos=FW|name=[[Lucien Graf]]|age=|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Alain Wolves]]}} | |||
{{wc fs player|no=17|pos=FW|name=[[Francis de la Vega]]|age=28|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Real Loredo]]}} | |||
{{wc fs player|no=18|pos=DF|name=[[Martin Esmé]]|age=26|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Joya City Jaguars]]}} | |||
{{wc fs player|no=19|pos=DF|name=[[Javier Santos]]|age=20|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Xäiville Teflons FC]]}} | |||
{{wc fs player|no=20|pos=FW|name=[[Álexis Carrasco]]|age=22|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Alain Wolves]]}} | |||
{{wc fs player|no=21|pos=MF|name=[[Damián Sala]]|age=24|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[AS Ibelin]]}} | |||
{{wc fs player|no=22|pos=DF|name=[[Frédéric du Clèrc]]|age=28|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Real Loredo]]}} | |||
{{wc fs player|no=23|pos=GK|name=[[Alexandre von Heil]]|age=32|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Franciscania Athletic]]}} | |||
{{wc fs end}} | |||
===Shireroth=== | ===Shireroth=== | ||
===Taeland=== | ===Taeland=== | ||
Revision as of 14:37, 9 August 2011
The 2011 FMF World Cup will be the sixth FMF World Cup, and will be held in Shireroth between 13 August and 4 September 2011. The competing national teams were required to name a squad of twenty-three players for the tournament, numbered 1 to 23, with exactly three named goalkeepers.
Group A
Alexandria
|