Maritime Free Republic of Fishermen: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) |
mNo edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Bassarid Article}} | |||
[[File:Mfrlogo.png|200px|thumb|left|Logo of the Maritime Free Republic of Fishermen.]] | [[File:Mfrlogo.png|200px|thumb|left|Logo of the Maritime Free Republic of Fishermen.]] | ||
Established in 880 WG as part of a renewed bid to finally drive the last remnants of illegal piracy from the seas of the east, the '''Maritime Free Republic of Fishermen''' offers the opportunity for reformed pirates to work legally as fishermen in the [[Skerry Isles]], [[Captive Sea]], and [[ | Established in 880 WG as part of a renewed bid to finally drive the last remnants of illegal piracy from the seas of the east, the '''Maritime Free Republic of Fishermen''' offers the opportunity for reformed pirates to work legally as fishermen in the [[Skerry Isles]], [[Captive Sea]], and Northern [[Sea of Storms]]. | ||
==Recent Production Reports== | ==Recent Production Reports== | ||
''' | '''35 PSSC: Prices are High''' | ||
-Fish: | -Fish: 18 Tons / Share | ||
-Plunder: | -Plunder: 3.15 Tons / Share | ||
''' | '''35 PSSC Employment Report''' | ||
-Number of People Employed (% of all Employed): | -Number of People Employed (% of all Employed): 129,742(.61%) | ||
-Total Paid in Wages (% of all Wages): 1, | -Total Paid in Wages (% of all Wages): 1,786 Polis (%) | ||
-Average Wages / Employee: . | -Average Wages / Employee: .01 Polis | ||
-Value of Company (% of GDP): 7,800 Polis (.61%) | -Value of Company (% of GDP): 7,800 Polis (.61%) |
Latest revision as of 22:52, 20 July 2021
Established in 880 WG as part of a renewed bid to finally drive the last remnants of illegal piracy from the seas of the east, the Maritime Free Republic of Fishermen offers the opportunity for reformed pirates to work legally as fishermen in the Skerry Isles, Captive Sea, and Northern Sea of Storms.
Recent Production Reports
35 PSSC: Prices are High
-Fish: 18 Tons / Share -Plunder: 3.15 Tons / Share
35 PSSC Employment Report
-Number of People Employed (% of all Employed): 129,742(.61%)
-Total Paid in Wages (% of all Wages): 1,786 Polis (%)
-Average Wages / Employee: .01 Polis
-Value of Company (% of GDP): 7,800 Polis (.61%)
Company is Adequately Funded.